300mH | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Outdoor | PR: 53.14 | Graph | ||||
2018 | ||||||
xx.xx | Clarksburg @ Damascus | 2nd | Finals | > | ||
xx.xx | Poolesville @ Clarksburg | 2nd | Finals | > | ||
xx.xx | Clarksburg, Seneca Valley @ Watkins Mill | 4th | Finals | > | ||
400m | Meet | Date | Place | Round | ||
Outdoor | PR: 1:06.24 | Graph | ||||
2018 | ||||||
x:xx.xx | Clarksburg @ Damascus | 2nd | Finals | > | ||
400mH | Meet | Date | Place | Round | ||
Outdoor | PR: 1:13.43 | Graph | ||||
2018 | ||||||
x:xx.xx | Jim Vollmer Invitational | 5th | Finals | > | ||
500m | Meet | Date | Place | Round | ||
Indoor | PR: 1:27.20 | Graph | ||||
2018 | ||||||
x:xx.xx | MPSSAA 4A West Region Championship | 15th | Finals | > | ||
x:xx.xx | Montgomery Invitational | 37th | Finals | > | ||
x:xx.xx | Smithsburg Invitational | 9th | Finals | > | ||
600m | Meet | Date | Place | Round | ||
Indoor | PR: 1:48.32 | Graph | ||||
2018 | ||||||
x:xx.xx | New Balance Games | 56th | Finals | > | ||
800m | Meet | Date | Place | Round | ||
Outdoor | PR: 2:45.90 | Graph | ||||
2018 | ||||||
x:xx.xx | Poolesville @ Clarksburg | 3rd | Finals | > | ||
Indoor | PR: 2:36.22 | Graph | ||||
2018 | ||||||
x:xx.xx | Montgomery County Public Schools Meet #3 | 15th | Finals | > | ||
x:xx.xx | Dickinson College HS Holiday Invitational | 12th | Finals | > | ||
1000m | Meet | Date | Place | Round | ||
Indoor | PR: 3:23.47 | Graph | ||||
2018 | ||||||
x:xx.xx | New Balance Games | 77th | Finals | > | ||
1600m | Meet | Date | Place | Round | ||
Outdoor | PR: 5:44.90 | Graph | ||||
2018 | ||||||
x:xx.xx | Poolesville @ Clarksburg | 1st | Finals | > | ||
Indoor | PR: 6:00.58 | Graph | ||||
2018 | ||||||
x:xx.xx | Montgomery County Public Schools Meet #3 | 20th | Finals | > | ||
x:xx.xx | Dickinson College HS Holiday Invitational | 10th | Finals | > | ||
3 Mile | Meet | Date | Place | Round | ||
XC | PR: 19:42.20 | Graph | ||||
2017 | ||||||
xx:xx.xx | Maryland State Cross Country Championships | 48th | Finals | > | ||
xx:xx.xx | Frank Keyser Invitational | 36th | Finals | > | ||
xx:xx.xx | Interstate Classic | 5th | Finals | > | ||
5K | Meet | Date | Place | Round | ||
XC | PR: 20:21.60 | Graph | ||||
2017 | ||||||
xx:xx.xx | Nike Cross Nationals Southeast Regional | 65th | Finals | > | ||
xx:xx.xx | MPSSAA 4A West XC Regional | 21st | Finals | > | ||
xx:xx.xx | Montgomery County Championships | 44th | Finals | > | ||
xx:xx.xx | Damascus, Clarksburg | 5th | Finals | > | ||
xx:xx.xx | Gettysburg XC Invitational | 30th | Finals | > | ||
xx:xx.xx | Mountain Run | 14th | Finals | > | ||
xx:xx.xx | Pacers Running DCXC Invite presented by New Balance | 3rd | Finals | > | ||
xx:xx.xx | Clarksburg, Springbrook | 2nd | Finals | > | ||
xx:xx.xx | Hood College HS Invitational | 22nd | Finals | > | ||
xx:xx.xx | Gaithersburg/Clarksburg/Wheaton | 2nd | Finals | > | ||
xx:xx.xx | Clarksburg vs. Sherwood | 3rd | Finals | > |
Joelle Sadd
- Total Results 30
- Total Events 12
Personal Records
- 300mH - 53.14
- 500m (in) - 1:27.20
- 600m (in) - 1:48.32
- 800m (in) - 2:36.22
- 1000m (in) - 3:23.47
- 1600m (in) - 6:00.58
- 3 Mile (xc) - 19:42.20
- 5K (xc) - 20:21.60
- 400mH - 1:13.43
- 400m - 1:06.24
- 800m - 2:45.90
- 1600m - 5:44.90