Season
Personal Records
| Event | Mark | Baltimore Metro | State | National | Date |
|---|---|---|---|---|---|
| 300m | 36.31 | — | Feb 16, 2009 | ||
| 400m | 49.06 | — | May 21, 2009 | ||
| 500m | 1:06.72 | — | Feb 18, 2008 | ||
| High Jump | 5-10 | — | May 22, 2008 | ||
| Long Jump | 18-11.75 | — | Dec 13, 2008 |
Results
See all 15 of Micheal Houston’s results
Full performance history, included with MileSplit PRO.
Subscribe to view resultsAlready a subscriber? Log in.
2009 - Outdoor
400 Meter Dash
2009 - Indoor
300 Meter Dash
500 Meter Dash
Long Jump
2008 - Outdoor
400 Meter Dash
High Jump
Long Jump
2008 - Indoor
400 Meter Dash
500 Meter Dash
High Jump