Personal Records
| Event | Mark | State | National | Date |
|---|---|---|---|---|
| 200m | 23.84 | — | May 3, 2018 | |
| 400m | 53.44 | — | May 1, 2018 | |
| High Jump | 6-0 | — | May 7, 2019 | |
| Long Jump | 21-9.5 | — | May 7, 2019 | |
| Triple Jump | 44-8 | — | May 15, 2019 |
Results
2019 - Outdoor
High Jump
Long Jump
Triple Jump
2018 - Outdoor
200 Meter Dash
400 Meter Dash
High Jump
Long Jump
Triple Jump
2017 - Outdoor
100 Meter Dash
200 Meter Dash
400 Meter Dash
High Jump
Long Jump
