North Harford, Aberdeen @ Havre de Grace 2016

Havre De Grace, MD

Boys Results

				
Boys 100 Meters Varsity - Finals x				
Pl	Yr	Name	Time	Team
1	12	Marquis Bishop	11.5	North Harford
2	12	Josh Penn	11.5	Havre De Grace
3	10	Keion Brown	11.5	Aberdeen
4	12	Karl Lyons	11.6	Aberdeen
5	12	Tyler Hartman	11.7	Havre De Grace
6	12	Josh Starkey	11.9	Havre De Grace
7	11	Marquiss Griggs	12	Aberdeen
8	11	Zion Bowens	12	Aberdeen
9	11	David Hood	13	North Harford
10	9	Josh Mergler	13.2	Havre De Grace
11	9	Mitchell Bittner	13.4	North Harford
12	10	Michael Frontera	13.6	North Harford
13	9	Skylar Lindsay	14	Havre De Grace
14	9	Nykell Glover	14.2	Havre De Grace
15	11	Kenneth Bracken	14.3	Havre De Grace
				
200 Meters Varsity - Finals x				
1	12	Isaiah Everett	22.9	Aberdeen
2	10	Jayden Stevens	23.7	Aberdeen
3	10	Keion Brown	24.1	Aberdeen
4	12	Josh Starkey	24.2	Havre De Grace
5	12	Diontre Barnes	24.3	Aberdeen
6	12	Nyshaun Greene	25	Aberdeen
7	11	Stephen Blackwell	25.5	Aberdeen
8	10	Josh Carver	26	North Harford
9	9	Jack Gibbons	26.3	North Harford
10	9	Wesley Romer	26.9	North Harford
11	11	David Hood	27.3	North Harford
12	9	Josh Mergler	27.8	Havre De Grace
13	9	Mitchell Bittner	28.4	North Harford
14	9	Nykell Glover	31.5	Havre De Grace
				
400 Meters Varsity - Finals x				
1	11	Jordan Rogers	53.5	Havre De Grace
2	12	Zach Fiacco	56.5	North Harford
3	9	Thomas Maddox	56.8	Aberdeen
4	9	Daniel Foster	57.8	Aberdeen
5	11	Joon Oh	59.1	North Harford
6	9	Sean Starkloff	59.7	Aberdeen
7	10	Josh Carver	59.8	North Harford
8	11	Stephen Blackwell	1:02.8	Aberdeen
9	9	Will Kettell	1:03.8	North Harford
10	10	Asad Khan	1:04.2	Havre De Grace
11	11	Zion Bowens	1:04.3	Aberdeen
12	11	Elijah Johnson	1:19.9	Aberdeen
				
800 Meters Varsity - Finals x				
1	11	George Morey	2:12.3	North Harford
2	11	Ben Nardi	2:14.9	North Harford
3	9	Daniel Foster	2:15.2	Aberdeen
4	9	Sean Starkloff	2:18.0	Aberdeen
5	12	Zac Wilson	2:24.7	Havre De Grace
6	9	Thomas Maddox	2:33.9	Aberdeen
7	9	Julian Francis	2:34.2	Havre De Grace
8	9	Matthew Hauf	3:15.5	Havre De Grace
				
1600 Meters Varsity - Finals x				
1	11	George Schiminger	4:51.6	North Harford
2	12	Jacob Sweigart	4:57.7	Havre De Grace
3	10	Lane Kavanaugh	5:02.7	North Harford
4	9	Clayton Allred	5:10.3	North Harford
5	12	Zac Wilson	5:12.6	Havre De Grace
6	12	Patrick Heritier-Robbins	5:13.1	Aberdeen
7	10	Frank Badders	5:22.3	North Harford
8	12	Chris Weir	5:24.3	North Harford
9	9	Ian Ladenheim	5:26.8	North Harford
10	9	Julian Francis	5:30.3	Havre De Grace
11	10	Ryan O'Leary	6:03.2	North Harford
12	10	Grant Badders	6:04.7	North Harford
13	9	Matthew Hauf	6:07.5	Havre De Grace
				
3200 Meters Varsity - Finals x				
1	12	Seth Rickey	13:32.7	North Harford
				
110m Hurdles - 39" Varsity - Finals x				
1	10	Jordan Day	16.7	Havre De Grace
2	11	William Ashman	17.6	Havre De Grace
3	12	Patrick Beck	18.1	North Harford
				
300m Hurdles - 36" Varsity - Finals x				
1	11	William Ashman	43.7	Havre De Grace
2	12	Izu Okehie	44.3	Havre De Grace
3	10	Jordan Day	44.5	Havre De Grace
4	12	Patrick Beck	45.2	North Harford
5	12	Steven Hyde	47	North Harford
6	10	Christian Curry	47.2	Aberdeen
7	9	Kai Davis	52.7	Aberdeen
				
4x100 Relay Varsity - Finals x				
1		Relay Team	44.3	Aberdeen
2		Relay Team	45.6	Havre De Grace
3		Relay Team	46.9	North Harford
DQ		Relay Team	NT	North Harford
				
4x200 Relay Varsity - Finals x				
1		Relay Team	1:34.6	Aberdeen
2		Relay Team	1:34.8	Havre De Grace
				
4x400 Relay Varsity - Finals x				
1		Relay Team	3:39.1	Aberdeen
2		Relay Team	3:40.6	Havre De Grace
3		Relay Team	4:09.7	North Harford
				
4x800 Relay Varsity - Finals x				
1		Relay Team	9:11.2	Aberdeen
2		Relay Team	9:28.8	North Harford
				
Shot Put - 12lb Varsity - Finals x				
1	11	Elijah Johnson	44-10.50	Aberdeen
2	12	Kevin Miller	35-08.50	Havre De Grace
3	10	Jared Graybeal	33-01.00	Havre De Grace
4	11	Stephen Blackwell	32-07.00	Aberdeen
5	12	Kobie Jones	31-10.50	Havre De Grace
6	12	Judeah Sale	31-05.50	Havre De Grace
7	11	Tommy Holmes	30-05.50	North Harford
8	9	Jack Jump	30-05.00	North Harford
9	9	Keith Vaught	29-10.00	Havre De Grace
10	9	Andrew DuBois	29-09.00	Aberdeen
11	10	Bradley Ryan	29-07.00	North Harford
12	10	Michael Frontera	28-09.00	North Harford
13	9	Nykell Glover	28-03.50	Havre De Grace
14	11	Kenneth Bracken	26-10.00	Havre De Grace
15	9	Skylar Lindsay	24-05.00	Havre De Grace
16	12	Kaylen Charleston	21-02.00	Havre De Grace
17	12	Chris Weir	17-06.00	North Harford
				
Discus - 1.6kg Varsity - Finals x				
1	12	Judeah Sale	112-09	Havre De Grace
2	11	Stephen Blackwell	99-10	Aberdeen
3	12	Kevin Miller	91-01	Havre De Grace
4	10	Michael Frontera	83-05	North Harford
5	9	Jack Jump	81-03	North Harford
6	11	Kenneth Bracken	80-09	Havre De Grace
7	10	Jared Graybeal	80-08	Havre De Grace
8	11	Tommy Holmes	77-01	North Harford
9	9	Skylar Lindsay	69-00	Havre De Grace
10	9	Keith Vaught	68-09	Havre De Grace
11	9	Nykell Glover	66-03	Havre De Grace
12	9	Andrew DuBois	65-05	Aberdeen
13	12	Kobie Jones	63-01	Havre De Grace
14	10	Bradley Ryan	62-01	North Harford
15	12	Kaylen Charleston	60-08	Havre De Grace
				
High Jump Varsity - Finals x				
1	12	Marquis Bishop	5-08.00	North Harford
2	10	Christian Curry	5-08.00	Aberdeen
3	12	Izu Okehie	5-04.00	Havre De Grace
4	11	Joon Oh	5-00.00	North Harford
5	10	Freddy Wills	4-11.00	Havre De Grace
				
Pole Vault Varsity - Finals x				
1	11	Robert Pekarek	9-06.00	North Harford
2	9	Blake DeKozlowski	9-00.00	North Harford
3	9	Michael Reaves	7-06.00	North Harford
				
Long Jump Varsity - Finals x				
1	12	Isaiah Everett	21-03.00	Aberdeen
2	12	Karl Lyons	19-02.50	Aberdeen
3	12	Nyshaun Greene	18-05.75	Aberdeen
4	12	Marquis Bishop	18-03.00	North Harford
5	12	Marcus Walton	17-11.25	North Harford
6	11	Jordan Rogers	17-00.00	Havre De Grace
7	10	Christian Curry	16-04.25	Aberdeen
8	10	Jayden Stevens	16-03.25	Aberdeen
9	11	Marquiss Griggs	16-02.25	Aberdeen
10	12	Steven Hyde	15-04.25	North Harford
11	11	David Hood	12-06.50	North Harford
12	9	Josh Mergler	11-07.00	Havre De Grace
				
Triple Jump Varsity - Finals x				
1	12	Isaiah Everett	42-03.25	Aberdeen
2	12	Nyshaun Greene	40-10.50	Aberdeen
3	12	Karl Lyons	40-06.50	Aberdeen
4	12	Marcus Walton	40-03.50	North Harford
5	11	Jordan Rogers	37-07.50	Havre De Grace