M 8 & Under 100 24 entered | |||
name | team | mark | |
Cameron Homer | CharlesCountyEl | 14.97 | |
Jackson Waddy | D.C.SpeedTrackC | 15.20 | |
Claude-Eric Nicolas Jr | D.C.SpeedTrackC | 17.1 | |
Paul Ayivor | FullSpeedAthlet | 17.20 | |
Sammuel Mccall | CharlesCountyEl | 17.87 | |
Zachary Pratt | CharlesCountyEl | 18.22 | |
Kamari Chatman | FullSpeedAthlet | 20.18 | |
Logan Gary | D.C.SpeedTrackC | NM | |
Amari Keitt | D.C.SpeedTrackC | NM | |
Carter Alston | D.C.SpeedTrackC | NM | |
Timothy Snow | D.C.SpeedTrackC | NM | |
Kymani Drayton | FORTBELVOIRSONI | NM | |
Ivan Alston | FORTBELVOIRSONI | NM | |
Locia Arnette | FORTBELVOIRSONI | NM | |
Kaden Bailey | FORTBELVOIRSONI | NM | |
Terriel Cooke | FORTBELVOIRSONI | NM | |
Calvin Navratil | FORTBELVOIRSONI | NM | |
Aziah Williams | FORTBELVOIRSONI | NM | |
Evan Ham | FullSpeedAthlet | NM | |
Nicholas Hewitt | GideonitesTrack | NM | |
Zen Armony | TEAMACCELERATEM | NM | |
Jaylen Ware | TrackExpressTC | NM | |
Quinton Mccall | TrackExpressTC | NM | |
Joshua Barnes | WaldorfWildcats | NM | |
M 9 100 23 entered | |||
name | team | mark | |
Ryan Quinn | TrackExpressTC | 13.20 | |
William Milton | FullSpeedAthlet | 14.95 | |
Oluwaseyi Oyeneyin | VisionElite | 15.00 | |
Michael Johnson II | FullSpeedAthlet | 16.23 | |
Alexander Atwell | D.C.SpeedTrackC | 16.90 | |
Aamir Williams | FORTBELVOIRSONI | 16.90 | |
Darrin Rado | D.C.SpeedTrackC | 16.95 | |
Duncan Film | Unattached | 18.35 | |
Christopher Mccoy Jr | WarriorsTrack&F | 18.81 | |
Tyree Brown | CharlesCountyEl | 19.67 | |
Prince Pratt | CharlesCountyEl | 20.11 | |
Donovan Johnson | FullSpeedAthlet | 20.56 | |
Donovan Miller | D.C.SpeedTrackC | NM | |
Anthony Lymus Iv | D.C.SpeedTrackC | NM | |
Adrian Wiggins | FORTBELVOIRSONI | NM | |
Jacob Knight | FORTBELVOIRSONI | NM | |
Nathaniel Evaro | FORTBELVOIRSONI | NM | |
Earl Johnson Iii | FORTBELVOIRSONI | NM | |
Adam Hampstead | FPYCCheetahs | NM | |
Jonathan Gamble | TrackExpressTC | NM | |
Myles Mcafee | WaldorfWildcats | NM | |
Horrace Franklin Iii | WarriorsTrack&F | NM | |
Jack Hawkins | WestCarrollWing | NM | |
M 10 100 26 entered | |||
name | team | mark | |
Christian Wilbon | CharlesCountyEl | 13.12 | |
Teon Aiken | teamnetworkingt | 13.20 | |
Lennox Wilson | teamnetworkingt | 13.20 | |
Jaylen Bennett | TEAMACCELERATEM | 13.40 | |
Johnathan Anthony | FORTBELVOIRSONI | 13.50 | |
Carson Edwards | FullSpeedAthlet | 13.75 | |
Josiah Teasley | FullSpeedAthlet | 13.75 | |
Ricardo Jones | FORTBELVOIRSONI | 13.80 | |
Dimitri Brown | teamnetworkingt | 14.00 | |
Brandon Finney | FullSpeedAthlet | 14.20 | |
Joshua Virgil | FullSpeedAthlet | 14.56 | |
Mickey Green,Jr. | CharlesCountyEl | 14.76 | |
Darius Harrell | CharlesCountyEl | 14.78 | |
Musa Alpha | D.C.SpeedTrackC | 15.12 | |
Messiah Mckinley | CharlesCountyEl | 15.32 | |
Tyrece Tomlin | BullseyeRunning | 15.52 | |
Jayson Parker | WarriorsTrack&F | 16.71 | |
Samuel Iloanya | BullseyeRunning | NM | |
Miles Aggrey | D.C.SpeedTrackC | NM | |
Devyn Gibbs | FORTBELVOIRSONI | NM | |
Okidde Harris | FORTBELVOIRSONI | NM | |
Zain Elcock | FPYCCheetahs | NM | |
Gavin Mcintosh | FPYCCheetahs | NM | |
Dwayne Ham | FullSpeedAthlet | NM | |
Chelan Armony | TEAMACCELERATEM | NM | |
Amari Gramby | WaldorfWildcats | NM | |
M 11 100 17 entered | |||
name | team | mark | |
James Morrow | FullSpeedAthlet | 12.98 | |
Thomas Wright | CharlesCountyEl | 14.31 | |
Timothy Bannister | FullSpeedAthlet | 15.01 | |
Malcolm Grant | TEAMACCELERATEM | 15.03 | |
Gabriel Akpan | WarriorsTrack&F | 15.15 | |
Emmanuel Dean | TEAMACCELERATEM | 16.70 | |
Connor Johnson | FullSpeedAthlet | 18.70 | |
David Gore | D.C.SpeedTrackC | NM | |
Diallo Brooks | D.C.SpeedTrackC | NM | |
Nelson Alston | D.C.SpeedTrackC | NM | |
Edwin Davila | FORTBELVOIRSONI | NM | |
Cedric Drachenberg | FORTBELVOIRSONI | NM | |
Robert Oliver | FORTBELVOIRSONI | NM | |
Kameren Carmichael | FORTBELVOIRSONI | NM | |
Donovan Correll | TrackExpressTC | NM | |
Niles Johnson | WaldorfWildcats | NM | |
Dean Dabney | Unattached | NM | |
M 12 100 19 entered | |||
name | team | mark | |
Nyckoles Harbor | FullSpeedAthlet | 11.93 | |
Marcus Brown | FullSpeedAthlet | 11.98 | |
Jaylen Ware | FORTBELVOIRSONI | 13.00 | |
Spencer Jones | TEAMACCELERATEM | 13.00 | |
Brian Dowdell | CharlesCountyEl | 13.22 | |
Tyquan Brown | FullSpeedAthlet | 13.23 | |
Paxston Dailey | FORTBELVOIRSONI | 13.80 | |
Bryce Shannon | CharlesCountyEl | 13.89 | |
Jordan Davis | FORTBELVOIRSONI | 14.00 | |
Trey Engram | TEAMACCELERATEM | 14.00 | |
James Robinson | D.C.SpeedTrackC | NM | |
David Wilson | D.C.SpeedTrackC | NM | |
Keith Knight | FORTBELVOIRSONI | NM | |
Makeem Bennett | GideonitesTrack | NM | |
Jayden Perkins | MarlboroBoys&Gi | NM | |
Kaiden Burton | MarlboroBoys&Gi | NM | |
Malachi Williams | SYOChargersTrac | NM | |
Charles Rukus | TEAMACCELERATEM | NM | |
Daniel Miller | TrackExpressTC | NM | |
M 13 100 23 entered | |||
name | team | mark | |
Alfonzo Jennings Jr | WarriorsTrack&F | 12.55 | |
Markeith Hogan | BullseyeRunning | 12.77 | |
Oluwashemilore Bukoye | FullSpeedAthlet | 12.77 | |
Dawson Baker | FullSpeedAthlet | 12.88 | |
Courtland Simmons | FORTBELVOIRSONI | 12.90 | |
Chad Malcolm | BullseyeRunning | 13.08 | |
Therman Hawkins Iii | TEAMACCELERATEM | 13.23 | |
Christian Homer | CharlesCountyEl | 13.34 | |
Deaigo Shaw | FullSpeedAthlet | 13.46 | |
Young Pal Stallings | D.C.SpeedTrackC | 13.50 | |
Stephen Jackson II | D.C.SpeedTrackC | 13.60 | |
Matthew Kandie | BullseyeRunning | 14.73 | |
Myles Harrington | TEAMACCELERATEM | 14.76 | |
Dashuan Long | VisionElite | 15.00 | |
Jelani Grant | TEAMACCELERATEM | 15.02 | |
Quentin Conley | BullseyeRunning | NM | |
Caleb Wilson | D.C.SpeedTrackC | NM | |
Marquis Johnson | FORTBELVOIRSONI | NM | |
Devin Tennant | FORTBELVOIRSONI | NM | |
Elijah Hampstead | FPYCCheetahs | NM | |
Jessus Gomez | FullSpeedAthlet | NM | |
Ryan Lewis | TEAMACCELERATEM | NM | |
Dillon Williams | WaldorfWildcats | NM | |
M 14 100 22 entered | |||
name | team | mark | |
Jayden Johnson | CharlesCountyEl | 11.54 | |
Joshua Ruley | TEAMACCELERATEM | 11.95 | |
Isaiah Hill | TrackExpressTC | 12.30 | |
Rahdeeq Johnson | CharlesCountyEl | 12.43 | |
Spencer Whims | Unattached | 12.70 | |
Marquese Lancaster | TEAMACCELERATEM | 12.73 | |
Tyrone Moss | D.C.SpeedTrackC | 12.80 | |
Joshua Mims | TEAMACCELERATEM | 13.00 | |
Shawn Pelote | TrackExpressTC | 13.00 | |
Antoine Holmes | BullseyeRunning | 13.18 | |
Tyree Trice | BullseyeRunning | 13.49 | |
Reggie Grant | DCUNITEDYOUTHTR | 14.00 | |
Carlos Moore | FullSpeedAthlet | 15.40 | |
Aj Conley | BullseyeRunning | NM | |
Michael Afful | FORTBELVOIRSONI | NM | |
Brayden Whitney | FORTBELVOIRSONI | NM | |
Andrew Johnson | FortWashingtonK | NM | |
Eric Carter | MarlboroBoys&Gi | NM | |
Mahki Watkins | MarlboroBoys&Gi | NM | |
Gavin Bryson | TrackExpressTC | NM | |
Julius Gamble Iii | TrackExpressTC | NM | |
Jacob Hauppa | WestCarrollWing | NM | |
M 15-16 100 23 entered | |||
name | team | mark | |
Justin Wallace | Unattached | 11.18 | |
Tyler Levons | TEAMACCELERATEM | 11.20 | |
Zachary Sampson | Unattached | 11.45 | |
Randy Pierre Jr | FullSpeedAthlet | 11.47 | |
Kenny Dudley II | D.C.SpeedTrackC | 11.50 | |
Chase Wyche | teamnetworkingt | 11.80 | |
Von Reames | BullseyeRunning | 12.01 | |
James Tabourne | TBFSpartans | 12.02 | |
Rial Tulloch | BullseyeRunning | 12.37 | |
Rhece Denmon-Nixon | D.C.SpeedTrackC | 12.40 | |
Chris Evans | BullseyeRunning | 12.50 | |
Keith Flanigan | FortWashingtonK | 12.50 | |
Cameron Schwartz | Unattached | 12.50 | |
Trevaughn Gerst | DCUNITEDYOUTHTR | 12.68 | |
Carter Blount | FullSpeedAthlet | 12.89 | |
Shin Young Stallings | D.C.SpeedTrackC | 12.90 | |
Gelanie Person | WarriorsTrack&F | 13.00 | |
Rafael Iguaran | BullseyeRunning | 13.21 | |
Grant Turner | BullseyeRunning | 13.78 | |
Styles Thompson | FORTBELVOIRSONI | NM | |
Noah Mack | FORTBELVOIRSONI | NM | |
William Settle | FORTBELVOIRSONI | NM | |
Sharad Khanna | FPYCCheetahs | NM | |
M 17-18 100 21 entered | |||
name | team | mark | |
Ebruba Etta | TEAMACCELERATEM | 10.65 | |
Cameron Vereen | BullseyeRunning | 10.70 | |
Thomas Alcorn | TEAMACCELERATEM | 10.85 | |
Chistopher Crowell | DCUNITEDYOUTHTR | 10.86 | |
Sundiata Kamau | BullseyeRunning | 11.00 | |
Joshua Breece | FORTBELVOIRSONI | 11.00 | |
Brandon Booker | TEAMACCELERATEM | 11.00 | |
Robert Hampton | DCUNITEDYOUTHTR | 11.01 | |
Giovanny Lavodrama | DCUNITEDYOUTHTR | 11.04 | |
Marvin Bennett | TEAMACCELERATEM | 11.20 | |
John Jurobi | BullseyeRunning | 11.30 | |
Cassell Robinson | DCUNITEDYOUTHTR | 11.51 | |
Cheng Xing | Unattached | 11.64 | |
Parker Tewell | BullseyeRunning | 11.70 | |
Zahir Thomas | CharlesCountyEl | 11.78 | |
Arno Landry | DCUNITEDYOUTHTR | 11.78 | |
Jaylen Wilson | TBFSpartans | 11.90 | |
Cameron Greene | BullseyeRunning | 12.80 | |
Christopher Williams | D.C.SpeedTrackC | 12.80 | |
Jeremiah Murphy | FORTBELVOIRSONI | NM | |
Korey Fennell | WarriorsTrack&F | NM | |
M Open/Masters 100 2 entered | |||
name | team | age | mark |
Alonzo Ruffin | TEAMACCELERATEM | 55 | 17.00 |
Roy Film | Unattached | 47 | 17.00 |
M 8 & Under 200 33 entered | |||
name | team | mark | |
Kyree Jones | GideonitesTrack | 32.00 | |
Cameron Homer | CharlesCountyEl | 32.04 | |
Tyler Hall | GideonitesTrack | 32.89 | |
Jackson Waddy | D.C.SpeedTrackC | 33.50 | |
Logan Gary | D.C.SpeedTrackC | 34.00 | |
Kymani Drayton | FORTBELVOIRSONI | 34.00 | |
Edward Randolph | FortWashingtonK | 35.00 | |
Yeshua Mckinley | CharlesCountyEl | 35.05 | |
Zachary Pratt | CharlesCountyEl | 36.02 | |
Claude-Eric Nicolas Jr | D.C.SpeedTrackC | 37.00 | |
Sammuel Mccall | CharlesCountyEl | 37.07 | |
Lamont Miles | FASSTTrackandFi | 41.00 | |
Quentin Mann | BullseyeRunning | 42.91 | |
Kamari Chatman | FullSpeedAthlet | 45.24 | |
Michael Gorsky | BullseyeRunning | NM | |
Amari Keitt | D.C.SpeedTrackC | NM | |
Timothy Snow | D.C.SpeedTrackC | NM | |
Carter Sedgwick | FASSTTrackandFi | NM | |
Ivan Alston | FORTBELVOIRSONI | NM | |
Locia Arnette | FORTBELVOIRSONI | NM | |
Terriel Cooke | FORTBELVOIRSONI | NM | |
Calvin Navratil | FORTBELVOIRSONI | NM | |
Aziah Williams | FORTBELVOIRSONI | NM | |
Chane Shakur | FortWashingtonK | NM | |
Evan Ham | FullSpeedAthlet | NM | |
Nicholas Hewitt | GideonitesTrack | NM | |
Kalil Thomas | GideonitesTrack | NM | |
Kalil Bennett | GideonitesTrack | NM | |
Zen Armony | TEAMACCELERATEM | NM | |
Jaylen Ware | TrackExpressTC | NM | |
Quinton Mccall | TrackExpressTC | NM | |
Kevin Trussell | TrackExpressTC | NM | |
Joshua Barnes | WaldorfWildcats | NM | |
M 9 200 29 entered | |||
name | team | mark | |
Ryan Quinn | TrackExpressTC | 27.50 | |
Michael Onuzulike | Unattached | 27.83 | |
Myles Dixon | FullSpeedAthlet | 29.58 | |
Adrian Wiggins | FORTBELVOIRSONI | 30.00 | |
William Milton | FullSpeedAthlet | 30.45 | |
Zikom Etolue | FullSpeedAthlet | 30.87 | |
Xavier Johnson | D.C.SpeedTrackC | 31.00 | |
Shaun Howard | FullSpeedAthlet | 31.40 | |
Oluwaseyi Oyeneyin | VisionElite | 32.00 | |
Cedric Dupins | VisionElite | 32.76 | |
Cole Hadley | D.C.SpeedTrackC | 32.90 | |
Aamir Williams | FORTBELVOIRSONI | 33.00 | |
Alexander Atwell | D.C.SpeedTrackC | 35.00 | |
Darrin Rado | D.C.SpeedTrackC | 35.00 | |
Tyree Brown | CharlesCountyEl | 35.22 | |
Jonathan Gamble | TrackExpressTC | 37.00 | |
Donovan Miller | D.C.SpeedTrackC | 37.90 | |
Gerard Richardson Jr. | SYOChargersTrac | 38.00 | |
Duncan Film | Unattached | 38.00 | |
Justin Hall | FASSTTrackandFi | 40.00 | |
Prince Pratt | CharlesCountyEl | 44.00 | |
Anthony Lymus Iv | D.C.SpeedTrackC | NM | |
Earl Johnson Iii | FORTBELVOIRSONI | NM | |
Adam Hampstead | FPYCCheetahs | NM | |
Greyson Greenlee | TEAMACCELERATEM | NM | |
Myles Mcafee | WaldorfWildcats | NM | |
Christopher Mccoy Jr | WarriorsTrack&F | NM | |
Horrace Franklin Iii | WarriorsTrack&F | NM | |
Jack Hawkins | WestCarrollWing | NM | |
M 10 200 28 entered | |||
name | team | mark | |
Christian Wilbon | CharlesCountyEl | 27.45 | |
Ricardo Jones | FORTBELVOIRSONI | 28.00 | |
Johnathan Anthony | FORTBELVOIRSONI | 28.00 | |
Jaylen Bennett | TEAMACCELERATEM | 28.30 | |
Jason Whitaker | GideonitesTrack | 28.99 | |
Glenroy O'Gilvie | TrackExpressTC | 29.00 | |
Mickey Green,Jr. | CharlesCountyEl | 29.81 | |
Jadon Davis | CharlesCountyEl | 30.65 | |
Messiah Mckinley | CharlesCountyEl | 31.01 | |
Jayden Dixon | teamnetworkingt | 31.40 | |
Musa Alpha | D.C.SpeedTrackC | 31.60 | |
Darius Harrell | CharlesCountyEl | 32.04 | |
Brenden Belton | WarriorsTrack&F | 32.11 | |
Tyrece Tomlin | BullseyeRunning | 32.96 | |
Carson Moore | TEAMACCELERATEM | 33.00 | |
Samuel Iloanya | BullseyeRunning | NM | |
Larry Franklin | D.C.SpeedTrackC | NM | |
Donte Harrod | FASSTTrackandFi | NM | |
Devyn Gibbs | FORTBELVOIRSONI | NM | |
Okidde Harris | FORTBELVOIRSONI | NM | |
Isaac Moser | FORTBELVOIRSONI | NM | |
Duane Reid | FORTBELVOIRSONI | NM | |
Zain Elcock | FPYCCheetahs | NM | |
Gavin Mcintosh | FPYCCheetahs | NM | |
Dwayne Ham | FullSpeedAthlet | NM | |
Chelan Armony | TEAMACCELERATEM | NM | |
Aaron Jones | TrackExpressTC | NM | |
Amari Gramby | WaldorfWildcats | NM | |
M 11 200 22 entered | |||
name | team | mark | |
Nathan Agudzi-Addo | FORTBELVOIRSONI | 28.00 | |
Isaiah Douglas | teamnetworkingt | 28.00 | |
James Morrow | FullSpeedAthlet | 28.01 | |
Jayden Harrod-Daniels | Windblowers | 28.55 | |
Dean Dabney | Unattached | 29.00 | |
Thomas Wright | CharlesCountyEl | 29.08 | |
David Gore | D.C.SpeedTrackC | 30.00 | |
Nassor Ashenafi | FASSTTrackandFi | 30.00 | |
Devine Amadi | FullSpeedAthlet | 30.76 | |
Khyrai Clements-Mcdowell | SYOChargersTrac | 31.00 | |
Malcolm Grant | TEAMACCELERATEM | 31.00 | |
Gabriel Akpan | WarriorsTrack&F | 31.00 | |
Donovan Correll | TrackExpressTC | 35.00 | |
Diallo Brooks | D.C.SpeedTrackC | NM | |
Nelson Alston | D.C.SpeedTrackC | NM | |
Jayden Hayman | FASSTTrackandFi | NM | |
Cedric Drachenberg | FORTBELVOIRSONI | NM | |
Luke Moser | FORTBELVOIRSONI | NM | |
Robert Oliver | FORTBELVOIRSONI | NM | |
Kameren Carmichael | FORTBELVOIRSONI | NM | |
Emmanuel Dean | TEAMACCELERATEM | NM | |
Niles Johnson | WaldorfWildcats | NM | |
M 12 200 24 entered | |||
name | team | mark | |
Nyckoles Harbor | FullSpeedAthlet | 24.47 | |
Marcus Brown | FullSpeedAthlet | 25.02 | |
Spencer Jones | TEAMACCELERATEM | 25.80 | |
Jaylen Ware | FORTBELVOIRSONI | 26.00 | |
Paxston Dailey | FORTBELVOIRSONI | 27.00 | |
Octavius Hood | WarriorsTrack&F | 27.75 | |
Allen Flakes | FortWashingtonK | 27.89 | |
Brian Dowdell | CharlesCountyEl | 28.12 | |
Trey Engram | TEAMACCELERATEM | 29.00 | |
Jerry Elliott | FullSpeedAthlet | 29.12 | |
Bryce Shannon | CharlesCountyEl | 29.78 | |
Keyonte' Davis | SYOChargersTrac | 29.81 | |
Jordan Davis | FORTBELVOIRSONI | 30.00 | |
Hallen Okunola | VisionElite | 30.00 | |
Israel Cooper | CharlesCountyEl | 30.08 | |
Daniel Miller | TrackExpressTC | 32.00 | |
David Wilson | D.C.SpeedTrackC | 33.00 | |
James Robinson | D.C.SpeedTrackC | 34.00 | |
Coleton Carter | FPYCCheetahs | NM | |
Makeem Bennett | GideonitesTrack | NM | |
Jayden Perkins | MarlboroBoys&Gi | NM | |
Malachi Williams | SYOChargersTrac | NM | |
Charles Rukus | TEAMACCELERATEM | NM | |
Simeon Coleman | WaldorfWildcats | NM | |
M 13 200 24 entered | |||
name | team | mark | |
Courtland Simmons | FORTBELVOIRSONI | 24.00 | |
Alfonzo Jennings Jr | WarriorsTrack&F | 24.50 | |
Kenneth Lee | Unattached | 24.90 | |
Oluwashemilore Bukoye | FullSpeedAthlet | 25.78 | |
Dawson Baker | FullSpeedAthlet | 25.89 | |
Stephen Jackson II | D.C.SpeedTrackC | 26.00 | |
Judson Lincoln Iv | BullseyeRunning | 26.76 | |
Deontae Johnson | FASSTTrackandFi | 26.80 | |
Chad Malcolm | BullseyeRunning | 26.97 | |
Christian Homer | CharlesCountyEl | 27.04 | |
Young Pal Stallings | D.C.SpeedTrackC | 27.99 | |
Therman Hawkins Iii | TEAMACCELERATEM | 28.00 | |
Deaigo Shaw | FullSpeedAthlet | 28.83 | |
Matthew Kandie | BullseyeRunning | 29.98 | |
Myles Harrington | TEAMACCELERATEM | 31.00 | |
Jelani Grant | TEAMACCELERATEM | 33.00 | |
Quentin Conley | BullseyeRunning | NM | |
Marquis Johnson | FORTBELVOIRSONI | NM | |
Devin Tennant | FORTBELVOIRSONI | NM | |
Jessus Gomez | FullSpeedAthlet | NM | |
Kyree Pendarvis | MarlboroBoys&Gi | NM | |
Ryan Lewis | TEAMACCELERATEM | NM | |
Dillon Williams | WaldorfWildcats | NM | |
Jaydon Barnes | WaldorfWildcats | NM | |
M 14 200 36 entered | |||
name | team | mark | |
Jalen White | TEAMACCELERATEM | 23.80 | |
Aaron Lindsey | TEAMACCELERATEM | 24.50 | |
Joshua Ruley | TEAMACCELERATEM | 24.70 | |
Marquese Lancaster | TEAMACCELERATEM | 25.00 | |
Shawn Pelote | TrackExpressTC | 25.00 | |
Robert Gordon | FortWashingtonK | 25.35 | |
Jeremiah Yearwood | D.C.SpeedTrackC | 25.50 | |
Tyrone Moss | D.C.SpeedTrackC | 25.50 | |
Zephyr Crestwell | TrackExpressTC | 25.50 | |
Corenson Terry | FASSTTrackandFi | 26.00 | |
Jayden Johnson | CharlesCountyEl | 26.56 | |
Spencer Whims | Unattached | 26.90 | |
Rahdeeq Johnson | CharlesCountyEl | 27.03 | |
Antoine Holmes | BullseyeRunning | 27.21 | |
Joshua Mims | TEAMACCELERATEM | 27.50 | |
Isaiah Hill | TrackExpressTC | 27.50 | |
Alijah Nelson | BullseyeRunning | 27.73 | |
Kadari Machen | TEAMACCELERATEM | 28.00 | |
Tyree Trice | BullseyeRunning | 28.15 | |
Reggie Grant | DCUNITEDYOUTHTR | 29.00 | |
Trevon Marshall | CharlesCountyEl | 32.00 | |
Carlos Moore | FullSpeedAthlet | 35.13 | |
Aj Conley | BullseyeRunning | NM | |
Michael Afful | FORTBELVOIRSONI | NM | |
Joseph Hinrichs | FORTBELVOIRSONI | NM | |
Ethan Rodriguez | FORTBELVOIRSONI | NM | |
Brayden Whitney | FORTBELVOIRSONI | NM | |
Silas Clark | FortWashingtonK | NM | |
Andrew Johnson | FortWashingtonK | NM | |
Malachi Wilkinson | MarlboroBoys&Gi | NM | |
Blake Thompson | MarlboroBoys&Gi | NM | |
Eric Carter | MarlboroBoys&Gi | NM | |
Kemani Burton | MarlboroBoys&Gi | NM | |
Mahki Watkins | MarlboroBoys&Gi | NM | |
Gavin Bryson | TrackExpressTC | NM | |
Julius Gamble Iii | TrackExpressTC | NM | |
M 15-16 200 37 entered | |||
name | team | mark | |
Justin Wallace | Unattached | 22.83 | |
Kenny Dudley II | D.C.SpeedTrackC | 23.00 | |
Tyler Levons | TEAMACCELERATEM | 23.20 | |
Stephen Cobb | TBFSpartans | 23.30 | |
Wesley Dogan | TBFSpartans | 23.40 | |
Jayo Adegboyo | BullseyeRunning | 23.50 | |
Ian Kelly | TEAMACCELERATEM | 23.50 | |
Randy Pierre Jr | FullSpeedAthlet | 23.72 | |
Zachary Sampson | Unattached | 23.80 | |
Maxwell Myers | BullseyeRunning | 24.00 | |
Styles Thompson | FORTBELVOIRSONI | 24.00 | |
James Tabourne | TBFSpartans | 24.00 | |
Chase Wyche | teamnetworkingt | 24.00 | |
Antonio Hudson | DCUNITEDYOUTHTR | 24.86 | |
Rashaun Williams | FullSpeedAthlet | 24.98 | |
Von Reames | BullseyeRunning | 25.20 | |
Chris Evans | BullseyeRunning | 25.20 | |
Keith Flanigan | FortWashingtonK | 25.34 | |
Kaili Buchanan | FortWashingtonK | 25.89 | |
Rial Tulloch | BullseyeRunning | 25.90 | |
Shin Young Stallings | D.C.SpeedTrackC | 25.90 | |
Grant Turner | BullseyeRunning | 26.00 | |
Carter Blount | FullSpeedAthlet | 26.45 | |
Trevaughn Gerst | DCUNITEDYOUTHTR | 26.57 | |
Noah Blaz | BullseyeRunning | 26.72 | |
Rhece Denmon-Nixon | D.C.SpeedTrackC | 26.80 | |
Rafael Iguaran | BullseyeRunning | 27.37 | |
Akosa Obianwu | VisionElite | 30.00 | |
Gelanie Person | WarriorsTrack&F | 30.00 | |
Elijah Devine | FORTBELVOIRSONI | NM | |
Noah Mack | FORTBELVOIRSONI | NM | |
William Settle | FORTBELVOIRSONI | NM | |
Sharad Khanna | FPYCCheetahs | NM | |
Sherrod Frye | MarlboroBoys&Gi | NM | |
Michael Peterson | MarlboroBoys&Gi | NM | |
Omarie Campbelle | MarlboroBoys&Gi | NM | |
Valente Ortiz | WaldorfWildcats | NM | |
M 17-18 200 33 entered | |||
name | team | mark | |
Cameron Vereen | BullseyeRunning | 21.90 | |
Marvin Bennett | TEAMACCELERATEM | 22.10 | |
Thomas Alcorn | TEAMACCELERATEM | 22.10 | |
Chistopher Crowell | DCUNITEDYOUTHTR | 22.20 | |
Glenn Maroya | BullseyeRunning | 22.40 | |
Ebruba Etta | TEAMACCELERATEM | 22.40 | |
Robert Hampton | DCUNITEDYOUTHTR | 22.42 | |
John Jurobi | BullseyeRunning | 22.50 | |
Keith Washington | FASSTTrackandFi | 22.50 | |
Sundiata Kamau | BullseyeRunning | 22.70 | |
Evan Harris | DCUNITEDYOUTHTR | 22.76 | |
Ramel Manley | FortWashingtonK | 22.79 | |
Giovanny Lavodrama | DCUNITEDYOUTHTR | 22.98 | |
Brandon Booker | TEAMACCELERATEM | 23.00 | |
Isaiah Harris | WarriorsTrack&F | 23.25 | |
Ethan Arias | TEAMACCELERATEM | 23.40 | |
Juan Parra | BullseyeRunning | 23.50 | |
Joshua Bryant | D.C.SpeedTrackC | 23.61 | |
Cassell Robinson | DCUNITEDYOUTHTR | 23.95 | |
Parker Tewell | BullseyeRunning | 24.00 | |
Jaylen Wilson | TBFSpartans | 24.00 | |
Kyton Ovide | BullseyeRunning | 24.50 | |
Zahir Thomas | CharlesCountyEl | 24.69 | |
Cameron Greene | BullseyeRunning | 25.00 | |
Calvin Mason | TBFSpartans | 25.00 | |
Keshav Kaul | Unattached | 25.44 | |
Christopher Williams | D.C.SpeedTrackC | NM | |
Diontae Young | FASSTTrackandFi | NM | |
Joshua Breece | FORTBELVOIRSONI | NM | |
Aaron Hackett | MarlboroBoys&Gi | NM | |
Joshua Burke | MarlboroBoys&Gi | NM | |
Caleb Mable | MarlboroBoys&Gi | NM | |
Korey Fennell | WarriorsTrack&F | NM | |
M 8 & Under 400 23 entered | |||
name | team | mark | |
Yeshua Mckinley | CharlesCountyEl | 1:15.00 | |
Tyler Hall | GideonitesTrack | 1:16.00 | |
Edward Randolph | FortWashingtonK | 1:17.00 | |
Camden Branch | TrackExpressTC | 1:19.00 | |
Charles King | FullSpeedAthlet | 1:19.36 | |
Demetrius Mathis | FortWashingtonK | 1:20.00 | |
Kevin Trussell | TrackExpressTC | 1:22.00 | |
Kyree Jones | GideonitesTrack | 1:25.00 | |
Michael Gorsky | BullseyeRunning | 1:35.54 | |
Quentin Mann | BullseyeRunning | 1:41.30 | |
Lamont Miles | FASSTTrackandFi | 1:42.00 | |
Gerlil Williams | VisionElite | 1:46.47 | |
Timothy Snow | D.C.SpeedTrackC | NM | |
Carter Sedgwick | FASSTTrackandFi | NM | |
Ivan Alston | FORTBELVOIRSONI | NM | |
Kaden Bailey | FORTBELVOIRSONI | NM | |
Aziah Williams | FORTBELVOIRSONI | NM | |
Chane Shakur | FortWashingtonK | NM | |
Kalil Thomas | GideonitesTrack | NM | |
Kalil Bennett | GideonitesTrack | NM | |
Zen Armony | TEAMACCELERATEM | NM | |
Joshua Barnes | WaldorfWildcats | NM | |
Torin Bosley | WestCarrollWing | NM | |
M 9 400 26 entered | |||
name | team | mark | |
Ryan Quinn | TrackExpressTC | 1:05.00 | |
Michael Onuzulike | Unattached | 1:05.67 | |
Myles Dixon | FullSpeedAthlet | 1:09.78 | |
Xavier Johnson | D.C.SpeedTrackC | 1:11.00 | |
Greyson Greenlee | TEAMACCELERATEM | 1:12.00 | |
