Northeast Conference Championships 2017

Emmitsburg, Md

Men's Results

Men's 100m Dash

 	Finals:			Wind: 2.2
Place	Overall	Name	Year	Team	Time	Score
1	1	Williams, Caleb	SO-2	LIU Brooklyn	10.44	10
2	2	Kimble, Justin	FR-1	Mount St. Mary's	10.58	8
3	3	Songore, Michael	JR-3	Wagner	10.67	6
4	4	Workcuff, Darryl	JR-3	Mount St. Mary's	10.67	5
5	5	McFadden, Christian	FR-1	Saint Francis (Pa.)	10.81	4
6	6	Dufane, Quaheem	SO-2	Sacred Heart	10.82	3
7	7	Davenport, Jordan	FR-1	Wagner	10.84	2
8	8	Sinclair, Sean	SO-2	LIU Brooklyn	10.85	1
 	Preliminaries: Heat #1 		Wind: 1.2
Place	Overall	Name	Year	Team	Time	Score
1	1	Kimble, Justin	FR-1	Mount St. Mary's	10.69	 
2	3	Davenport, Jordan	FR-1	Wagner	10.93	 
3	11	Clarke, Paul	SO-2	St. Francis (N.Y.)	11.15	 
4	14	Assimaido, Oda	FR-1	Mount St. Mary's	11.26	 
5	15	White, Kobe	SO-2	LIU Brooklyn	11.27	 
6	16	Smith, Evan	SO-2	Bryant	11.28	 
7	21	Lumpkin, Cameron	SO-2	Mount St. Mary's	11.51	 
8	25	Rivera, Jayson	SR-4	St. Francis (N.Y.)	12.00	 
 	Preliminaries: Heat #2 		Wind: 0.6
Place	Overall	Name	Year	Team	Time	Score
1	4	Sinclair, Sean	SO-2	LIU Brooklyn	10.98	 
2	6	Workcuff, Darryl	JR-3	Mount St. Mary's	11.01	 
3	10	Beloff, Joshua	SR-4	Sacred Heart	11.14	 
4	12	Martin, Keiko	JR-3	Mount St. Mary's	11.24	 
5	20	Gil-Martinez, Julio	SO-2	Central Connecticut	11.50	 
6	22	Walker, Kyle	FR-1	Bryant	11.52	 
7	26	laguerre, Christopher	FR-1	St. Francis (N.Y.)	12.10	 
8	28	Watson, Hayes	JR-3	Bryant	12.32	 
 	Preliminaries: Heat #3 		Wind: 0.2
Place	Overall	Name	Year	Team	Time	Score
1	5	Songore, Michael	JR-3	Wagner	11.00	 
2	9	Davis, Delano	SR-4	LIU Brooklyn	11.14	 
3	13	Lapreziosa, Andrew	JR-3	Mount St. Mary's	11.25	 
4	17	Sneh, Jero	SO-2	Central Connecticut	11.30	 
5	18	Butcher, Corey	FR-1	LIU Brooklyn	11.33	 
6	24	O'Sullivan, Francis	SR-4	St. Francis (N.Y.)	11.72	 
7	27	Ivanov, Kyle	SO-2	Bryant	12.12	 
 	Preliminaries: Heat #4 		Wind: 0.3
Place	Overall	Name	Year	Team	Time	Score
1	2	Williams, Caleb	SO-2	LIU Brooklyn	10.87	 
2	7	McFadden, Christian	FR-1	Saint Francis (Pa.)	11.04	 
3	8	Dufane, Quaheem	SO-2	Sacred Heart	11.12	 
4	19	Beard, Dylan	FR-1	Wagner	11.41	 
5	23	Mc Duffie , Cyris	JR-3	St. Francis (N.Y.)	11.69	 
6	29	Lucien, Roldy	SO-2	Wagner	15.76	 
 		Agyeman, Ernest	SO-2	LIU Brooklyn	DNS	 
Men's 200m Dash

 	Finals:			Wind: 4.6
Place	Overall	Name	Year	Team	Time	Score
1	1	Davis, Delano	SR-4	LIU Brooklyn	21.29	10
2	2	Williams, Caleb	SO-2	LIU Brooklyn	21.30	8
3	3	Meyer, Daniel	JR-3	Saint Francis (Pa.)	21.62	6
4	4	Workcuff, Darryl	JR-3	Mount St. Mary's	21.88	5
5	5	Davenport, Jordan	FR-1	Wagner	21.89	4
6	6	Kimble, Justin	FR-1	Mount St. Mary's	21.89	3
7	7	Sinclair, Sean	SO-2	LIU Brooklyn	21.92	2
 		McFadden, Christian	FR-1	Saint Francis (Pa.)	DNF	-
 	Preliminaries: Heat #1 		Wind: 2.8
Place	Overall	Name	Year	Team	Time	Score
1	1	Davis, Delano	SR-4	LIU Brooklyn	21.90	 
2	7	Workcuff, Darryl	JR-3	Mount St. Mary's	22.26	 
3	12	Songore, Michael	JR-3	Wagner	22.46	 
4	14	Butcher, Corey	FR-1	LIU Brooklyn	22.65	 
5	18	Colin, Richard	JR-3	Fairleigh Dickinson	23.06	 
6	22	Fisher, Ben	SO-2	Mount St. Mary's	23.36	 
7	24	Walker, Kyle	FR-1	Bryant	23.68	 
 	Preliminaries: Heat #2 		Wind: 1.6
Place	Overall	Name	Year	Team	Time	Score
1	2	Williams, Caleb	SO-2	LIU Brooklyn	21.96	 
2	4	Sinclair, Sean	SO-2	LIU Brooklyn	22.11	 
3	6	Davenport, Jordan	FR-1	Wagner	22.18	 
4	16	Rasin, Quincy	JR-3	Wagner	22.95	 
5	19	Sneh, Jero	SO-2	Central Connecticut	23.12	 
6	25	Gil-Martinez, Julio	SO-2	Central Connecticut	23.80	 
7	26	Island, Jordan	FR-1	Saint Francis (Pa.)	24.50	 
 	Preliminaries: Heat #3 		Wind: 1.4
Place	Overall	Name	Year	Team	Time	Score
1	9	McFadden, Christian	FR-1	Saint Francis (Pa.)	22.34	 
2	10	Henderson, Kwesi	FR-1	LIU Brooklyn	22.42	 
3	11	Moodie, Roderick	SO-2	LIU Brooklyn	22.46	 
4	15	Lapreziosa, Andrew	JR-3	Mount St. Mary's	22.83	 
5	21	Assimaido, Oda	FR-1	Mount St. Mary's	23.18	 
6	23	Kraft, Brian	SO-2	Bryant	23.39	 
7	27	Hollis, Cole	FR-1	Bryant	24.57	 
8	29	Rivera, Jayson	SR-4	St. Francis (N.Y.)	24.91	 
 	Preliminaries: Heat #4 		Wind: 2.2
Place	Overall	Name	Year	Team	Time	Score
1	3	Meyer, Daniel	JR-3	Saint Francis (Pa.)	22.02	 
2	5	Kimble, Justin	FR-1	Mount St. Mary's	22.13	 
3	8	Beloff, Joshua	SR-4	Sacred Heart	22.33	 
4	13	Clarke, Paul	SO-2	St. Francis (N.Y.)	22.52	 
5	17	Smith, Evan	SO-2	Bryant	22.97	 
6	20	Martin, Keiko	JR-3	Mount St. Mary's	23.15	 
7	28	Mc Duffie , Cyris	JR-3	St. Francis (N.Y.)	24.58	 
8	30	laguerre, Christopher	FR-1	St. Francis (N.Y.)	26.59	 
Men's 400m Dash

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Bunion, DeShawn	SO-2	LIU Brooklyn	49.14	10
2	2	Rasin, Quincy	JR-3	Wagner	49.20	8
3	3	Otun, Kazeem	SR-4	Fairleigh Dickinson	49.67	6
4	4	Altland, Brady	JR-3	Mount St. Mary's	49.70	5
5	5	Pierre, Sebastian	JR-3	Sacred Heart	49.81	4
6	6	Henderson, Kwesi	FR-1	LIU Brooklyn	50.03	3
7	7	Poole, Joshua	SR-4	Mount St. Mary's	50.23	2
8	8	Moore, Garvey	SR-4	LIU Brooklyn	50.37	1
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Bunion, DeShawn	SO-2	LIU Brooklyn	49.16	 
2	4	Moore, Garvey	SR-4	LIU Brooklyn	49.69	 
3	7	Henderson, Kwesi	FR-1	LIU Brooklyn	49.91	 
4	8	Pierre, Sebastian	JR-3	Sacred Heart	50.30	 
5	10	Binette, Alec	SO-2	Bryant	50.62	 
6	13	Murray, Brian	FR-1	Bryant	50.98	 
7	19	Gillespie, Luther	SR-4	St. Francis (N.Y.)	52.09	 
8	22	Snipes, Trenton	FR-1	Mount St. Mary's	53.16	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Otun, Kazeem	SR-4	Fairleigh Dickinson	49.61	 
2	6	Poole, Joshua	SR-4	Mount St. Mary's	49.88	 
3	9	Andrews, Zach	SR-4	Central Connecticut	50.31	 
4	12	Patterson, Justin	JR-3	Bryant	50.83	 
5	16	Twumasi-Ankrah, Brenden	JR-3	Sacred Heart	51.53	 
6	17	Humm, Andrew	SO-2	Mount St. Mary's	51.55	 
7	21	Colin, Richard	JR-3	Fairleigh Dickinson	52.97	 
8	23	Hollis, Cole	FR-1	Bryant	53.18	 
 	Preliminaries: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Rasin, Quincy	JR-3	Wagner	49.24	 
2	5	Altland, Brady	JR-3	Mount St. Mary's	49.87	 
3	11	Meyer, Daniel	JR-3	Saint Francis (Pa.)	50.65	 
4	14	Jones, Logan	SO-2	LIU Brooklyn	51.07	 
5	15	Gillespie, Lamar	SR-4	St. Francis (N.Y.)	51.24	 
6	18	Williams, Myles	SR-4	Fairleigh Dickinson	51.85	 
7	20	Leckenby, Keith	FR-1	Saint Francis (Pa.)	52.42	 
8	24	Edwards, Marcus	JR-3	Saint Francis (Pa.)	53.76	 
Men's 800m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Guerrera, Trevor	JR-3	Sacred Heart	1:52.70	10
2	2	Gioielli, Joe	SR-4	Central Connecticut	1:53.40	8
3	3	Rodriguez, Alexshanrdo	SR-4	Fairleigh Dickinson	1:53.43	6
4	4	Gill, Jonathan	FR-1	Central Connecticut	1:53.95	5
5	5	Velez, Nick	FR-1	Wagner	1:54.20	4
6	6	Landry, Richard	SR-4	Bryant	1:56.49	3
7	7	Wrenn, Christopher	FR-1	Bryant	2:02.42	2
8	8	Otun, Kazeem	SR-4	Fairleigh Dickinson	2:19.68	1
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Gioielli, Joe	SR-4	Central Connecticut	1:56.90	 
2	4	Otun, Kazeem	SR-4	Fairleigh Dickinson	1:58.43	 
3	10	Swift, Cameron	SR-4	Sacred Heart	2:01.62	 
4	11	Davis, Airrin	JR-3	LIU Brooklyn	2:01.75	 
5	12	Giambrone, Michael	JR-3	Sacred Heart	2:01.97	 
6	22	Gannon, Ryan	SR-4	Bryant	2:13.79	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Velez, Nick	FR-1	Wagner	1:57.80	 
2	6	Rodriguez, Alexshanrdo	SR-4	Fairleigh Dickinson	1:58.79	 
3	13	Ruiz, Isaiah	FR-1	St. Francis (N.Y.)	2:03.56	 
4	15	Thurlow, Gavin	FR-1	Sacred Heart	2:04.50	 
5	19	Palapa, jorge	SO-2	St. Francis (N.Y.)	2:07.05	 
6	21	Johnson, Jonathon	FR-1	Mount St. Mary's	2:13.47	 
 	Preliminaries: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	5	Guerrera, Trevor	JR-3	Sacred Heart	1:58.73	 
2	8	Wrenn, Christopher	FR-1	Bryant	1:59.40	 
3	17	Salit, Brian	SO-2	Bryant	2:05.85	 
4	18	Nelson, Thaddeus	JR-3	LIU Brooklyn	2:06.53	 
5	20	Hayes, Killian	FR-1	Mount St. Mary's	2:07.27	 
6	23	Riviello, Collin	FR-1	Mount St. Mary's	2:14.09	 
7	24	Alexander, Curtis	FR-1	St. Francis (N.Y.)	2:14.17	 
 	Preliminaries: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Gill, Jonathan	FR-1	Central Connecticut	1:58.28	 
2	7	Landry, Richard	SR-4	Bryant	1:59.36	 
3	9	Ruspantini, Rob	FR-1	Wagner	2:00.46	 
4	14	Grant , Javuan	SR-4	Fairleigh Dickinson	2:03.81	 
5	16	Xanthacos, Stavros	FR-1	Sacred Heart	2:05.22	 
6	25	Sime, Alvin	FR-1	Wagner	2:18.71	 
Men's 1,500m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Guerrera, Trevor	JR-3	Sacred Heart	3:57.23	10
2	2	Gioielli, Joe	SR-4	Central Connecticut	3:59.53	8
3	3	Abbatiello, Joseph	JR-3	Wagner	4:00.68	6
4	4	Pandolfo, Nicholas	FR-1	Sacred Heart	4:01.51	5
5	5	Whalen , Matthew	SO-2	Wagner	4:03.32	4
6	6	Hackman, Brian	SO-2	Saint Francis (Pa.)	4:04.32	3
7	7	Venne, Jeremie	SO-2	Saint Francis (Pa.)	4:06.29	2
8	8	Finnigan, Benjamin	SO-2	Mount St. Mary's	4:07.88	1
9	9	Rotich, Noah	FR-1	Fairleigh Dickinson	4:10.17	-
10	10	Arredondo, Julio	FR-1	Central Connecticut	4:11.04	-
11	11	Evans, Alexander	SR-4	Bryant	4:17.91	-
12	12	Baker, Scott	JR-3	Mount St. Mary's	4:30.46	-
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	6	Abbatiello, Joseph	JR-3	Wagner	4:13.35	 
2	7	Venne, Jeremie	SO-2	Saint Francis (Pa.)	4:13.61	 
3	8	Hackman, Brian	SO-2	Saint Francis (Pa.)	4:13.67	 
4	9	Guerrera, Trevor	JR-3	Sacred Heart	4:13.76	 
5	10	Evans, Alexander	SR-4	Bryant	4:14.11	 
6	12	Baker, Scott	JR-3	Mount St. Mary's	4:23.20	 
7	14	Hammad, Abdallah	FR-1	Fairleigh Dickinson	4:33.43	 
8	15	Utate, Joshua	SR-4	Fairleigh Dickinson	4:38.72	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Pandolfo, Nicholas	FR-1	Sacred Heart	4:10.39	 
2	2	Finnigan, Benjamin	SO-2	Mount St. Mary's	4:11.25	 
3	3	Gioielli, Joe	SR-4	Central Connecticut	4:11.86	 
4	4	Whalen , Matthew	SO-2	Wagner	4:12.20	 
5	5	Arredondo, Julio	FR-1	Central Connecticut	4:13.15	 
6	11	Rotich, Noah	FR-1	Fairleigh Dickinson	4:14.59	 
7	13	Ruiz, Nicholas	SR-4	LIU Brooklyn	4:24.33	 
8	16	morales, matthew	FR-1	St. Francis (N.Y.)	4:43.43	 
Men's 5,000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	England, Bryce	JR-3	Saint Francis (Pa.)	14:43.50	10
2	2	Harris, Liam	FR-1	Wagner	14:54.74	8
3	3	Rog, Connor	SR-4	Sacred Heart	14:56.62	6
4	4	Raymond, Tyler	SR-4	Central Connecticut	15:07.49	5
5	5	Fransham, Nick	SO-2	Mount St. Mary's	15:12.06	4
6	6	Salek, Zachery	JR-3	Saint Francis (Pa.)	15:18.32	3
7	7	Porto, Luis	SR-4	St. Francis (N.Y.)	15:19.59	2
8	8	Trainor, Austin	JR-3	Central Connecticut	15:23.65	1
9	9	White, Zachary	SO-2	Saint Francis (Pa.)	15:34.07	-
10	10	Hadity, Joshua	SO-2	Sacred Heart	15:39.49	-
11	11	Davidson, Eric	JR-3	Central Connecticut	15:39.58	-
12	12	Loehner, Timothy	JR-3	Sacred Heart	15:45.15	-
13	13	Abbatiello, Joseph	JR-3	Wagner	15:49.91	-
14	14	McGovern, Matthew	SO-2	Bryant	15:54.63	-
15	15	Evans, Christopher	JR-3	Mount St. Mary's	15:56.06	-
16	16	Handfield, Andrew	JR-3	Sacred Heart	15:59.69	-
17	17	Somerville, Thomas	JR-3	Saint Francis (Pa.)	16:05.69	-
18	18	Callahan, Brendan	SR-4	Central Connecticut	16:13.92	-
19	19	Krchnavy, Dane	SO-2	Sacred Heart	16:15.35	-
20	20	Baker, Scott	JR-3	Mount St. Mary's	16:25.85	-
21	21	Walker, Keenan	SO-2	Saint Francis (Pa.)	16:35.07	-
22	22	Wileczek, Mitchel	FR-1	Mount St. Mary's	16:35.27	-
23	23	Evans, Alexander	SR-4	Bryant	16:47.69	-
24	24	McKinlay, Harrison	FR-1	Bryant	16:53.54	-
25	25	Tavernite, Jake	SO-2	Sacred Heart	16:55.44	-
26	26	Baires, Fredis	SO-2	St. Francis (N.Y.)	17:00.66	-
27	27	Smith, Jonah	FR-1	Mount St. Mary's	17:13.79	-
28	28	KipChirchir, Amos	FR-1	Fairleigh Dickinson	17:30.33	-
 		Hertzog, Ryan	JR-3	Central Connecticut	DNF	-
 		Arredondo, Julio	FR-1	Central Connecticut	DNS	-
Men's 10,000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	England, Bryce	JR-3	Saint Francis (Pa.)	31:05.01	10
2	2	Rog, Connor	SR-4	Sacred Heart	31:11.14	8
3	3	Raymond, Tyler	SR-4	Central Connecticut	31:32.39	6
4	4	Harris, Liam	FR-1	Wagner	31:39.19	5
5	5	Porto, Luis	SR-4	St. Francis (N.Y.)	31:45.61	4
6	6	Fransham, Nick	SO-2	Mount St. Mary's	32:01.49	3
7	7	Hadity, Joshua	SO-2	Sacred Heart	32:08.62	2
8	8	Somerville, Thomas	JR-3	Saint Francis (Pa.)	32:12.61	1
9	9	Hertzog, Ryan	JR-3	Central Connecticut	32:20.17	-
10	10	Walker, Keenan	SO-2	Saint Francis (Pa.)	32:23.42	-
11	11	McGovern, Matthew	SO-2	Bryant	32:40.21	-
12	12	Handfield, Andrew	JR-3	Sacred Heart	33:21.34	-
13	13	White, Zachary	SO-2	Saint Francis (Pa.)	33:44.35	-
14	14	Krchnavy, Dane	SO-2	Sacred Heart	34:05.04	-
15	15	Davidson, Eric	JR-3	Central Connecticut	34:12.61	-
16	16	Baker, Scott	JR-3	Mount St. Mary's	34:50.84	-
17	17	Sauter, Colin	JR-3	Central Connecticut	36:02.78	-
Men's 110m Hurdles

 	Finals:			Wind: 2.2
Place	Overall	Name	Year	Team	Time	Score
1	1	Jackson, Dashaun	SO-2	Saint Francis (Pa.)	14.01	10
2	2	Alston, Edwin	SO-2	Central Connecticut	14.14	8
3	3	Woods, Julian	SR-4	Mount St. Mary's	14.17	6
4	4	Moodie, Roderick	SO-2	LIU Brooklyn	14.35	5
5	5	Sanchez, Quincy	SO-2	Central Connecticut	14.66	4
6	6	Young, Jeffrey	FR-1	Sacred Heart	14.69	3
7	7	Cajuste, Karl	SR-4	LIU Brooklyn	15.00	2
8	8	Bartley Jr, Franklin	SO-2	Central Connecticut	15.15	1
 	Preliminaries: Heat #1 		Wind: -0.4
Place	Overall	Name	Year	Team	Time	Score
1	1	Jackson, Dashaun	SO-2	Saint Francis (Pa.)	14.30	 
2	2	Woods, Julian	SR-4	Mount St. Mary's	14.34	 
3	4	Sanchez, Quincy	SO-2	Central Connecticut	14.79	 
4	7	Bartley Jr, Franklin	SO-2	Central Connecticut	15.14	 
5	10	Beard, Dylan	FR-1	Wagner	18.74	 
 	Preliminaries: Heat #2 		Wind: -0.8
Place	Overall	Name	Year	Team	Time	Score
1	3	Alston, Edwin	SO-2	Central Connecticut	14.72	 
2	5	Moodie, Roderick	SO-2	LIU Brooklyn	15.03	 
3	6	Young, Jeffrey	FR-1	Sacred Heart	15.09	 
4	7	Cajuste, Karl	SR-4	LIU Brooklyn	15.14	 
5	9	Sampson, Todd	JR-3	Mount St. Mary's	15.83	 
Men's 400m Intermediate Hurdles

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Woods, Julian	SR-4	Mount St. Mary's	52.84	10
2	2	Walker-Khan, Adam	SR-4	LIU Brooklyn	54.56	8
3	3	Bartley Jr, Franklin	SO-2	Central Connecticut	55.18	6
4	4	Cajuste, Karl	SR-4	LIU Brooklyn	55.21	5
5	5	Sanchez, Quincy	SO-2	Central Connecticut	55.37	4
6	6	Nelson, Tobias	JR-3	LIU Brooklyn	55.87	3
7	7	Latham, Tyler	JR-3	Central Connecticut	57.78	2
8	8	Jackson, Dashaun	SO-2	Saint Francis (Pa.)	58.21	1
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	6	Bartley Jr, Franklin	SO-2	Central Connecticut	56.05	 
2	8	Jackson, Dashaun	SO-2	Saint Francis (Pa.)	56.75	 
3	9	Alston, Edwin	SO-2	Central Connecticut	58.12	 
4	10	Cleveland, Evan	FR-1	Sacred Heart	58.29	 
5	13	Kelleher, Bryan	SO-2	Sacred Heart	1:00.88	 
6	16	St Clair, Jack	FR-1	Central Connecticut	1:03.77	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Woods, Julian	SR-4	Mount St. Mary's	54.30	 
2	2	Walker-Khan, Adam	SR-4	LIU Brooklyn	55.24	 
3	3	Nelson, Tobias	JR-3	LIU Brooklyn	55.54	 
4	4	Latham, Tyler	JR-3	Central Connecticut	55.71	 
5	17	Carroll, Khailen	SO-2	Saint Francis (Pa.)	1:04.16	 
 	Preliminaries: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	5	Cajuste, Karl	SR-4	LIU Brooklyn	55.86	 
2	7	Sanchez, Quincy	SO-2	Central Connecticut	56.16	 
3	11	Schwannecke, Thomas	SR-4	Wagner	59.83	 
4	12	Delacruz, Diego	SR-4	St. Francis (N.Y.)	1:00.32	 
5	14	Brown Jr, Ali	FR-1	Saint Francis (Pa.)	1:01.09	 
6	15	Ribeiro, Will	JR-3	Central Connecticut	1:03.23	 
Men's 3,000m Steeplechase

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Trainor, Austin	JR-3	Central Connecticut	9:30.22	10
2	2	Besselink, Jonathan	FR-1	Wagner	9:37.08	8
3	3	Strosko, Michael	SO-2	Saint Francis (Pa.)	9:40.37	6
4	4	Callahan, Brendan	SR-4	Central Connecticut	9:45.34	5
5	5	Wileczek, Mitchel	FR-1	Mount St. Mary's	9:51.25	4
6	6	Evans, Christopher	JR-3	Mount St. Mary's	9:51.63	3
7	7	Tavernite, Jake	SO-2	Sacred Heart	9:54.76	2
8	8	Duka, Milan	SR-4	Bryant	9:57.92	1
9	9	Welch, Kyle	SO-2	Central Connecticut	9:58.92	-
10	10	Walker, Keenan	SO-2	Saint Francis (Pa.)	10:03.84	-
11	11	Loehner, Timothy	JR-3	Sacred Heart	10:04.92	-
12	12	Phipps III, Gordon	SR-4	Saint Francis (Pa.)	10:13.96	-
13	13	Reed, Landon	FR-1	Saint Francis (Pa.)	10:15.49	-
14	14	Sullivan IV, James	SO-2	Sacred Heart	10:20.78	-
15	15	Poholek, Ryan	JR-3	Bryant	10:26.42	-
16	16	Curtis, Scott	FR-1	Sacred Heart	10:26.58	-
17	17	Brown, Dayron	JR-3	Fairleigh Dickinson	10:38.14	-
18	18	morales, Emanuel	FR-1	St. Francis (N.Y.)	11:06.74	-
Men's 4 x 100m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	LIU Brooklyn	41.04	10
2	2	,	 	Mount St. Mary's	41.60	8
3	3	,	 	Wagner	41.74	6
4	4	,	 	Saint Francis (Pa.)	41.92	5
5	5	,	 	Central Connecticut	42.95	4
6	6	,	 	St. Francis (N.Y.)	43.00	3
7	7	,	 	Fairleigh Dickinson	43.76	2
8	8	,	 	Bryant	44.71	1
 		,	 	Sacred Heart	DNF	-
Men's 4 x 400m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	LIU Brooklyn	3:17.07	10
2	2	,	 	Wagner	3:17.09	8
3	3	,	 	Fairleigh Dickinson	3:18.98	6
4	4	,	 	Mount St. Mary's	3:20.10	5
5	5	,	 	Sacred Heart	3:20.42	4
6	6	,	 	Central Connecticut	3:22.43	3
7	7	,	 	St. Francis (N.Y.)	3:24.40	2
8	8	,	 	Bryant	3:25.37	1
9	9	,	 	Saint Francis (Pa.)	3:31.15	-
Men's 4 x 800m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Wagner	7:48.43	10
2	2	,	 	Bryant	7:51.39	8
3	3	,	 	Central Connecticut	7:53.13	6
4	4	,	 	Saint Francis (Pa.)	8:09.56	5
5	5	,	 	Sacred Heart	8:17.08	4
6	6	,	 	Mount St. Mary's	8:18.25	3
7	7	,	 	LIU Brooklyn	8:25.97	2
8	8	,	 	Fairleigh Dickinson	8:32.09	1
9	9	,	 	St. Francis (N.Y.)	9:19.70	-
Men's High Jump
Overall	Name	Year	Team	Mark	Score	1.75	1.80	1.85	1.90	1.93	1.96	1.99	2.02	2.05
1	Roberts, Kareem	JR-3	LIU Brooklyn	2.02m	10	P	P	P	P	P	P	XPP	XO	 
2	Wray, Chris	SO-2	Mount St. Mary's	1.99m	8	P	P	O	O	O	O	O	XXX	 
3	Miller, Nicholas	SR-4	Saint Francis (Pa.)	1.99m	6	P	P	O	O	O	XXO	XXO	PXX	X
4	Welsh, Kevorni	FR-1	Central Connecticut	1.90m	5	P	O	O	O	XXX	 	 	 	 
5	Borecki, Sam	JR-3	Central Connecticut	1.90m	4	O	O	O	XXO	XXX	 	 	 	 
6	Chemidlin, Reid	JR-3	Sacred Heart	1.85m	2.5	P	P	O	XXX	 	 	 	 	 
6	Flores, Conrad	JR-3	Sacred Heart	1.85m	2.5	O	O	O	XXX	 	 	 	 	 
8	Ahmed, Hamza	SR-4	Wagner	1.85m	0.5	P	P	XO	XXX	 	 	 	 	 
8	Latham, Tyler	JR-3	Central Connecticut	1.85m	0.5	O	O	XO	XXX	 	 	 	 	 
10	Workcuff, Darryl	JR-3	Mount St. Mary's	1.80m	-	P	O	XXX	 	 	 	 	 	 
10	Lang, Mike	JR-3	Central Connecticut	1.80m	-	P	O	XXX	 	 	 	 	 	 
10	Burns, Jonathan	SO-2	Mount St. Mary's	1.80m	-	P	O	XXX	 	 	 	 	 	 
13	Ward, Marquis	FR-1	Central Connecticut	1.80m	-	P	XXO	XXX	 	 	 	 	 	 
14	Snipes, Trenton	FR-1	Mount St. Mary's	1.75m	-	XXO	XXX	 	 	 	 	 	 	 
 	Estrella, Christopher	FR-1	Fairleigh Dickinson	DNS	-	 	 	 	 	 	 	 	 	 
 	Mirfield, Justin	FR-1	Wagner	NH	-	P	P	XXX	 	 	 	 	 	 
 	McKnight, Nicholas	SO-2	Saint Francis (Pa.)	NH	-	P	P	P	P	XXX	 	 	 	 
Men's Pole Vault
Overall	Name	Year	Team	Mark	Score	3.45	3.60	3.75	3.90	4.05	4.20	4.35	4.50	4.55	4.60	4.65
1	Borecki, Sam	JR-3	Central Connecticut	4.55m	-	P	P	P	P	O	O	O	O	O	X	X	 
1	Borecki, Sam	JR-3	Central Connecticut	4.50m	10	 	 	 	 	 	 	 	 	 	 	 	 
2	DeLucia, Giuseppe	SR-4	Sacred Heart	4.50m	8	 	 	 	 	 	 	 	 	 	 	 	 
3	Plummer, Easton	SO-2	Saint Francis (Pa.)	4.20m	6	P	P	P	P	P	O	XXX	 	 	 	 	 
4	Borissov, Dmitry	SO-2	Saint Francis (Pa.)	4.05m	5	P	P	P	P	O	XXX	 	 	 	 	 	 
5	Yavorka, Thomas	JR-3	Sacred Heart	4.05m	4	P	P	P	P	XXO	XXX	 	 	 	 	 	 
6	Workcuff, Darryl	JR-3	Mount St. Mary's	3.60m	3	XXO	O	 	 	 	 	 	 	 	 	 	 
 	Travins, Andrew	FR-1	Sacred Heart	NH	-	P	P	P	XXX	 	 	 	 	 	 	 	 
 	Waitzman, Colin	SO-2	Mount St. Mary's	NH	-	P	P	P	P	P	XXX	 	 	 	 	 	 
 	DeLucia, Giuseppe	SR-4	Sacred Heart	NH	-	P	P	P	P	P	O	O	O	X	X	X	 
Men's Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
4	Davis, Delano	SR-4	LIU Brooklyn	7.04m	5	6.92m	PASS	FOUL	FOUL	7.04m	FOUL
7	Creech, Jarred	FR-1	Central Connecticut	6.95m	2	5.92m	6.95m	FOUL	5.65m	5.65m	PASS
