Reports
Season's Bests
Athletes who set a new season best at this meet, versus their previous best this season.
100 Meter Dash
| Pl | Athlete | Grade | Team | Previous | Improvement | Mark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 |
|
Ryan Myrick | Forever Strong Elite Track Club prev 14.96 (2025) · ▲0.86 (5.7%) | 14.96 2025 | 0.86 (5.7%) | 14.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |
|
Amir Abdu-Majeed | Trojan Track Club prev 20.68 (2025) · ▲0.85 (4.1%) | 20.68 2025 | 0.85 (4.1%) | 19.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Michael Holmes Jr | The Cotton Club Posse prev 15.31 (2025) · ▲0.85 (5.6%) | 15.31 2025 | 0.85 (5.6%) | 14.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 more — unlock with MileSplit PRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Meter Dash
| Pl | Athlete | Grade | Team | Previous | Improvement | Mark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Michael Holmes Jr | The Cotton Club Posse prev 33.13 (2025) · ▲3.17 (9.6%) | 33.13 2025 | 3.17 (9.6%) | 29.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Zephaniah Best | Joppatowne Roadrunners Track Club prev 47.01 (2025) · ▲3.07 (6.5%) | 47.01 2025 | 3.07 (6.5%) | 43.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Cameron Morgan | Unattached - MD prev 42.70 (2025) · ▲2.09 (4.9%) | 42.70 2025 | 2.09 (4.9%) | 40.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 more — unlock with MileSplit PRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 Meter Dash
| Pl | Athlete | Grade | Team | Previous | Improvement | Mark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Zephaniah Best | Joppatowne Roadrunners Track Club prev 1:57.22 (2025) · ▲7.47 (6.4%) | 1:57.22 2025 | 7.47 (6.4%) | 1:49.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Julian Carter FR | FR | Trackhawks Track Club prev 58.54 (2025) · ▲5.38 (9.2%) | 58.54 2025 | 5.38 (9.2%) | 53.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | George McGowan | Visionary Athletics prev 1:41.00 (2025) · ▲5.30 (5.2%) | 1:41.00 2025 | 5.30 (5.2%) | 1:35.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 more — unlock with MileSplit PRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 Meter Hurdles
| Pl | Athlete | Grade | Team | Previous | Improvement | Mark | |
|---|---|---|---|---|---|---|---|
| 3 | Latif Arter 6 | 6 | Baltimore Saiyans Track Club prev 17.39 (2025) · ▲2.10 (12.1%) | 17.39 2025 | 2.10 (12.1%) | 15.29 | |
| 5 | Chase Jones | New Wave Track prev 16.17 (2025) · ▲0.46 (2.8%) | 16.17 2025 | 0.46 (2.8%) | 15.71 |
100 Meter Hurdles
| Pl | Athlete | Grade | Team | Previous | Improvement | Mark | |
|---|---|---|---|---|---|---|---|
| 1 | Larry Ray | Baltimore Saiyans Track Club prev 18.53 (2025) · ▲1.47 (7.9%) | 18.53 2025 | 1.47 (7.9%) | 17.06 | ||
| 2 | Rylan Brown 7 | 7 | Pikesville Cheetahs Track Club prev 21.65 (2025) · ▲1.18 (5.5%) | 21.65 2025 | 1.18 (5.5%) | 20.47 |
110 Meter Hurdles
| Pl | Athlete | Grade | Team | Previous | Improvement | Mark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Errol Lowe | Capital City Blazers Track & Field Club prev 21.19 (2025) · ▲1.81 (8.5%) | 21.19 2025 | 1.81 (8.5%) | 19.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Andre McNair SR | SR | Dundalk Multis TC prev 18.14 (2025) · ▲0.26 (1.4%) | 18.14 2025 | 0.26 (1.4%) | 17.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Taiwan Samuel SR | SR | Baltimore Saiyans Track Club prev 14.95 (2025) · ▲0.11 (0.7%) | 14.95 2025 | 0.11 (0.7%) | 14.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 more — unlock with MileSplit PRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
800 Meter Run
| Pl | Athlete | Grade | Team | Previous | Improvement | Mark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Deon Beasley Jr | Maryland Blaze Track Club prev 2:52.18 (2025) · ▲10.95 (6.4%) | 2:52.18 2025 | 10.95 (6.4%) | 2:41.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Josiah Martin | The Cotton Club Posse prev 2:42.98 (2025) · ▲5.71 (3.5%) | 2:42.98 2025 | 5.71 (3.5%) | 2:37.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |
|
Tahlil Chase SO | SO | Lions Den Athletic Group prev 2:18.45 (2025) · ▲4.65 (3.4%) | 2:18.45 2025 | 4.65 (3.4%) | 2:13.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 more — unlock with MileSplit PRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3000 Meter Run
| Pl | Athlete | Grade | Team | Previous | Improvement | Mark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jack Laws | Honey Badger RC 1st of season | 1st of season | 10:24.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Graham Phillips SO | SO | Velocity Track Club 1st of season | 1st of season | 10:54.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jacob Camper JR | JR | Velocity Track Club 1st of season | 1st of season | 11:33.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 more — unlock with MileSplit PRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1500 Meter Run
| Pl | Athlete | Grade | Team | Previous | Improvement | Mark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Deon Beasley Jr | Maryland Blaze Track Club prev 5:34.02 (2025) · ▲15.05 (4.5%) | 5:34.02 2025 | 15.05 (4.5%) | 5:18.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rinaldo Washington Jr | Capital City Blazers Track & Field Club prev 5:22.13 (2025) · ▲3.39 (1.1%) | 5:22.13 2025 | 3.39 (1.1%) | 5:18.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nicolas Aguirre SR | SR | Velocity Track Club 1st of season | 1st of season | 4:28.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 more — unlock with MileSplit PRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 Meter Steeplechase
| Pl | Athlete | Grade | Team | Previous | Improvement | Mark | |
|---|---|---|---|---|---|---|---|
| 1 | Liam Young | Honey Badger RC 1st of season | 1st of season | 7:31.41 | |||
| 2 | Zane Wehye SO | SO | Reisterstown Track Club 1st of season | 1st of season | 7:38.16 |
Discus
| Pl | Athlete | Grade | Team | Previous | Improvement | Mark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chiemezue Onwvaliaobu | The Blazers Track Club prev 27-9 (2025) · ▲33-8 (121.3%) | 27-9 2025 | 33-8 (121.3%) | 61-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Amir Cartwright | Maryland Blaze Track Club prev 123-4 (2025) · ▲10-2 (8.2%) | 123-4 2025 | 10-2 (8.2%) | 133-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |
|
Jayden Burch | Southern Sprinters Elite Track & Field prev 122-8 (2025) · ▲4-9 (3.9%) | 122-8 2025 | 4-9 (3.9%) | 127-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 more — unlock with MileSplit PRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Javelin
| Pl | Athlete | Grade | Team | Previous | Improvement | Mark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jonathan Dorsey | The Blazers Track Club prev 53-1.5 (2025) · ▲21-4.5 (40.2%) | 53-1.5 2025 | 21-4.5 (40.2%) | 74-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Julius Whittington | Joppatowne Roadrunners Track Club prev 48-11.5 (2025) · ▲17-4.5 (35.5%) | 48-11.5 2025 | 17-4.5 (35.5%) | 66-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Joel Trotter | Joppatowne Roadrunners Track Club prev 49-5 (2025) · ▲12-9 (25.8%) | 49-5 2025 | 12-9 (25.8%) | 62-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 more — unlock with MileSplit PRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shot Put
| Pl | Athlete | Grade | Team | Previous | Improvement | Mark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mason Triplin JR | JR | Dundalk Multis TC prev 41-9 (2025) · ▲8-1.25 (19.4%) | 41-9 2025 | 8-1.25 (19.4%) | 49-10.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Chiemezue Onwvaliaobu | The Blazers Track Club prev 22-0 (2025) · ▲5-11 (26.9%) | 22-0 2025 | 5-11 (26.9%) | 27-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Michael Holmes Jr | The Cotton Club Posse prev 24-4.25 (2025) · ▲5-4.75 (22.2%) | 24-4.25 2025 | 5-4.75 (22.2%) | 29-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 more — unlock with MileSplit PRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Jump
| Pl | Athlete | Grade | Team | Previous | Improvement | Mark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 |
|
Darius Ford SR | SR | St. Mary's Striders prev 5-2 (2025) · ▲0-2 (3.2%) | 5-2 2025 | 0-2 (3.2%) | 5-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dustin Bradsher | Unattached - MD prev 6-3.25 (2025) · ▲0-0.75 (1.0%) | 6-3.25 2025 | 0-0.75 (1.0%) | 6-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Christopher Burch JR | JR | Capital City Blazers Track & Field Club 1st of season | 1st of season | 5-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 more — unlock with MileSplit PRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Jump
| Pl | Athlete | Grade | Team | Previous | Improvement | Mark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Thomas Martin SO | SO | Falls Road Flyers prev 15-1.5 (2025) · ▲1-4.75 (9.2%) | 15-1.5 2025 | 1-4.75 (9.2%) | 16-6.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Robert Jamerson IV | Visionary Athletics prev 12-6.5 (2025) · ▲1-3 (10.0%) | 12-6.5 2025 | 1-3 (10.0%) | 13-9.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Marley Benoit 7 | 7 | Maryland Blaze Track Club prev 15-10.25 (2025) · ▲1-0.5 (6.6%) | 15-10.25 2025 | 1-0.5 (6.6%) | 16-10.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 more — unlock with MileSplit PRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock each season best
You're seeing the top 3 season bests in each event. Go PRO to see the other 234.
Plus everything included in MileSplit PRO
- Every meet report: Record Book, Season's Bests, Results by Grade & League
- Comprehensive rankings, progression tracker & head-to-head compare
- Race video, photos & premium articles and more