Westlake's Will Moten is one of many state champion sprinters that will be racing at the AAU Regional this weekend in Maryland.
Performance list for the Maryland AAU Regional Qualifier (#3) to be held this weekend at CH Flowers High School in PG County. MileSplit Maryland will be on-site Saturday and Sunday with race video coverage!
Meet Information w/ Time Schedule
Performance Lists
This report includes all entries submitted as of 06/23/16 at 08:42 PM EDT.
M 8 & Under 100 33 entered
name | team | mark |
---|---|---|
Ryan Quinn | TrackExpressTra | 14.64 |
Quincy Wilson | FortMeadeHighst | 14.69 |
Isaiah Palmer | BALTIMORECITYTR | 15.30 |
Brayden Rhodes | TEAMACCELERATEM | 15.30 |
Corey Quaintance | WestCarrollWing | 15.34 |
Cameron Homer | CharlesCountyEl | 15.47 |
Nathaniel Hewitt | GideonitesTrack | 15.87 |
Aidan Mccray | EliteTrackClubM | 15.91 |
Aaron Smalls | I5Elite | 16.25 |
Tyler Hall | GideonitesTrack | 16.30 |
Eugene Hildebrand | OwingsMillsTrac | 16.38 |
Howard Carter Iii | DCRams | 16.42 |
Shane Brown | OwingsMillsTrac | 16.44 |
Justin Hamilton | CITITrack&Field | 16.49 |
Antonio Smith | BALTIMORECITYTR | 16.51 |
Yeshua Mckinley | CharlesCountyEl | 16.51 |
Senica Lee | I5Elite | 16.68 |
Kaleal Winston | OverleaTrackand | 16.74 |
Gerard Richardson | SYOStridersTrac | 16.74 |
Jayden Brent | PowerHouseAthle | 16.83 |
Nicholos Hewitt | GideonitesTrack | 16.97 |
Kymani Drayton | fortbelvoirsoni | 17.16 |
Jaylon Moore | SeeYaa | 17.16 |
Kamari Ellis | TrackOnPoint | 17.16 |
Bryce Carrington Jr | CharlesCountyEl | 17.27 |
Montae Mcdougel | OverleaTrackand | 17.28 |
Aubrey Henderson | WestCarrollWing | 17.28 |
Makar Meriweather | CharlesCountyEl | 17.51 |
Stylianos Kutob | I5Elite | 17.54 |
Joshua Whitney | CITITrack&Field | 17.57 |
Te'Sean Mcswain | SYOStridersTrac | 17.70 |
Ryan Mitchell-Jordan | TrackExpressTra | 17.70 |
Oluwaseyi Oyeneyin | VisionEliteTrac | 18.15 |
M 9 100 21 entered
name | team | mark |
---|---|---|
Christian Wilbon | CharlesCountyEl | 13.98 |
Tristan Gray | BALTIMORECITYTR | 14.16 |
Malik Dark | fortbelvoirsoni | 14.31 |
Mickey Greenjr | CharlesCountyEl | 14.41 |
Ryan Hall | GideonitesTrack | 15.02 |
Khary Adams | OwingsMillsTrac | 15.06 |
Darren Moore | TEAMACCELERATEM | 15.08 |
Jaiden Davenport | FrederickStride | 15.28 |
Messiah Mckinley | CharlesCountyEl | 15.30 |
Tywan Baker | OverleaTrackand | 15.33 |
Darius Harrell | CharlesCountyEl | 15.81 |
Aamiir Shaw | JoppatowneRoadr | 15.81 |
Jadon Davis | CharlesCountyEl | 15.87 |
Ockeem Ellis | TrackOnPoint | 15.87 |
Christian Spurlock | OwingsMillsTrac | 16.06 |
Maison Johnson | OverleaTrackand | 16.23 |
Isaac Parrish | BALTIMORECITYTR | 16.37 |
Gerrod Mayo, Jr. | CharlesCountyEl | 16.52 |
Justin Snell | TEAMACCELERATEM | 16.76 |
Jariah Myles | BALTIMORECITYTR | 16.99 |
Parasmai Salunkhe | FairfaxPoliceYo | 22.34 |
M 10 100 17 entered
name | team | mark |
---|---|---|
Donte Howard | TrackExpressTra | 13.80 |
Dean Dabney | Unattached | 13.81 |
Santino Sanchez | OwingsMillsTrac | 13.99 |
Timothy Parrish | BALTIMORECITYTR | 14.00 |
Dejuan Williams | I5Elite | 14.12 |
Tariq Hayer | TrackExpressTra | 14.25 |
Darius Moore | BALTIMORECITYTR | 14.39 |
Dominik Rahmani | OwingsMillsTrac | 14.74 |
Nassor Ashenafi | FASSTTrackandFi | 14.95 |
Donovan Correll | TrackExpressTra | 14.95 |
Marquise Mcdougel | OverleaTrackand | 15.07 |
Charles Greene III | SeeYaa | 15.15 |
Je'Mere Mullen | fortbelvoirsoni | 15.18 |
Royce Holmes | BALTIMORECITYTR | 15.60 |
Kareem Mlima | PowerHouseAthle | 16.06 |
Mason Legrand | BALTIMORECITYTR | 16.32 |
Kohlen Kpuyuf | OwingsMillsTrac | 16.88 |
M 11 100 26 entered
name | team | mark |
---|---|---|
Jaylin Briston | SeeYaa | 13.49 |
Kevyn Humes | WestCarrollWing | 13.56 |
Darian Hill | SeeYaa | 13.67 |
Da'Shawn Keller | I5Elite | 13.89 |
Vernon Green IV | Unattached | 14.01 |
Brian Dowdell | CharlesCountyEl | 14.05 |
Denver Shields | OwingsMillsTrac | 14.08 |
Trey Engram | TEAMACCELERATEM | 14.08 |
Raquane Matthews | TrackExpressTra | 14.22 |
Isaac Mcginnis | BALTIMORECITYTR | 14.31 |
Myles Taylor | OwingsMillsTrac | 14.35 |
Isaiah Barbee | I5Elite | 14.40 |
Renaco Limberg | EliteTrackClubM | 14.57 |
Wade Buggs | FortMeadeHighst | 14.65 |
Israel Cooper | CharlesCountyEl | 14.66 |
Daniel Miller | TrackExpressTra | 14.70 |
Brayden Bae | CITITrack&Field | 15.06 |
Herbert Williams | TrackOnPoint | 15.09 |
Keith Knight | fortbelvoirsoni | 15.17 |
Markcus Hobson-Garcia | LightningRunnin | 15.27 |
Elijah Moore | I5Elite | 15.34 |
Aidan Mitchiner | TrackExpressTra | 15.44 |
Brennan Mitchiner | TrackExpressTra | 16.60 |
Derrick Moore | TEAMACCELERATEM | 16.65 |
Jabari Gallmon | GideonitesTrack | 17.55 |
Brandon Waters | SeeYaa | 20.71 |
M 12 100 22 entered
name | team | mark |
---|---|---|
Nigel Henderson | WestCarrollWing | 12.66 |
Chris Campbell | WestCarrollWing | 12.82 |
Daniel Harper Jr | BALTIMORECITYTR | 12.85 |
Reece Temoney | OwingsMillsTrac | 12.85 |
Therman Hawkins Iii | WestCarrollWing | 13.07 |
Christian Homer | CharlesCountyEl | 13.24 |
Kamren Belt | I5Elite | 13.38 |
Ivan Obuekwe | FrederickStride | 13.46 |
Brendan Diggs | CITITrack&Field | 13.49 |
Avery Jones | EliteTrackClubM | 13.51 |
Devan Lawal | BALTIMORECITYTR | 13.52 |
Markeith Hogan | BullseyeRunning | 13.68 |
Oliver Bridges | MarlboroBoys&Gi | 13.72 |
Mathias Ferebee | CITITrack&Field | 13.79 |
Donovan Young | OwingsMillsTrac | 13.80 |
Kenneth Monroe | Unattached | 13.85 |
Amar Murray | WestCarrollWing | 13.89 |
Jaire Henderson | I5Elite | 14.59 |
Kamal Mlima | PowerHouseAthle | 14.79 |
Myles Harrington | TEAMACCELERATEM | 15.01 |
Diego Shirley | TEAMACCELERATEM | 15.04 |
Kevin Taylor | BALTIMORECITYTR | 15.58 |
M 13 100 26 entered
name | team | mark |
---|---|---|
Aaron Turner | TEAMACCELERATEM | 12.09 |
Sydney Peal | I5Elite | 12.12 |
Drew Moore | Unattached | 12.15 |
Nicholas Page | EliteTrackClubM | 12.32 |
Aaron Lindsey | BullseyeRunning | 12.33 |
Hudson Aikins | FrederickStride | 12.41 |
Rolando Proctor | Unattached | 12.52 |
Devin Mason | I5Elite | 12.54 |
Joshua Lesesne | GideonitesTrack | 12.66 |
Jalen White | TEAMACCELERATEM | 12.68 |
Xander Mcclure | LightningRunnin | 12.89 |
Yemi Windapo | OwingsMillsTrac | 13.31 |
Ian Browne | OwingsMillsTrac | 13.38 |
Marquese Lancaster | TEAMACCELERATEM | 13.44 |
Elijah Jarvis | TeamRPMTrackCLu | 13.48 |
Deshaun Lanier | VectorEliteTrac | 13.53 |
Mason Mcclendon | EliteTrackClubM | 13.65 |
Dakahree Davis | FortMeadeHighst | 13.67 |
Trevon Marshall | CharlesCountyEl | 13.70 |
Kadari Machen | TEAMACCELERATEM | 13.73 |
Spencer Whims | VectorEliteTrac | 13.96 |
Gavin Bryson | TrackExpressTra | 14.15 |
Rahdeeq Johnson | TrackExpressTra | 14.27 |
Daniel Caparotti | LightningRunnin | 14.99 |
Eric Snead | TrackExpressTra | 15.60 |
Devin Morgan | TrackExpressTra | 18.48 |
M 14 100 19 entered
name | team | mark |
---|---|---|
Ashton Allen | I5Elite | 11.05 |
Kevin Thompson | AfyaPCS | 11.32 |
Ryan Willie | I5Elite | 11.79 |
Dajuan Knight | JoppatowneRoadr | 11.85 |
Ibrahim Diallo | FortMeadeHighst | 12.14 |
Aaron Ray | OwingsMillsTrac | 12.20 |
Donovan Stanley-Reeves | CharlesCountyEl | 12.27 |
Mikel Lee-Johnson | I5Elite | 12.62 |
Styles Thompson | fortbelvoirsoni | 12.67 |
Kephart Pryor Ii | JoppatowneRoadr | 12.70 |
Timothy Ogunsola | LightningRunnin | 12.87 |
Odell Jackson Jr | CharlesCountyEl | 12.91 |
Dominic Hill | SeeYaa | 12.93 |
Jack Dempsey | HarfordCountyTr | 12.94 |
Andrew Ray | OwingsMillsTrac | 13.17 |
Tyquan Dyer-Ashton | CharlesCountyEl | 13.28 |
Dezmond Farmer | FASSTTrackandFi | 13.50 |
Travon Jackson | JoppatowneRoadr | 13.78 |
Dinari Spears | CITITrack&Field | 14.57 |
M 15-16 100 23 entered
name | team | mark |
---|---|---|
Austin Allen | I5Elite | 11.16 |
Joseph Jones | OwingsMillsTrac | 11.31 |
Troy Johnson | OwingsMillsTrac | 11.33 |
Jessie Parson | I5Elite | 11.34 |
Malcolm Johnson, Jr. | CharlesCountyEl | 11.52 |
Cassell Robinson | DCUNITEDYOUTHTR | 11.52 |
Ayo Bodison | HarfordCountyTr | 11.53 |
Jared Lee | TEAMACCELERATEM | 11.55 |
Colby Owens | OwingsMillsTrac | 11.61 |
Ramel Manley | FortWashingtonK | 11.65 |
Zachary Sampson | Unattached | 11.71 |
Tyler Levons | TEAMACCELERATEM | 11.75 |
Dominick Caparotti | LightningRunnin | 11.81 |
Zachary Phillips | OverleaTrackand | 11.85 |
Clayton Buckman | LightningRunnin | 11.89 |
Caleb Dean | I5Elite | 11.93 |
Jalin Boger | JoppatowneRoadr | 12.04 |
Niko Moore | BALTIMORECITYTR | 12.07 |
Charles Gibson | BALTIMORECITYTR | 12.11 |
Dalonte Berry | OwingsMillsTrac | 12.23 |
Donnell Milligan | DCRams | 12.55 |
Cameron Greene | BullseyeRunning | 13.09 |
Cullen Yankey | SSTCFiNaO | 13.10 |
M 17-18 100 30 entered
name | team | mark |
---|---|---|
Will Moten | TEAMACCELERATEM | 10.72 |
Eric Harrisonjr | TEAMACCELERATEM | 10.97 |
Thomas Alcorn | TEAMACCELERATEM | 11.03 |
Denzell Brown | DCUNITEDYOUTHTR | 11.05 |
Eric Allen | I5Elite | 11.06 |
Brandon Johnson | BALTIMORECITYTR | 11.10 |
Tajh Gilchrist | TEAMACCELERATEM | 11.15 |
Zorion Wiley | I5Elite | 11.29 |
Khari Trice | I5Elite | 11.40 |
Tobias Hurley | TEAMACCELERATEM | 11.40 |
Justin Herman | VectorEliteTrac | 11.43 |
James Brown | TEAMACCELERATEM | 11.44 |
Giovanny Lavodrama | DCUNITEDYOUTHTR | 11.47 |
Tahj Mccallum | BALTIMORECITYTR | 11.62 |
Donte Hollaway | BALTIMORECITYTR | 11.72 |
Jaret Dillard | C2PerformanceEl | 11.72 |
Mikel Irvin | AFasterYouTrack | 11.73 |
Christopher Love | BullseyeRunning | 11.74 |
David Cuthrell | Unattached | 11.77 |
Garrett Randall | BALTIMORECITYTR | 11.78 |
Shamari Maddox | OverleaTrackand | 11.84 |
Kyle Thomas | AFasterYouTrack | 11.97 |
Zahir Thomas | CharlesCountyEl | 12.02 |
David Miller | TrackExpressTra | 12.16 |
Myles Thomas | TEAMACCELERATEM | 12.22 |
Cameron Taylor | BALTIMORECITYTR | 12.30 |
Antoine Mitchell | OwingsMillsTrac | 12.31 |
Ryan Bell | VectorEliteTrac | 12.39 |
Deondre Brown | OverleaTrackand | 12.53 |
Jeremiah Murphy | fortbelvoirsoni | 12.74 |
M 8 & Under 200 32 entered
name | team | mark |
---|---|---|
Quincy Wilson | FortMeadeHighst | 30.06 |
Ryan Quinn | TrackExpressTra | 31.79 |
Aidan Mccray | EliteTrackClubM | 32.87 |
Isaiah Palmer | BALTIMORECITYTR | 32.95 |
Cameron Homer | CharlesCountyEl | 33.17 |
Corey Quaintance | WestCarrollWing | 33.27 |
Donte Davis | I5Elite | 33.34 |
Miles Meriweather | CharlesCountyEl | 33.66 |
Brayden Rhodes | TEAMACCELERATEM | 33.66 |
Eugene Hildebrand | OwingsMillsTrac | 33.81 |
Aaron Smalls | I5Elite | 34.12 |
Dwight Strickland | FASSTTrackandFi | 34.25 |
Jayden Brent | PowerHouseAthle | 34.42 |
Jabari Organ | MarlboroBoys&Gi | 34.50 |
Zion Allen | FortWashingtonK | 34.69 |
Senica Lee | I5Elite | 34.75 |
Shane Brown | OwingsMillsTrac | 35.49 |
Tyler Hall | GideonitesTrack | 35.60 |
Justin Hamilton | CITITrack&Field | 35.68 |
Jaydin Gore | EliteTrackClubM | 35.71 |
Howard Carter Iii | DCRams | 35.86 |
Jamarr Scrivner | SYOStridersTrac | 36.00 |
Makar Meriweather | CharlesCountyEl | 36.03 |
Bryce Carrington Jr | CharlesCountyEl | 36.21 |
Kaleal Winston | OverleaTrackand | 36.39 |
Gregory Jacob | MarlboroBoys&Gi | 36.57 |
Kymani Drayton | fortbelvoirsoni | 36.74 |
Oluwaseyi Oyeneyin | VisionEliteTrac | 36.74 |
Antonio Smith | BALTIMORECITYTR | 36.85 |
Stylianos Kutob | I5Elite | 36.85 |
Makai Mcclendon | EliteTrackClubM | 37.12 |
Tyler Baty | BALTIMORECITYTR | 37.46 |
M 9 200 25 entered
name | team | mark |
---|---|---|
Jaylen Bennett | TEAMACCELERATEM | 28.94 |
Christian Wilbon | CharlesCountyEl | 29.02 |
Damon Ferguson | EliteTrackClubM | 29.12 |
Mickey Greenjr | CharlesCountyEl | 30.03 |
Devenchi Arnold Ii | TrackExpressTra | 30.14 |
Tristan Gray | BALTIMORECITYTR | 30.33 |
Khary Adams | OwingsMillsTrac | 31.22 |
Jaiden Davenport | FrederickStride | 31.37 |
Malachi Terrell | FASSTTrackandFi | 31.55 |
Darren Moore | TEAMACCELERATEM | 31.55 |
Jason Whitaker | GideonitesTrack | 31.96 |
Tywan Baker | OverleaTrackand | 32.26 |
Jadon Davis | CharlesCountyEl | 32.64 |
Messiah Mckinley | CharlesCountyEl | 32.71 |
Ockeem Ellis | TrackOnPoint | 33.06 |
Andre Moore | OverleaTrackand | 33.15 |
Christian Spurlock | OwingsMillsTrac | 33.83 |
Maison Johnson | OverleaTrackand | 33.89 |
Darius Harrell | CharlesCountyEl | 34.11 |
Cameron Johnson | BALTIMORECITYTR | 34.12 |
Gerrod Mayo, Jr. | CharlesCountyEl | 34.87 |
Aamiir Shaw | JoppatowneRoadr | 36.90 |
De'Aveon Manning | OverleaTrackand | 38.61 |
Antonio Watts | SeeYaa | 40.88 |
Parasmai Salunkhe | FairfaxPoliceYo | 51.80 |
M 10 200 22 entered
name | team | mark |
---|---|---|
Dean Dabney | Unattached | 28.48 |
Nathan Agudzi-Addo | fortbelvoirsoni | 28.71 |
Timothy Parrish | BALTIMORECITYTR | 28.85 |
Santino Sanchez | OwingsMillsTrac | 28.97 |
Tariq Hayer | TrackExpressTra | 29.55 |
Brandon Scott | OverleaTrackand | 30.24 |
Dejuan Williams | I5Elite | 30.41 |
Dashle Green | MarlboroBoys&Gi | 30.55 |
Alan Smith Ii | FASSTTrackandFi | 31.14 |
Dominik Rahmani | OwingsMillsTrac | 31.14 |
Jayden Hayman | FASSTTrackandFi | 31.27 |
Charles Greene III | SeeYaa | 31.99 |
Marquise Mcdougel | OverleaTrackand | 32.06 |
Donovan Correll | TrackExpressTra | 32.20 |
Tahir Kukoyi | RandallstownTra | 32.32 |
Kevaughn Mitchell | BALTIMORECITYTR | 32.92 |
Tristan Richardson | SeeYaa | 33.36 |
Kareem Mlima | PowerHouseAthle | 33.91 |
Donte Howard | TrackExpressTra | 34.00 |
Royce Holmes | BALTIMORECITYTR | 34.61 |
Kohlen Kpuyuf | OwingsMillsTrac | 34.71 |
Chase Malasheskie | LightningRunnin | 34.95 |
M 11 200 26 entered
name | team | mark |
---|---|---|
Mateo Munoz | OwingsMillsTrac | 28.18 |
Kevyn Humes | WestCarrollWing | 28.44 |
Da'Shawn Keller | I5Elite | 28.56 |
Darian Hill | SeeYaa | 28.83 |
Blake Boddie | GideonitesTrack | 28.86 |
Donovan Sesay | GideonitesTrack | 29.15 |
Isaac Mcginnis | BALTIMORECITYTR | 29.18 |
Trey Engram | TEAMACCELERATEM | 29.40 |
Brian Dowdell | CharlesCountyEl | 29.42 |
Damon Nelson | SeeYaa | 29.44 |
Denver Shields | OwingsMillsTrac | 29.50 |
Israel Cooper | CharlesCountyEl | 29.99 |
Chance Conaway | OwingsMillsTrac | 29.99 |
Raquane Matthews | TrackExpressTra | 29.99 |
Isaiah Barbee | I5Elite | 30.07 |
Renaco Limberg | EliteTrackClubM | 30.37 |
Wade Buggs | FortMeadeHighst | 30.41 |
Myles Taylor | OwingsMillsTrac | 30.84 |
Brayden Bae | CITITrack&Field | 31.01 |
Elijah Moore | I5Elite | 31.16 |
Daniel Miller | TrackExpressTra | 31.20 |
Carlton Aikins | FrederickStride | 31.51 |
Herbert Williams | TrackOnPoint | 31.54 |
Markcus Hobson-Garcia | LightningRunnin | 32.91 |
Frederick Johnson | TrackExpressTra | 34.58 |
Aidan Mitchiner | TrackExpressTra | 34.70 |
M 12 200 26 entered
name | team | mark |
---|---|---|
Therman Hawkins Iii | WestCarrollWing | 24.43 |
Courtland Simmons | fortbelvoirsoni | 24.81 |
Kenneth Lee | Unattached | 25.12 |
Nigel Henderson | WestCarrollWing | 25.13 |
Christian Homer | CharlesCountyEl | 25.49 |
Chris Campbell | WestCarrollWing | 25.77 |
Reece Temoney | OwingsMillsTrac | 25.93 |
Daniel Harper Jr | BALTIMORECITYTR | 26.01 |
Markeith Hogan | BullseyeRunning | 27.03 |
Kamren Belt | I5Elite | 27.19 |
Kameron Lewis | JoppatowneRoadr | 28.05 |
Avery Jones | EliteTrackClubM | 28.22 |
Brendan Diggs | CITITrack&Field | 28.45 |
Lavar Gamble | OwingsMillsTrac | 28.50 |
Ivan Obuekwe | FrederickStride | 28.56 |
Aaron Rose | OwingsMillsTrac | 28.75 |
Devan Lawal | BALTIMORECITYTR | 28.94 |
Kavon Snead | GideonitesTrack | 29.75 |
Kamal Mlima | PowerHouseAthle | 30.22 |
Jaire Henderson | I5Elite | 30.85 |
Caleb Turner | BALTIMORECITYTR | 30.96 |
Elijah Houghton | FortMeadeHighst | 31.00 |
Diego Shirley | TEAMACCELERATEM | 31.88 |
Oliver Bridges | MarlboroBoys&Gi | 31.98 |
Myles Harrington | TEAMACCELERATEM | 32.93 |
Jaden Leadbetter | I5Elite | 33.55 |
M 13 200 28 entered
name | team | mark |
---|---|---|
Sydney Peal | I5Elite | 24.38 |
Aaron Turner | TEAMACCELERATEM | 24.71 |
Shawn Pelote | TrackExpressTra | 24.71 |
Jalen White | TEAMACCELERATEM | 24.98 |
Hudson Aikins | FrederickStride | 25.02 |
Carl Hicks | BALTIMORECITYTR | 25.06 |
Drew Moore | Unattached | 25.13 |
Austin Cartwright | BALTIMORECITYTR | 25.20 |
Devin Mason | I5Elite | 25.53 |
Aaron Lindsey | BullseyeRunning | 25.58 |
Mikkel Pittman | FASSTTrackandFi | 25.89 |
Nicholas Page | EliteTrackClubM | 25.94 |
Anthony Campbell | TeamRPMTrackCLu | 26.64 |
Zephyr Crestwell | TrackExpressTra | 26.76 |
Cameron Gray | BALTIMORECITYTR | 26.96 |
Ronald Sample | TEAMACCELERATEM | 26.98 |
Robert Gordon | FortWashingtonK | 27.02 |
Elijah Jarvis | TeamRPMTrackCLu | 27.47 |
Kadari Machen | TEAMACCELERATEM | 27.65 |
Marquese Lancaster | TEAMACCELERATEM | 27.71 |
Yemi Windapo | OwingsMillsTrac | 27.77 |
Deshaun Lanier | VectorEliteTrac | 27.82 |
Ian Browne | OwingsMillsTrac | 27.93 |
Gavin Bryson | TrackExpressTra | 28.01 |
Trevon Marshall | CharlesCountyEl | 28.26 |
Kadeun Brown-Weaver | DCRams | 28.43 |
Dakahree Davis | FortMeadeHighst | 28.85 |
Isaiah Morton | CITITrack&Field | 29.01 |
M 14 200 23 entered
name | team | mark |
---|---|---|
Ashton Allen | I5Elite | 22.53 |
Kevin Thompson | AfyaPCS | 23.06 |
Mordecai Mcdaniel | I5Elite | 23.88 |
Sebastian Antoine-Pompey | I5Elite | 23.90 |
Ryan Willie | I5Elite | 23.98 |
Stephen Cobb | TBFSpartans | 24.14 |
Donovan Stanley-Reeves | CharlesCountyEl | 24.22 |
Ibrahim Diallo | FortMeadeHighst | 24.86 |
Dajuan Knight | JoppatowneRoadr | 25.14 |
Styles Thompson | fortbelvoirsoni | 25.29 |
Jawyan Alexander | SeeYaa | 25.36 |
Aaron Ray | OwingsMillsTrac | 25.42 |
Dezmond Farmer | FASSTTrackandFi | 25.48 |
Dorian Strong | FASSTTrackandFi | 25.56 |
Reginald Hillary | EliteTrackClubM | 25.77 |
Kephart Pryor Ii | JoppatowneRoadr | 26.04 |
Mikel Lee-Johnson | I5Elite | 26.24 |
Malachi Rice | BALTIMORECITYTR | 26.33 |
Dominic Hill | SeeYaa | 26.50 |
Keith Flanigan | SYOStridersTrac | 26.58 |
Odell Jackson Jr | CharlesCountyEl | 26.68 |
Djavan White | EliteTrackClubM | 26.93 |
Tyquan Dyer-Ashton | CharlesCountyEl | 27.62 |
M 15-16 200 28 entered
name | team | mark |
---|---|---|
Tyrenson Terry | FASSTTrackandFi | 22.65 |
Austin Allen | I5Elite | 22.66 |
Joseph Jones | OwingsMillsTrac | 22.88 |
Jessie Parson | I5Elite | 22.90 |
Troy Johnson | OwingsMillsTrac | 22.98 |
Jordan Ross | OwingsMillsTrac | 23.16 |
Evan Harris | DCUNITEDYOUTHTR | 23.20 |
Sherrod Frye | MarlboroBoys&Gi | 23.21 |
Ramel Manley | FortWashingtonK | 23.35 |
Malcolm Johnson, Jr. | CharlesCountyEl | 23.55 |
Colby Owens | OwingsMillsTrac | 23.55 |
James Mickeys | BALTIMORECITYTR | 23.59 |
Clayton Buckman | LightningRunnin | 23.62 |
Cassell Robinson | DCUNITEDYOUTHTR | 23.65 |
Ayo Bodison | HarfordCountyTr | 23.91 |
Zachary Sampson | Unattached | 23.96 |
Nicholas Eggleston | TEAMACCELERATEM | 24.06 |
Tyler Levons | TEAMACCELERATEM | 24.13 |
Osagie Evbuomwan | C2PerformanceEl | 24.28 |
Deonte Ferguson | EliteTrackClubM | 24.50 |
Jalin Boger | JoppatowneRoadr | 24.51 |
Tyree Adams | MarlboroBoys&Gi | 24.51 |
Niko Moore | BALTIMORECITYTR | 24.54 |
Dominick Caparotti | LightningRunnin | 24.65 |
Caleb Dean | I5Elite | 24.71 |
Teijuan Baltimore | BALTIMORECITYTR | 24.85 |
Donnell Milligan | DCRams | 26.17 |
Ryan Becher | VectorEliteTrac | 27.01 |
M 17-18 200 29 entered
name | team | mark |
---|---|---|
Will Moten | TEAMACCELERATEM | 21.47 |
Jabari Michael-Khensu | MarlboroBoys&Gi | 21.50 |
Justin Davis | TEAMACCELERATEM | 21.90 |
Denzell Brown | DCUNITEDYOUTHTR | 22.10 |
Miles Hollimon | OwingsMillsTrac | 22.16 |
Carlos Davis | I5Elite | 22.20 |
Thomas Alcorn | TEAMACCELERATEM | 22.20 |
Eric Harrisonjr | TEAMACCELERATEM | 22.30 |
Fadhili Maina | OwingsMillsTrac | 22.59 |
Tajh Gilchrist | TEAMACCELERATEM | 22.60 |
Tobias Hurley | TEAMACCELERATEM | 22.80 |
Zorion Wiley | I5Elite | 22.81 |
Khari Trice | I5Elite | 23.02 |
Detrick Bellinger | BALTIMORECITYTR | 23.05 |
James Brown | TEAMACCELERATEM | 23.17 |
Christopher Love | BullseyeRunning | 23.21 |
Giovanny Lavodrama | DCUNITEDYOUTHTR | 23.21 |
Donte Hollaway | BALTIMORECITYTR | 23.36 |
Jeremey Falwell | AFasterYouTrack | 23.37 |
Magloire Lavodrama | DCUNITEDYOUTHTR | 23.44 |
Marcus Spratley | BALTIMORECITYTR | 23.52 |
Michael Bell | BALTIMORECITYTR | 23.52 |
Rashard Taylor | BALTIMORECITYTR | 23.71 |
Shamari Maddox | OverleaTrackand | 24.08 |
David Cuthrell | Unattached | 24.21 |
Diondre Holt | TEAMACCELERATEM | 24.26 |
Zahir Thomas | CharlesCountyEl | 24.28 |
Troy Hines | C2PerformanceEl | 24.50 |
Myles Thomas | TEAMACCELERATEM | 24.70 |
M 8 & Under 400 28 entered
name | team | mark |
---|---|---|
Quincy Wilson | FortMeadeHighst | 1:07.32 |
Ryan Quinn | TrackExpressTra | 1:12.24 |
Aidan Mccray | EliteTrackClubM | 1:13.51 |
Donte Davis | I5Elite | 1:17.69 |
Greyson Greenlee | TEAMACCELERATEM | 1:17.78 |
Miles Meriweather | CharlesCountyEl | 1:19.28 |
Chase Solomon | FASSTTrackandFi | 1:20.51 |
Eugene Hildebrand | OwingsMillsTrac | 1:21.56 |
Tyler Hall | GideonitesTrack | 1:24.00 |
Dwight Strickland | FASSTTrackandFi | 1:24.08 |
Connor Fries | BullseyeRunning | 1:24.44 |
Adrian Wiggins | fortbelvoirsoni | 1:24.52 |
Makai Mcclendon | EliteTrackClubM | 1:24.66 |
Zion Allen | FortWashingtonK | 1:24.72 |
Jamarr Scrivner | SYOStridersTrac | 1:24.87 |
Howard Duncan | EliteTrackClubM | 1:26.84 |
Jayden Brent | PowerHouseAthle | 1:27.28 |
Micah Jeffries | GideonitesTrack | 1:27.56 |
Connor Mcgeehan | BullseyeRunning | 1:28.64 |
Jaydin Gore | EliteTrackClubM | 1:29.02 |
Jaden Long | FortWashingtonK | 1:29.06 |
Kamari Ellis | TrackOnPoint | 1:30.05 |
Judah Smith | SeeYaa | 1:30.31 |
Tyler Baty | BALTIMORECITYTR | 1:30.68 |
Chane Shakur | FortWashingtonK | 1:33.65 |
Brayden Rhodes | TEAMACCELERATEM | 1:33.78 |
Charles Cummings Ii | BALTIMORECITYTR | 1:45.11 |
Khalil Ugah | SeeYaa | 2:01.46 |
M 9 400 20 entered
name | team | mark |
---|---|---|
Damon Ferguson | EliteTrackClubM | 1:04.98 |
Jaylen Bennett | TEAMACCELERATEM | 1:05.46 |
Vance Harris | OwingsMillsTrac | 1:12.10 |
Isaiah Perry | TrackExpressTra | 1:12.12 |
Daden Grogan | FortWashingtonK | 1:13.38 |
Darren Moore | TEAMACCELERATEM | 1:15.37 |
Nicholas Cyrus | BALTIMORECITYTR | 1:15.75 |
Jason Whitaker | GideonitesTrack | 1:15.84 |
Justin Devaughn | BALTIMORECITYTR | 1:18.16 |
Cameron Johnson | BALTIMORECITYTR | 1:18.28 |
Ockeem Ellis | TrackOnPoint | 1:18.56 |
Malachi Terrell | FASSTTrackandFi | 1:18.91 |
Gerrod Mayo, Jr. | CharlesCountyEl | 1:18.92 |
D'Marcus Lewir Jr | GideonitesTrack | 1:19.13 |
Andre Moore | OverleaTrackand | 1:21.00 |
De'Aveon Manning | OverleaTrackand | 1:21.22 |
Christian Spurlock | OwingsMillsTrac | 1:22.03 |
Jacob Contee | TrackExpressTra | 1:22.42 |
Nolan Morris | MarlboroBoys&Gi | 1:27.27 |
Antonio Watts | SeeYaa | 1:28.25 |
M 10 400 16 entered
name | team | mark |
---|---|---|
Joshua Gresham | TrackExpressTra | 1:03.39 |
Nathan Agudzi-Addo | fortbelvoirsoni | 1:05.62 |
