Top 50 Boys Performances, 2/4
55 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
1 | 6.53 | St. Vincent Pallotti | 2018 | |
2 | 6.55 | Friendly High School | 2017 | |
2 | 6.55 | Bullis School | 2019 | |
4 | 6.57 | Bishop McNamara High School | 2017 | |
5 | 6.59 | Century High School | 2017 | |
6 | 6.62 | Gwynn Park High School | 2018 | |
7 | 6.64 | St Frances Academy | 2018 | |
8 | 6.67 | Mount St. Joseph | 2017 | |
9 | 6.69 | Our Lady of Good Counsel | 2020 | |
10 | 6.73 | Mount St. Joseph | 2018 | |
11 | 6.74 | Largo High School | 2017 | |
11 | 6.74 | Landon School | 2018 | |
13 | 6.76 | Hancock Middle Senior High School | 2017 | |
13 | 6.76 | Century High School | 2019 | |
13 | 6.76 | Bullis School | 2020 | |
13 | 6.76 | Riverdale Baptist | 2017 | |
17 | 6.77 | DeMatha Catholic High School | 2020 | |
18 | 6.84 | Frederick Douglass-PG | 2017 | |
19 | 6.88 | South Carroll High School | 2019 | |
20 | 6.91 | Bullis School | 2020 | |
21 | 6.94 | Crossland High School | 2018 | |
22 | 6.96 | Largo High School | 2017 | |
23 | 6.97 | Middletown High School | 2017 | |
24 | 6.98 | Liberty High School | 2018 | |
25 | 7.01 | Friendly High School | 2017 | |
25 | 7.01 | Century High School | 2018 | |
25 | 7.01 | Frederick Douglass-PG | 2017 | |
28 | 7.03 | Allegany High School | 2017 | |
28 | 7.03 | Boonsboro High School | 2019 | |
30 | 7.04 | Walkersville High School | 2017 | |
31 | 7.05 | South Carroll High School | 2018 | |
32 | 7.07 | Frederick Douglass-PG | 2018 | |
32 | 7.07 | Largo High School | 2019 | |
34 | 7.09 | Catoctin High School | 2020 | |
35 | 7.11 | Hancock Middle Senior High School | 2017 | |
36 | 7.12 | Boonsboro High School | 2019 | |
37 | 7.16 | Gwynn Park High School | 2018 | |
38 | 7.17 | St. Vincent Pallotti | 2020 | |
39 | 7.18 | Walkersville High School | 2019 | |
40 | 7.19 | Liberty High School | 2017 | |
40 | 7.19 | Loyola-Blakefield | 2020 | |
42 | 7.23 | Our Lady of Good Counsel | 2019 | |
43 | 7.24 | Brunswick High School | 2019 | |
44 | 7.25 | Smithsburg High School | 2017 | |
45 | 7.28 | Clear Spring High School | 2019 | |
46 | 7.29 | Loyola-Blakefield | 2017 | |
47 | 7.31 | Georgetown Preparatory School | 2020 | |
48 | 7.36 | Georgetown Preparatory School | 2019 | |
49 | 7.38 | Riverdale Baptist | 2018 | |
50 | 7.46 | Brunswick High School | 2018 |
300 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
1 | 35.51 | Bullis School | 2020 | |
2 | 35.97 | Loyola-Blakefield | 2018 | |
3 | 36.19 | Largo High School | 2017 | |
4 | 36.38 | St. Vincent Pallotti | 2017 | |
5 | 36.83 | Largo High School | 2018 | |
6 | 36.88 | Gwynn Park High School | 2017 | |
7 | 37.28 | Century High School | 2017 | |
8 | 37.34 | Frederick Douglass-PG | 2017 | |
8 | 37.34 | Walkersville High School | 2017 | |
10 | 37.58 | Georgetown Preparatory School | 2018 | |
11 | 37.61 | Friendly High School | 2017 | |
12 | 37.63 | Bishop McNamara High School | 2017 | |
13 | 37.65 | Middletown High School | 2018 | |
14 | 37.76 | Hancock Middle Senior High School | 2017 | |
15 | 37.87 | Middletown High School | 2018 | |
15 | 37.87 | Our Lady of Good Counsel | 2018 | |
17 | 38.05 | Boonsboro High School | 2017 | |
17 | 38.05 | Boonsboro High School | 2017 | |
19 | 38.11 | Frederick Douglass-PG | 2018 | |
20 | 38.50 | Winters Mill High School | 2018 | |
21 | 38.61 | Bullis School | 2020 | |
22 | 38.65 | Bishop McNamara High School | 2018 | |
23 | 38.70 | Boonsboro High School | 2017 | |
23 | 38.70 | Crossland High School | 2019 | |
23 | 38.70 | Century High School | 2018 | |
26 | 38.74 | Loyola-Blakefield | 2017 | |
27 | 38.78 | Gwynn Park High School | 2017 | |
28 | 39.06 | Landon School | 2018 | |
29 | 39.36 | Francis Scott Key Senior High School | 2019 | |
30 | 39.45 | Riverdale Baptist | 2017 | |
31 | 39.48 | Catoctin High School | 2020 | |
32 | 39.53 | Crossland High School | 2018 | |
33 | 39.62 | Smithsburg High School | 2019 | |
34 | 39.89 | Gwynn Park High School | 2018 | |
35 | 39.92 | Georgetown Preparatory School | 2020 | |
36 | 39.98 | St. Vincent Pallotti | 2018 | |
37 | 41.94 | Landon School | 2018 | |
38 | 42.70 | Smithsburg High School | 2017 | |
39 | 42.73 | Mount St. Joseph | 2019 | |
40 | 43.90 | Smithsburg High School | 2019 | |
41 | 44.12 | Clear Spring High School | 2018 | |
42 | 44.60 | Hancock Middle Senior High School | 2018 | |
43 | 46.48 | Allegany High School | 2017 | |
44 | 46.69 | Clear Spring High School | 2020 | |
45 | 47.99 | Brunswick High School | 2018 | |
46 | 50.43 | Brunswick High School | 2019 |
500 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
1 | 1:06.95 | Bishop McNamara High School | 2017 | |
2 | 1:08.23 | Bishop McNamara High School | 2017 | |
3 | 1:08.29 | Middletown High School | 2018 | |
4 | 1:08.35 | Largo High School | 2017 | |
5 | 1:08.54 | DeMatha Catholic High School | 2019 | |
6 | 1:09.36 | Archbishop Curley High School | 2017 | |
7 | 1:09.47 | Gwynn Park High School | 2017 | |
8 | 1:09.71 | Largo High School | 2017 | |
9 | 1:09.89 | Mount St. Joseph | 2017 | |
10 | 1:10.26 | South Carroll High School | 2017 | |
11 | 1:10.90 | Our Lady of Good Counsel | 2018 | |
12 | 1:11.18 | St. Vincent Pallotti | 2018 | |
13 | 1:11.29 | Georgetown Preparatory School | 2017 | |
14 | 1:11.34 | Central High-PG | 2018 | |
15 | 1:11.70 | Liberty High School | 2018 | |
16 | 1:12.07 | Mount St. Joseph | 2017 | |
17 | 1:12.42 | Archbishop Curley High School | 2017 | |
18 | 1:13.00 | DeMatha Catholic High School | 2020 | |
19 | 1:13.26 | Georgetown Preparatory School | 2020 | |
20 | 1:13.40 | Loyola-Blakefield | 2018 | |
21 | 1:13.78 | South Carroll High School | 2017 | |
22 | 1:14.60 | Riverdale Baptist | 2017 | |
23 | 1:14.90 | Riverdale Baptist | 2020 | |
24 | 1:14.97 | Largo High School | 2017 | |
24 | 1:14.97 | Williamsport High School | 2017 | |
26 | 1:15.21 | Boonsboro High School | 2020 | |
27 | 1:15.80 | Smithsburg High School | 2017 | |
27 | 1:15.80 | Middletown High School | 2018 | |
29 | 1:15.89 | South Carroll High School | 2017 | |
30 | 1:16.05 | Boonsboro High School | 2017 | |
31 | 1:16.14 | Catoctin High School | 2018 | |
32 | 1:16.17 | Crossland High School | 2017 | |
33 | 1:16.81 | Century High School | 2019 | |
34 | 1:17.02 | Brunswick High School | 2017 | |
35 | 1:17.03 | Century High School | 2019 | |
36 | 1:17.27 | Smithsburg High School | 2018 | |
37 | 1:17.50 | Loyola-Blakefield | 2017 | |
38 | 1:17.79 | Brunswick High School | 2019 | |
39 | 1:17.89 | Frederick Douglass-PG | 2018 | |
40 | 1:19.61 | Landon School | 2018 | |
41 | 1:20.57 | Clear Spring High School | 2018 | |
42 | 1:21.03 | St. Andrews Episcopal School | 2017 | |
43 | 1:28.58 | Hancock Middle Senior High School | 2018 | |
44 | 1:28.81 | Brunswick High School | 2019 | |
45 | 1:32.00 | Smithsburg High School | 2018 |
800 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
1 | 2:02.78 | Largo High School | 2017 | |
2 | 2:03.44 | Middletown High School | 2018 | |
3 | 2:03.94 | South Carroll High School | 2017 | |
4 | 2:05.63 | Boonsboro High School | 2019 | |
5 | 2:05.75 | Century High School | 2017 | |
6 | 2:06.74 | Liberty High School | 2017 | |
7 | 2:07.52 | South Carroll High School | 2017 | |
8 | 2:08.75 | Williamsport High School | 2017 | |
9 | 2:09.89 | Century High School | 2019 | |
10 | 2:11.21 | Gwynn Park High School | 2017 | |
11 | 2:11.89 | Southern Garrett High School | 2018 | |
12 | 2:11.92 | Francis Scott Key Senior High School | 2017 | |
13 | 2:12.64 | Boonsboro High School | 2018 | |
14 | 2:14.93 | Boonsboro High School | 2017 | |
15 | 2:15.44 | Largo High School | 2017 | |
16 | 2:15.77 | Liberty High School | 2018 | |
17 | 2:15.85 | Walkersville High School | 2017 | |
18 | 2:16.45 | Century High School | 2019 | |
19 | 2:16.54 | Francis Scott Key Senior High School | 2017 | |
20 | 2:17.86 | South Carroll High School | 2018 | |
21 | 2:20.06 | Crossland High School | 2017 | |
22 | 2:22.91 | Frederick Douglass-PG | 2018 | |
23 | 2:25.27 | Brunswick High School | 2019 | |
24 | 2:25.49 | Gwynn Park High School | 2018 | |
25 | 2:26.20 | Brunswick High School | 2018 | |
26 | 2:30.96 | Smithsburg High School | 2019 | |
27 | 2:34.60 | Smithsburg High School | 2018 | |
28 | 2:38.75 | Smithsburg High School | 2020 | |
29 | 2:41.62 | Brunswick High School | 2019 | |
30 | 3:15.08 | Hancock Middle Senior High School | 2020 |
1,600 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
1 | 4:25.23 | St. Andrews Episcopal School | 2018 | |
2 | 4:32.76 | Our Lady of Good Counsel | 2017 | |
3 | 4:35.36 | Southern Garrett High School | 2018 | |
4 | 4:36.17 | Loyola-Blakefield | 2019 | |
5 | 4:38.01 | Landon School | 2017 | |
6 | 4:41.25 | Century High School | 2018 | |
7 | 4:43.32 | Boonsboro High School | 2019 | |
8 | 4:43.42 | Century High School | 2019 | |
9 | 4:44.03 | Boonsboro High School | 2018 | |
10 | 4:45.42 | Bullis School | 2019 | |
11 | 4:46.54 | The Heights School | 2017 | |
12 | 4:48.86 | Gwynn Park High School | 2017 | |
13 | 4:49.13 | Middletown High School | 2017 | |
14 | 4:50.11 | Winters Mill High School | 2018 | |
15 | 4:50.20 | Archbishop Curley High School | 2019 | |
16 | 4:50.91 | Boonsboro High School | 2018 | |
17 | 4:51.46 | Bullis School | 2019 | |
18 | 4:52.64 | Bishop Walsh | 2017 | |
19 | 4:53.27 | DeMatha Catholic High School | 2020 | |
20 | 4:53.40 | Walkersville High School | 2018 | |
21 | 4:55.47 | Mount St. Joseph | 2018 | |
22 | 4:57.93 | Century High School | 2019 | |
23 | 4:58.61 | Georgetown Preparatory School | 2018 | |
24 | 4:59.72 | Southern Garrett High School | 2018 | |
25 | 5:00.30 | Middletown High School | 2018 | |
26 | 5:01.00 | Catoctin High School | 2018 | |
27 | 5:06.20 | Brunswick High School | 2018 | |
28 | 5:06.42 | South Carroll High School | 2018 | |
29 | 5:08.22 | St. Andrews Episcopal School | 2018 | |
30 | 5:09.57 | Middletown High School | 2019 | |
31 | 5:10.62 | Liberty High School | 2017 | |
32 | 5:10.87 | South Carroll High School | 2018 | |
33 | 5:11.58 | Catoctin High School | 2017 | |
34 | 5:12.23 | Catoctin High School | 2019 | |
35 | 5:20.23 | St. Vincent Pallotti | 2017 | |
36 | 5:22.17 | Friendly High School | 2017 | |
37 | 5:23.20 | Smithsburg High School | 2019 | |
38 | 5:23.37 | Brunswick High School | 2018 | |
39 | 5:25.98 | DeMatha Catholic High School | 2018 | |
40 | 5:28.92 | Crossland High School | 2017 | |
41 | 5:41.24 | St. Vincent Pallotti | 2018 | |
42 | 5:42.84 | Gwynn Park High School | 2017 | |
43 | 5:50.15 | Our Lady of Good Counsel | 2019 | |
44 | 5:56.52 | Brunswick High School | 2018 | |
45 | 6:32.43 | Smithsburg High School | 2018 |
3,200 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
1 | 9:35.16 | Mount St. Joseph | 2018 | |
2 | 9:36.82 | Loyola-Blakefield | 2017 | |
3 | 10:01.53 | Century High School | 2019 | |
4 | 10:02.71 | Century High School | 2018 | |
5 | 10:11.62 | Century High School | 2019 | |
6 | 10:16.78 | Liberty High School | 2018 | |
7 | 10:22.06 | Archbishop Curley High School | 2017 | |
8 | 10:22.30 | Charles E Smith Jewish Day School | 2017 | |
9 | 10:23.53 | Bullis School | 2019 | |
10 | 10:24.64 | Mount St. Joseph | 2019 | |
11 | 10:26.48 | Southern Garrett High School | 2018 | |
12 | 10:26.96 | Winters Mill High School | 2018 | |
13 | 10:30.31 | The Heights School | 2017 | |
14 | 10:30.35 | Boonsboro High School | 2018 | |
15 | 10:30.38 | Liberty High School | 2017 | |
16 | 10:33.05 | Loyola-Blakefield | 2020 | |
17 | 10:40.67 | Middletown High School | 2018 | |
18 | 10:42.08 | South Carroll High School | 2019 | |
19 | 10:45.80 | Williamsport High School | 2020 | |
20 | 10:50.08 | Boonsboro High School | 2018 | |
21 | 10:50.26 | DeMatha Catholic High School | 2020 | |
22 | 10:54.13 | Middletown High School | 2017 | |
23 | 11:03.07 | Boonsboro High School | 2019 | |
24 | 11:10.51 | Middletown High School | 2019 | |
25 | 11:13.65 | South Carroll High School | 2018 | |
26 | 11:13.75 | Smithsburg High School | 2018 | |
27 | 11:21.26 | Liberty High School | 2017 | |
28 | 11:21.39 | Southern Garrett High School | 2018 | |
29 | 11:21.46 | South Carroll High School | 2017 | |
30 | 11:26.90 | Winters Mill High School | 2019 | |
31 | 11:38.39 | Catoctin High School | 2017 | |
32 | 11:39.40 | Francis Scott Key Senior High School | 2019 | |
33 | 11:39.81 | Southern Garrett High School | 2020 | |
34 | 11:45.30 | Georgetown Preparatory School | 2020 | |
35 | 11:48.70 | Catoctin High School | 2019 | |
36 | 12:01.07 | Smithsburg High School | 2018 | |
37 | 12:07.07 | Archbishop Curley High School | 2020 |
55 Meter Hurdles
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
1 | 7.60 | Riverdale Baptist | 2018 | |
2 | 7.78 | Bullis School | 2020 | |
3 | 7.81 | Frederick Douglass-PG | 2017 | |
3 | 7.81 | Bishop McNamara High School | 2019 | |
5 | 7.86 | Bullis School | 2019 | |
6 | 8.01 | Mount St. Joseph | 2017 | |
7 | 8.08 | Largo High School | 2018 | |
8 | 8.17 | Mount St. Joseph | 2017 | |
9 | 8.36 | Smithsburg High School | 2019 | |
10 | 8.37 | Middletown High School | 2018 | |
10 | 8.37 | St. Vincent Pallotti | 2017 | |
12 | 8.38 | Century High School | 2017 | |
13 | 8.42 | Archbishop Curley High School | 2017 | |
14 | 8.45 | Largo High School | 2018 | |
15 | 8.46 | Walkersville High School | 2017 | |
16 | 8.51 | Boonsboro High School | 2017 | |
17 | 8.74 | Brunswick High School | 2017 | |
18 | 8.77 | Riverdale Baptist | 2018 | |
19 | 8.80 | Middletown High School | 2018 | |
20 | 8.86 | Loyola-Blakefield | 2017 | |
21 | 8.89 | Hancock Middle Senior High School | 2017 | |
22 | 8.90 | Boonsboro High School | 2018 | |
23 | 8.91 | Frederick Douglass-PG | 2017 | |
24 | 9.09 | Middletown High School | 2019 | |
25 | 9.18 | Crossland High School | 2019 | |
26 | 9.27 | Century High School | 2018 | |
27 | 9.36 | Francis Scott Key Senior High School | 2017 | |
27 | 9.36 | DeMatha Catholic High School | 2020 | |
29 | 9.41 | Century High School | 2017 | |
30 | 9.50 | Smithsburg High School | 2017 | |
31 | 9.54 | Williamsport High School | 2017 | |
32 | 9.64 | Clear Spring High School | 2017 | |
33 | 9.66 | DeMatha Catholic High School | 2020 | |
34 | 9.69 | Walkersville High School | 2017 | |
35 | 9.97 | Crossland High School | 2019 | |
36 | 10.23 | Williamsport High School | 2018 | |
37 | 10.25 | Georgetown Preparatory School | 2019 | |
38 | 10.42 | Smithsburg High School | 2019 | |
39 | 10.48 | Williamsport High School | 2018 | |
40 | 10.52 | Walkersville High School | 2019 | |
41 | 10.60 | Francis Scott Key Senior High School | 2019 | |
42 | 11.19 | Georgetown Preparatory School | 2018 | |
43 | 11.30 | Winters Mill High School | 2019 | |
44 | 14.31 | Hancock Middle Senior High School | 2018 |
4x200 Meter Relay
RANK | TIME | TEAM | MEET DATEPLACE |
---|---|---|---|
1 | 1:31.18 | Bishop McNamara High School | |
2 | 1:31.38 | DeMatha Catholic High School | |
3 | 1:32.75 | Riverdale Baptist | |
4 | 1:34.60 | Largo High School | |
5 | 1:35.05 | Mount St. Joseph | |
6 | 1:35.11 | Frederick Douglass-PG | |
7 | 1:36.20 | Gwynn Park High School | |
8 | 1:37.80 | Walkersville High School | |
9 | 1:38.16 | Century High School | |
10 | 1:38.20 | Boonsboro High School | |
11 | 1:38.90 | Liberty High School | |
12 | 1:39.75 | Central High-PG | |
13 | 1:40.00 | St. Vincent Pallotti | |
14 | 1:40.03 | Our Lady of Good Counsel | |
15 | 1:40.11 | Middletown High School | |
16 | 1:41.46 | Georgetown Preparatory School | |
17 | 1:41.58 | Crossland High School | |
18 | 1:41.71 | Winters Mill High School | |
19 | 1:42.35 | Catoctin High School | |
20 | 1:42.96 | Brunswick High School | |
21 | 1:43.27 | Smithsburg High School | |
22 | 1:44.76 | Hancock Middle Senior High School | |
23 | 1:44.90 | South Carroll High School | |
24 | 1:45.51 | Williamsport High School | |
25 | 1:48.01 | Clear Spring High School | |
26 | 1:51.79 | Francis Scott Key Senior High School |
4x400 Meter Relay
RANK | TIME | TEAM | MEET DATEPLACE |
---|---|---|---|
1 | 3:29.49 | DeMatha Catholic High School | |
2 | 3:29.50 | Riverdale Baptist | |
3 | 3:29.71 | Bishop McNamara High School | |
4 | 3:31.91 | St. Vincent Pallotti | |
5 | 3:33.63 | Largo High School | |
5 | 3:33.63 | Frederick Douglass-PG | |
7 | 3:37.34 | Middletown High School | |
8 | 3:40.57 | Georgetown Preparatory School | |
9 | 3:41.51 | South Carroll High School | |
10 | 3:45.00 | Gwynn Park High School | |
11 | 3:45.73 | Boonsboro High School | |
12 | 3:46.42 | Walkersville High School | |
13 | 3:46.57 | Mount St. Joseph | |
14 | 3:49.61 | Central High-PG | |
15 | 3:51.95 | Liberty High School | |
16 | 3:52.79 | Brunswick High School | |
17 | 3:53.07 | Century High School | |
18 | 3:53.81 | Catoctin High School | |
19 | 3:57.23 | Francis Scott Key Senior High School | |
20 | 3:59.46 | Smithsburg High School | |
21 | 4:12.20 | Williamsport High School |
4x800 Meter Relay
RANK | TIME | TEAM | MEET DATEPLACE |
---|---|---|---|
1 | 8:31.67 | Archbishop Curley High School | |
2 | 8:39.75 | Liberty High School | |
3 | 8:40.71 | Middletown High School | |
4 | 8:41.36 | South Carroll High School | |
5 | 8:42.56 | Century High School | |
6 | 8:46.96 | Mount St. Joseph | |
7 | 8:48.10 | Largo High School | |
8 | 9:01.05 | Brunswick High School | |
9 | 9:05.51 | Francis Scott Key Senior High School | |
10 | 9:06.65 | Boonsboro High School | |
11 | 9:13.21 | Gwynn Park High School | |
12 | 9:20.78 | Central High-PG | |
13 | 9:24.82 | Riverdale Baptist | |
14 | 9:27.56 | Williamsport High School | |
15 | 9:27.91 | Crossland High School | |
16 | 9:35.83 | St. Vincent Pallotti | |
17 | 10:14.33 | Smithsburg High School | |
18 | 10:20.64 | Winters Mill High School | |
19 | 10:49.99 | Bishop McNamara High School |
High Jump
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
1 | 6-4 | Bullis School | 2020 | |
1 | 6-4 | Walkersville High School | 2017 | |
3 | 5-10 | Boonsboro High School | 2017 | |
3 | 5-10 | Mount St. Joseph | 2017 | |
5 | 5-8 | Century High School | 2019 | |
5 | 5-8 | Brunswick High School | 2017 | |
5 | 5-8 | Liberty High School | 2017 | |
5 | 5-8 | Loyola-Blakefield | 2017 | |
5 | 5-8 | Bullis School | 2019 | |
10 | 5-6 | Boonsboro High School | 2017 | |
10 | 5-6 | Century High School | 2019 | |
10 | 5-6 | Southern Garrett High School | 2018 | |
10 | 5-6 | Frederick Douglass-PG | 2017 | |
10 | 5-6 | Mount St. Joseph | 2017 | |
10 | 5-6 | Liberty High School | 2018 | |
10 | 5-6 | Century High School | 2017 | |
17 | 5-4 | Smithsburg High School | 2017 | |
17 | 5-4 | Bishop McNamara High School | 2018 | |
17 | 5-4 | Middletown High School | 2018 | |
17 | 5-4 | Francis Scott Key Senior High School | 2018 | |
17 | 5-4 | Liberty High School | 2017 | |
22 | 5-2 | Smithsburg High School | 2017 |
Shot Put
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
1 | 49-7.25 | Boonsboro High School | 2018 | |
2 | 47-7.75 | Century High School | 2017 | |
3 | 45-10.5 | Liberty High School | 2017 | |
4 | 45-0 | DeMatha Catholic High School | 2018 | |
5 | 44-10.5 | Bullis School | 2017 | |
6 | 44-2 | Boonsboro High School | 2017 | |
7 | 43-1.5 | Smithsburg High School | 2017 | |
8 | 42-5.5 | Liberty High School | 2017 | |
9 | 42-5 | Archbishop Curley High School | 2017 | |
10 | 42-4.25 | Middletown High School | 2017 | |
11 | 42-0.25 | Smithsburg High School | 2017 | |
12 | 41-5.25 | Walkersville High School | 2017 | |
13 | 40-9.5 | Smithsburg High School | 2018 | |
14 | 40-5 | Hancock Middle Senior High School | 2018 | |
15 | 39-7 | Riverdale Baptist | 2018 | |
16 | 38-11.75 | Catoctin High School | 2018 | |
17 | 37-11.5 | Bullis School | 2018 | |
18 | 37-7 | Brunswick High School | 2017 | |
19 | 37-6 | Middletown High School | 2017 | |
19 | 37-6 | St. Vincent Pallotti | 2018 | |
21 | 36-8.5 | Middletown High School | 2017 | |
22 | 36-2 | Catoctin High School | 2020 | |
23 | 35-8.75 | Walkersville High School | 2018 | |
24 | 35-6 | St. Vincent Pallotti | 2017 | |
25 | 35-5.75 | Clear Spring High School | 2018 | |
26 | 35-0.75 | Century High School | 2017 | |
27 | 34-10.5 | Clear Spring High School | 2019 | |
28 | 34-7 | Walkersville High School | 2017 | |
28 | 34-7 | Century High School | 2019 | |
30 | 34-3 | Bishop McNamara High School | 2018 | |
31 | 33-11.5 | Williamsport High School | 2019 | |
32 | 33-8 | South Carroll High School | 2020 | |
33 | 33-7.5 | Georgetown Preparatory School | 2018 | |
34 | 32-11 | Central High-PG | 2018 | |
35 | 32-8 | Boonsboro High School | 2017 | |
36 | 32-4.5 | Georgetown Preparatory School | 2019 | |
37 | 32-2.75 | Winters Mill High School | 2018 | |
38 | 32-0 | Williamsport High School | 2019 | |
39 | 31-4.25 | Liberty High School | 2018 | |
40 | 31-3.25 | Central High-PG | 2019 | |
41 | 30-6 | Catoctin High School | 2020 | |
42 | 29-2 | Riverdale Baptist | 2018 | |
43 | 28-11 | Bishop McNamara High School | 2017 | |
44 | 25-11 | Francis Scott Key Senior High School | 2020 | |
45 | 25-3 | St. Andrews Episcopal School | 2017 |
Pole Vault
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
1 | 13-8 | Century High School | 2017 | |
2 | 13-1 | Allegany High School | 2017 | |
3 | 12-7 | Middletown High School | 2018 | |
3 | 12-7 | Liberty High School | 2017 | |
5 | 12-0 | Mount St. Joseph | 2018 | |
6 | 11-7 | Williamsport High School | 2017 | |
7 | 11-6 | Loyola-Blakefield | 2017 | |
8 | 11-1 | Boonsboro High School | 2017 | |
8 | 11-1 | Boonsboro High School | 2017 | |
8 | 11-1 | Brunswick High School | 2017 | |
8 | 11-1 | Century High School | 2018 | |
12 | 11-0 | Loyola-Blakefield | 2017 | |
13 | 10-7 | Liberty High School | 2018 | |
13 | 10-7 | Century High School | 2018 | |
15 | 10-2 | Boonsboro High School | 2017 | |
15 | 10-2 | Brunswick High School | 2018 | |
15 | 10-2 | Hancock Middle Senior High School | 2017 | |
18 | 9-8 | Brunswick High School | 2019 | |
19 | 9-6 | Mount St. Joseph | 2018 | |
20 | 9-2 | South Carroll High School | 2020 | |
21 | 9-0 | Georgetown Preparatory School | 2018 | |
22 | 8-8 | Walkersville High School | 2017 | |
22 | 8-8 | Middletown High School | 2018 | |
22 | 8-8 | Smithsburg High School | 2018 | |
25 | 8-0 | Landon School | 2018 |
Long Jump
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
1 | 21-11 | Bullis School | 2019 | |
2 | 19-5.75 | Bullis School | 2017 | |
3 | 18-10 | DeMatha Catholic High School | 2019 | |
4 | 18-6.75 | Riverdale Baptist | 2017 | |
5 | 18-5.5 | DeMatha Catholic High School | 2018 |
Triple Jump
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
1 | 43-6.75 | Mount St. Joseph | 2017 | |
2 | 43-1.25 | Loyola-Blakefield | 2020 | |
3 | 41-4.25 | Bullis School | 2017 | |
4 | 40-7.5 | DeMatha Catholic High School | 2019 | |
5 | 40-4.25 | Mount St. Joseph | 2017 | |
6 | 36-1 | Bishop McNamara High School | 2018 |