Performance list for the UMES Coach O High School Invitational on Saturday, January 2nd can be found below. Darnell Pratt makes his season season debut from his new school of Good Counsel after being a state champion one year ago at Mt. Hebron.
M 60 37 entered
name | team | mark |
---|---|---|
Brian Nelson | CharlesH.Flower | 06.90 |
Ty Mason | JamesHubertBlak | 06.90 |
Peter Odaka | CharlesH.Flower | 06.95 |
Darnell Pratt | OurLadyGoodCoun | 06.95 |
Jarrod Caldwell | CharlesH.Flower | 07.00 |
Josh Netterville | NorthwestHigh | 07.02 |
Alex Smith | BishopMcNamaraH | 07.14 |
Xavier Williams | BishopMcNamaraH | 07.14 |
Anthony Woods | NorthwestHigh | 07.14 |
Quinton Bowles | JamesHubertBlak | 07.15 |
Galen Handy | RandallstownTra | 07.20 |
Timiebi Ogobri | SouthLakesHighS | 07.20 |
John-Del Castro | DoverHigh | 07.25 |
Peter King | TrentonCentralB | 07.25 |
Jonathan Simmons | RiverdaleBaptis | 07.26 |
Isaiah Gaynor | WilliamPenn | 07.26 |
Jalen Posten | JamesHubertBlak | 07.30 |
John Oliver | RiverdaleBaptis | 07.30 |
Joe Greenwood | WilliamPenn | 07.30 |
Jeff Hollins | Delcastle | 07.40 |
Lance Edwards | WilliamPenn | 07.40 |
Davino Frazer | NorthwestHigh | 07.45 |
Jordan Green | TrentonCentralB | 07.46 |
Alif Spratling | Delcastle | 07.60 |
Christopher Ezidinma | SouthLakesHighS | 07.60 |
Cartier Wilkins | BishopMcNamaraH | 07.62 |
Edison Mohler | SouthLakesHighS | 07.70 |
Dalonzo Bouges | DoverHigh | 07.90 |
Jonathan Simpson | OurLadyGoodCoun | 09.00 |
Joshua Davidson | OurLadyGoodCoun | 09.00 |
Terrance Moore | CamdenHighSchoo | NM |
Julian Pratt | CamdenHighSchoo | NM |
Deron Wharton | CamdenHighSchoo | NM |
Dishiem Johnson | DoverHigh | NM |
Johnathan Robertson | EasternSHS | NM |
Marcus Newton | RandallstownTra | NM |
Cortez Jackson | RiverdaleBaptis | NM |
M 300 40 entered
name | team | mark |
---|---|---|
Shyheim Wright | NorthwestHigh | 35.50 |
Brian Nelson | CharlesH.Flower | 35.60 |
Donnel Holloway | CharlesH.Flower | 35.80 |
Tariq Castro-Fields | RiverdaleBaptis | 35.90 |
Johnathan Robertson | EasternSHS | 35.92 |
Shikeem Hill | TrentonCentralB | 36.09 |
Darnell Pratt | OurLadyGoodCoun | 36.21 |
Andrew Daniels | NorthwestHigh | 36.75 |
John-Del Castro | DoverHigh | 37.00 |
Brandon Coleman | JamesHubertBlak | 37.50 |
Peter King | TrentonCentralB | 37.50 |
Kamau Floyd | WilliamPenn | 37.50 |
John Oliver | RiverdaleBaptis | 37.60 |
Anthony Woods | NorthwestHigh | 37.85 |
Kwesi Owabah | JamesHubertBlak | 37.90 |
Rapheal Okonkwo | DoverHigh | 38.00 |
Justin (Tyler) Cleaver | OurLadyGoodCoun | 38.00 |
Galen Handy | RandallstownTra | 38.00 |
Adedesi Adesina | RandallstownTra | 38.00 |
Xavier Williams | BishopMcNamaraH | 38.04 |
Saybion Grant | EasternSHS | 38.08 |
Nikolai Waithe | SouthLakesHighS | 38.20 |
Taylor Blake | CharlesH.Flower | 38.50 |
Timiebi Ogobri | SouthLakesHighS | 38.50 |
Arinze Okeke | BishopMcNamaraH | 38.70 |
Misan Eyeguokan | RandallstownTra | 39.00 |
Cortez Jackson | RiverdaleBaptis | 39.00 |
Brett Matthes | SouthLakesHighS | 39.60 |
Kevin Byrd | BishopMcNamaraH | 40.00 |
Dalonzo Bouges | DoverHigh | 40.00 |
Solomon Hawkins | JamesHubertBlak | 40.00 |
Cullen Yankey | OurLadyGoodCoun | 40.00 |
Gordon Smith | Delcastle | 41.00 |
Jordan Green | TrentonCentralB | 43.50 |
Shemar Brown | CamdenHighSchoo | NM |
Keysean Simmonds | CamdenHighSchoo | NM |
Ogbonna Taylor | CamdenHighSchoo | NM |
Ronald Olivere | EasternSHS | NM |
Shawn Davis | WilliamPenn | NM |
Kewshawn Love-Stroman | WilliamPenn | NM |
M 500 36 entered
name | team | mark |
---|---|---|
Cameron Burgess | CharlesH.Flower | 1:06.00 |
Camari Murray | BishopMcNamaraH | 1:08.00 |
Donald Phelps | RiverdaleBaptis | 1:08 |
Dominic Ferncola | WilliamPenn | 1:08.00 |
Taivion Boone | BishopMcNamaraH | 1:09.00 |
Khaloni Mgana | NorthwestHigh | 1:09.00 |
Johnathan Robertson | EasternSHS | 1:09.17 |
Donnel Holloway | CharlesH.Flower | 1:10.00 |
Justin Walls | Delcastle | 1:10.00 |
Khalil Queen | Delcastle | 1:10.00 |
Jonathan Imes | OurLadyGoodCoun | 1:10.00 |
Jordan Holder | BishopMcNamaraH | 1:11.00 |
Justin Williams | CharlesH.Flower | 1:11.00 |
Elton Quansah | NorthwestHigh | 1:11.00 |
Elias Boussouf | JamesHubertBlak | 1:11.06 |
Alex Wallace | SouthLakesHighS | 1:12.50 |
David Singleton | JamesHubertBlak | 1:14.00 |
Misan Eyeguokan | RandallstownTra | 1:15.00 |
Adedesi Adesina | RandallstownTra | 1:15.00 |
Josepf McDougal | RiverdaleBaptis | 1:15.00 |
Jack Watkins | SouthLakesHighS | 1:15.00 |
Aiden Smith | SouthLakesHighS | 1:16.00 |
Eddy Sainmervio | Delcastle | 1:17.00 |
Josiah Kwiete | TrentonCentralB | 1:18.00 |
Tommy Johenkins | TrentonCentralB | 1:20.00 |
Savion Willis | TrentonCentralB | 1:25.00 |
Daniel Goodman | NorthwestHigh | 1:29.00 |
Jonathan Simpson | OurLadyGoodCoun | 1:40.00 |
Dishiem Johnson | DoverHigh | NM |
Jakari Long | DoverHigh | NM |
Marcus Batson | DoverHigh | NM |
Tiyonne Robins | EasternSHS | NM |
Ronald Olivere | EasternSHS | NM |
Joshua Davidson | OurLadyGoodCoun | NM |
Aaron Jackson | WilliamPenn | NM |
Daniel Johnson | WilliamPenn | NM |
M 60H 28 entered
name | team | mark |
---|---|---|
Shyheim Wright | NorthwestHigh | 08.03 |
Josiah Kwiete | TrentonCentralB | 08.25 |
Robert Gicheru | NorthwestHigh | 08.55 |
Taylor Blake | CharlesH.Flower | 08.60 |
Ian Davis | OurLadyGoodCoun | 08.60 |
Kristopher Hinton | CharlesH.Flower | 08.80 |
Justin Walls | Delcastle | 09.00 |
Tayshaun Chisolm | DoverHigh | 09.00 |
Savion Willis | TrentonCentralB | 09.25 |
Bashir Lamptey | CharlesH.Flower | 09.30 |
Elias Boussouf | JamesHubertBlak | 09.40 |
Jonathan Waters | DoverHigh | 09.70 |
Berket Beyene | SouthLakesHighS | 09.70 |
Aaron Johnson | DoverHigh | 09.80 |
Cameron Garland | NorthwestHigh | 09.95 |
Brandon Foreman | Delcastle | 10.00 |
Logan King | SouthLakesHighS | 10.80 |
Alexander Kapani | SouthLakesHighS | 11.00 |
Drake Murphy | BishopMcNamaraH | NM |
JaJuan Hudson | CamdenHighSchoo | NM |
Ogbonna Taylor | CamdenHighSchoo | NM |
Demian Thomas | CamdenHighSchoo | NM |
Saybion Grant | EasternSHS | NM |
Tiyonne Robins | EasternSHS | NM |
Janoi Brown | RandallstownTra | NM |
Montana Roberts | RandallstownTra | NM |
Caleb Mable | RiverdaleBaptis | NM |
Andre Chambers | WilliamPenn | NM |
M 800 34 entered
name | team | mark |
---|---|---|
Skander Ballard | SouthLakesHighS | 2:00.00 |
John LeBerre | SouthLakesHighS | 2:00.00 |
Jacob Watson | ThisLittleLight | 2:01.00 |
Ari Wilson | CharlesH.Flower | 2:02.00 |
Ronald Jones | DoverHigh | 2:05.00 |
Jonathan Watson | ThisLittleLight | 2:05.00 |
Haafiz Walker | CamdenHighSchoo | 2:06.00 |
Kyron Roberts | DoverHigh | 2:06.00 |
Elton Quansah | NorthwestHigh | 2:06.00 |
Connor Smith | SouthLakesHighS | 2:06.00 |
Malik Prince | RiverdaleBaptis | 2:08.00 |
Mulual Mu | TrentonCentralB | 2:09 |
Ellion Trotman | BishopMcNamaraH | 2:11.98 |
Jack O'Grady | JamesHubertBlak | 2:12.00 |
Daniel Clark III | EasternSHS | 2:12.31 |
Khalifa Ndir | CharlesH.Flower | 2:14.00 |
Jeremiah McCain | BishopMcNamaraH | 2:15.00 |
Josiah Covington | CamdenHighSchoo | 2:15.00 |
Nick Cole | Delcastle | 2:15.00 |
Adebayo Awokoya | RandallstownTra | 2:15.00 |
Charles Golphin | RandallstownTra | 2:15.00 |
Eric Holton | RiverdaleBaptis | 2:15.00 |
Zakee Scranton | TrentonCentralB | 2:15.00 |
Cristobal Vega-Sanchez | TrentonCentralB | 2:17.00 |
Anthony Moore | CharlesH.Flower | 2:20.00 |
Cameron Allison | DoverHigh | 2:20.00 |
Osagie Isokpunwu | RandallstownTra | 2:20.00 |
Eric Cameron | RiverdaleBaptis | 2:20.00 |
Andre Chambers | WilliamPenn | 2:21.00 |
Brandon Smith | Delcastle | 2:22.00 |
Daniel Ruiz | WilliamPenn | 2:25.00 |
Matthew McVeigh | JamesHubertBlak | 2:31.00 |
Daekwon Sequira | Delcastle | NM |
Chris Wilson | JamesHubertBlak | NM |
M 1MILE 30 entered
name | team | mark |
---|---|---|
Jacob Watson | ThisLittleLight | 04:30.00 |
Branson Oduor | NorthwestHigh | 4:33.00 |
Jack Wavering | OurLadyGoodCoun | 04:33.00 |
Chase Osborne | NorthwestHigh | 4:38.00 |
Mulual Mu | TrentonCentralB | 4:39.00 |
Komlan Attiogbe | NorthwestHigh | 4:40.00 |
Kevin McGivern | OurLadyGoodCoun | 04:43.00 |
Nyjal Drayton | DoverHigh | 04:44.00 |
Jonathan Watson | ThisLittleLight | 04:45.00 |
Jeremiah McCain | BishopMcNamaraH | 4:50.00 |
Jon Stout | JamesHubertBlak | 4:50.00 |
Brian Hung | JamesHubertBlak | 4:50.00 |
Cristobal Vega-Sanchez | TrentonCentralB | 4:50.00 |
George Drewyer | OurLadyGoodCoun | 04:55.00 |
Charles Golphin | RandallstownTra | 4:55.00 |
Gavin Williams | DoverHigh | 05:00.00 |
William Parks | RandallstownTra | 05:00.00 |
Justin Shelby | SouthLakesHighS | 5:05.00 |
Tyreek Bell | EasternSHS | 05:07.42 |
Dimarcus Vilcheck | SouthLakesHighS | 5:10.00 |
Justin Figuoroa | TrentonCentralB | 5:10.00 |
Flynn McCormick | Delcastle | 5:15.00 |
Darrell Anderson | EasternSHS | 05:15.21 |
Craig Johnson | CharlesH.Flower | 5:20.00 |
Osagie Isokpunwu | RandallstownTra | 5:20.00 |
Chauncey Nichols | WilliamPenn | 05:20.00 |
Ian Wilson | JamesHubertBlak | 5:22.00 |
Treshaun Rodgers | CharlesH.Flower | 5:30.00 |
Webb Nims | SouthLakesHighS | 5:30.00 |
Jason Nolasco-Menchaca | WilliamPenn | NM |
M 3200 20 entered
name | team | mark |
---|---|---|
Jack Wavering | OurLadyGoodCoun | 09:50.00 |
James Newport | JamesHubertBlak | 9:55.00 |
Branson Oduor | NorthwestHigh | 10:05.00 |
Evan Pollack | JamesHubertBlak | 10:20.00 |
Peter Sepulveda | SouthLakesHighS | 10:20.00 |
Kevin McGivern | OurLadyGoodCoun | 10:21.00 |
Chauncey Nichols | WilliamPenn | 10:35.00 |
Nyjal Drayton | DoverHigh | 10:50.00 |
Rory O'Neil | NorthwestHigh | 10:50.00 |
Jose Infante-Rosale | NorthwestHigh | 10:50.00 |
George Drewyer | OurLadyGoodCoun | 10:50.00 |
Gavin Williams | DoverHigh | 11:00.00 |
Tyreek Bell | EasternSHS | 11:19.00 |
Darrell Anderson | EasternSHS | 11:21.00 |
Craig Johnson | CharlesH.Flower | 11:30.00 |
Jesse Stout | JamesHubertBlak | 11:50.00 |
Aaron Johnson | DoverHigh | 12:00.00 |
Alex Reveerte | SouthLakesHighS | 12:00.00 |
Andrew Shedlock | SouthLakesHighS | 12:00.00 |
Jason Nolasco-Menchaca | WilliamPenn | NM |
M LJ 27 entered
name | team | mark |
---|---|---|
Ty Mason | JamesHubertBlak | 23-00.00 |
Temple Jefferson | DoverHigh | 21-00.00 |
Josh Netterville | NorthwestHigh | 21-00.00 |
Michael Mills | WilliamPenn | 21-00.00 |
Kevin Byrd | BishopMcNamaraH | 20-08.00 |
Jeffrey Onyeador | CharlesH.Flower | 20-00.00 |
DeVontae Wilson | DoverHigh | 20-00.00 |
Darnell Ivey | BishopMcNamaraH | 19-06.00 |
Zachariah Burton | WilliamPenn | 19-04.00 |
Anthony Woods | NorthwestHigh | 19-01.00 |
Kareem Beatty | DoverHigh | 19-00.00 |
Ian Davis | OurLadyGoodCoun | 19-00.00 |
David Hughs | CharlesH.Flower | 18-00.00 |
Wesley McCormick | NorthwestHigh | 18-00.00 |
Drake Murphy | BishopMcNamaraH | 17-00.00 |
Cullen Yankey | OurLadyGoodCoun | 17-00.00 |
Sean Rudolph | OurLadyGoodCoun | 17-00.00 |
Eric Holton | RiverdaleBaptis | 17-00.00 |
Cortez Jackson | RiverdaleBaptis | 17-00.00 |
Shaun Lee | JamesHubertBlak | 16-00.00 |
Caleb Mable | RiverdaleBaptis | 16-00.00 |
JaJuan Hudson | CamdenHighSchoo | NM |
Deron Wharton | CamdenHighSchoo | NM |
Jose Delcid | EasternSHS | NM |
Tiyonne Robins | EasternSHS | NM |
Ronald Olivere | EasternSHS | NM |
Shodir Baynard | WilliamPenn | NM |
M TJ 16 entered
name | team | mark |
---|---|---|
Jonathan McCullough | BishopMcNamaraH | 45-08.00 |
Shyheim Wright | NorthwestHigh | 45-06.00 |
Jeffrey Onyeador | CharlesH.Flower | 44-00.00 |
DeVontae Wilson | DoverHigh | 43-00.00 |
Taylor Blake | CharlesH.Flower | 41-00.00 |
Kareem Beatty | DoverHigh | 40-00.00 |
Amir Ross | DoverHigh | 40-00.00 |
Ryan Lam | NorthwestHigh | 39-00.00 |
Cullen Yankey | OurLadyGoodCoun | 39-00.00 |
Sean Rudolph | OurLadyGoodCoun | 38-00.00 |
Dylan Jaeger | NorthwestHigh | 33-00.00 |
Caleb Mable | RiverdaleBaptis | 32-00.00 |
Daniel Clark III | EasternSHS | NM |
Jose Delcid | EasternSHS | NM |
Janoi Brown | RandallstownTra | NM |
Shodir Baynard | WilliamPenn | NM |
M SP 28 entered
name | team | mark |
---|---|---|
William Scott | DoverHigh | 45-00.00 |
Caleb Gills | NorthwestHigh | 43-00.00 |
Isaac Mensah | SouthLakesHighS | 43-00.00 |
NanaKofi Appiah | CharlesH.Flower | 41-05.00 |
Kevin Swecker | SouthLakesHighS | 41-00.00 |
Sheldon Ellis | JamesHubertBlak | 40-10.00 |
Charles Monie | CharlesH.Flower | 40-08.00 |
Troy Moore | RiverdaleBaptis | 39-00.00 |
Eiljah Lewis | WilliamPenn | 39-00.00 |
Justin Johnson | BishopMcNamaraH | 37-10.00 |
Izaiah Fountain | Delcastle | 36-00.00 |
Jalen Bond | Delcastle | 36-00.00 |
William Bankole | RandallstownTra | 36-00.00 |
Orbell Keshishi | JamesHubertBlak | 35-10.00 |
D'Mir Copeland | WilliamPenn | 35-06.00 |
Naquan Peace | DoverHigh | 35-00.00 |
Matthew Brooks | JamesHubertBlak | 35-00.00 |
Kareem Beatty | DoverHigh | 34-00.00 |
Collins Adu-Gyamfi | WilliamPenn | 32-03.00 |
Wesley McCormick | NorthwestHigh | 30-00.00 |
Ryan Lam | NorthwestHigh | 30-00.00 |
Montana Roberts | RandallstownTra | 30-00.00 |
Kyle Stewart | RiverdaleBaptis | 29-11.84 |
Anthony Ford | CamdenHighSchoo | NM |
Kurtis Huff | CamdenHighSchoo | NM |
DaJour Vasquez | CamdenHighSchoo | NM |
Jeremiah Epps | EasternSHS | NM |
Janoi Brown | RandallstownTra | NM |
M HJ 12 entered
name | team | mark |
---|---|---|
Shikeem Hill | TrentonCentralB | 6-04.00 |
Darnell Ivey | BishopMcNamaraH | 6-02.00 |
Robert Gicheru | NorthwestHigh | 5-10.00 |
Justin Williams | CharlesH.Flower | 5-08.00 |
Tayshaun Chisolm | DoverHigh | 5-08.00 |
Amir Ross | DoverHigh | 5-08.00 |
Justin Johnson | BishopMcNamaraH | 5-06.00 |
Montana Roberts | RandallstownTra | 5-05.00 |
Marcus Batson | DoverHigh | 5-04.00 |
Zakee Scranton | TrentonCentralB | 5-02.00 |
Khalifa Ndir | CharlesH.Flower | NM |
Janoi Brown | RandallstownTra | NM |
M 800R 14 entered
relay | team | mark |
---|---|---|
A | BishopMcNamaraH | 1:32.00 |
A | NorthwestHigh | 1:32.00 |
A | OurLadyGoodCoun | 1:33.00 |
A | CamdenHighSchoo | 1:34.00 |
A | CharlesH.Flower | 1:34.00 |
A | TrentonCentralB | 1:34.00 |
A | WilliamPenn | 1:34.15 |
A | DoverHigh | 1:35.00 |
A | RandallstownTra | 1:35.00 |
A | JamesHubertBlak | 1:35.10 |
A | EasternSHS | 1:36.37 |
A | RiverdaleBaptis | 1:37.00 |
A | Delcastle | 1:40.00 |
A | SouthLakesHighS | 1:40.00 |
M 1600R 14 entered
relay | team | mark |
---|---|---|
A | RiverdaleBaptis | 03:28.00 |
A | CharlesH.Flower | 3:30.00 |
A | DoverHigh | 03:30.00 |
A | OurLadyGoodCoun | 03:30.00 |
A | NorthwestHigh | 3:31.00 |
A | CamdenHighSchoo | 3:35.00 |
A | JamesHubertBlak | 3:36.00 |
A | BishopMcNamaraH | 3:40.00 |
A | RandallstownTra | 3:40.00 |
A | TrentonCentralB | 3:40.00 |
A | EasternSHS | 03:45.21 |
A | SouthLakesHighS | 3:48.00 |
A | WilliamPenn | 03:55.00 |
A | Delcastle |
M 1600SR 9 entered
relay | team | mark |
---|---|---|
A | BishopMcNamaraH | 03:39.00 |
A | DoverHigh | 03:42.00 |
A | CamdenHighSchoo | 3:45.00 |
A | NorthwestHigh | 3:45.50 |
A | WilliamPenn | 03:47.50 |
A | CharlesH.Flower | 3:50.00 |
A | Delcastle | 3:50.00 |
A | RandallstownTra | 4:00.00 |
A | JamesHubertBlak |
M 3200R 10 entered
relay | team | mark |
---|---|---|
A | OurLadyGoodCoun | 08:14.00 |
A | NorthwestHigh | 8:20.00 |
A | DoverHigh | 08:40.00 |
A | CharlesH.Flower | 9:00.00 |
A | SouthLakesHighS | 9:00.00 |
A | RandallstownTra | 9:50.00 |
A | WilliamPenn | 09:57.00 |
A | Delcastle | 10:40.00 |
A | CamdenHighSchoo | NM |
A | EasternSHS |
F 60 39 entered
name | team | mark |
---|---|---|
Stephanie Davis | RiverdaleBaptis | 07.60 |
Cierra Roberts | EasternSHS | 07.62 |
Sydnee Minor | BishopMcNamaraH | 07.64 |
Jasmyne Sanchious | RiverdaleBaptis | 07.68 |
Phairst O'Neal | CharlesH.Flower | 07.80 |
Collese Daley | CharlesH.Flower | 07.80 |
Cori Brown | NorthwestHigh | 07.80 |
Onesty Peoples | JamesHubertBlak | 07.90 |
Nikayla Hoyte | SouthLakesHighS | 07.93 |
Tyona Williams | EasternSHS | 07.94 |
Ryley Hinson | CharlesH.Flower | 08.00 |
Milagros De Souza | EasternSHS | 08.00 |
Chloe Johnson | OurLadyGoodCoun | 08.00 |
Caitlyn Ettienne | OurLadyGoodCoun | 08.00 |
Zuri Saunders | WilliamPenn | 08.00 |
Cree Haynes | RiverdaleBaptis | 08.20 |
Taylor Marshall | BishopMcNamaraH | 08.24 |
Jada Bogle | DoverHigh | 08.30 |
Breanna Soloman | TrentonCentralH | 08.35 |
Breasia Soloman | TrentonCentralH | 08.38 |
Lilia Simon | NorthwestHigh | 08.40 |
Reignann Gaither-Hopkins | NorthwestHigh | 08.45 |
Diamond Jenifer | ElizabethSetonH | 08.50 |
Cara Hutson | SouthLakesHighS | 08.50 |
Deja Brown | TrentonCentralH | 08.50 |
London Powell | ElizabethSetonH | 08.60 |
Alyse Smith | ElizabethSetonH | 08.60 |
Lena Weimerskirch | SouthLakesHighS | 08.60 |
Mykel Jenkins | BishopMcNamaraH | 09.20 |
Zaire Jones | DoverHigh | 09.30 |
Shawdae Legister | Delcastle | 09.70 |
Dania Grayson | Delcastle | 10.00 |
Kyasia Guy-Wright | Delcastle | NM |
Lauren Parks | OurLadyGoodCoun | NM |
Jessica Roney | RandallstownTra | NM |
Tre'j Johnson | RandallstownTra | NM |
Hanaatu Bwayili | RandallstownTra | NM |
Tynaesia Benson | WilliamPenn | NM |
Sumyya Wright | WilliamPenn | NM |
F 300 40 entered
name | team | mark |
---|---|---|
Chloe Johnson | OurLadyGoodCoun | 41.00 |
Collese Daley | CharlesH.Flower | 41.70 |
Leah Fowlkes | BishopMcNamaraH | 42.00 |
Phairst O'Neal | CharlesH.Flower | 42.00 |
Jessica Roney | RandallstownTra | 42.00 |
Taylor Wright | NorthwestHigh | 42.07 |
Nelana James | CharlesH.Flower | 42.50 |
Caitlyn Ettienne | OurLadyGoodCoun | 42.73 |
Courtney Williams | WilliamPenn | 43.00 |
Nikayla Hoyte | SouthLakesHighS | 43.10 |
Dominique Thomas | EasternSHS | 43.87 |
Jada Bogle | DoverHigh | 44.00 |
Milan Reed | OurLadyGoodCoun | 44.00 |
Tre'j Johnson | RandallstownTra | 44.00 |
Zuri Saunders | WilliamPenn | 44.00 |
Kayla Stewart | EasternSHS | 44.15 |
Taylor Grimes | BishopMcNamaraH | 44.24 |
Tyona Williams | EasternSHS | 44.49 |
Cara Hutson | SouthLakesHighS | 44.60 |
Sierra Cruz | WilliamPenn | 44.60 |
Reignann Gaither-Hopkins | NorthwestHigh | 44.85 |
Lilia Simon | NorthwestHigh | 45.00 |
Cyan Peoples | JamesHubertBlak | 45.56 |
Sherita Lowman | Delcastle | 46.00 |
Sara Miller | DoverHigh | 46.00 |
Brittney Ajayi | ElizabethSetonH | 46.05 |
Onesty Peoples | JamesHubertBlak | 46.10 |
Paris Cooke | ElizabethSetonH | 46.48 |
Arianna Spencer | SouthLakesHighS | 47.00 |
Geligne Franklin | JamesHubertBlak | 47.88 |
Imani Harrison | BishopMcNamaraH | 48.21 |
Dymond McCormick | ElizabethSetonH | 48.40 |
Shawdae Legister | Delcastle | 49.00 |
Az'Riele Tingle | DoverHigh | 49.00 |
Ariana Marshall | RiverdaleBaptis | 49.00 |
Monay Green | TrentonCentralH | 49.38 |
Titiana Vincent | TrentonCentralH | 55.67 |
Karen Sackey-Solomon | Delcastle | NM |
Akili Francis | RandallstownTra | NM |
Diavian Jiles | TrentonCentralH | NM |
F 500 33 entered
name | team | mark |
---|---|---|
Dnia Freeman | RiverdaleBaptis | 1:15.00 |
Dejah Grant | CharlesH.Flower | 1:18.00 |
Golden Kumi-Darfour | SouthLakesHighS | 1:18.00 |
Cierra Roberts | EasternSHS | 1:18.73 |
Thea Shaw | EasternSHS | 1:19.37 |
Jalyn Hill | BishopMcNamaraH | 1:20.00 |
Deandra James | CharlesH.Flower | 1:20.00 |
Jasmine Dantzler | BishopMcNamaraH | 1:21.00 |
Lananda Corriea | NorthwestHigh | 1:22.00 |
Devyn Jones | SouthLakesHighS | 1:22.00 |
Kenya Swilley | EasternSHS | 1:22.92 |
Cameron Wilcher | CharlesH.Flower | 1:23.00 |
Siani Sellers | Delcastle | 1:23.00 |
Kyla Jones | Delcastle | 1:23.00 |
Kenya Allison | JamesHubertBlak | 1:23.10 |
Abigail Hines | JamesHubertBlak | 1:24.00 |
Kayla Hill | RiverdaleBaptis | 1:24.00 |
Alyssa Armor | WilliamPenn | 1:24.00 |
Kendra Knopp | NorthwestHigh | 1:26.00 |
Jessica Lister | SouthLakesHighS | 1:26.00 |
Modukpe Akpona | NorthwestHigh | 1:28.00 |
Grace Schuler | OurLadyGoodCoun | 1:30.00 |
Elizabeth Kaniecki | OurLadyGoodCoun | 1:30.00 |
Shannon Ward | ElizabethSetonH | 1:34.00 |
Nia Taylor | ElizabethSetonH | 1:36.87 |
Tyler Tilmon | ElizabethSetonH | 1:39.67 |
Zaire Jones | DoverHigh | 1:40.00 |
Lauren Higdon | DoverHigh | 1:50.00 |
Cecelia Lakpor | TrentonCentralH | 1:52.30 |
Sydney Haynes | BishopMcNamaraH | NM |
Imani Jones | OurLadyGoodCoun | NM |
Jasmine Brown | RandallstownTra | NM |
Yvonne Kiarie | WilliamPenn | NM |
F 60H 28 entered
name | team | mark |
---|---|---|
Thea Shaw | EasternSHS | 09.02 |
Leondra Corriea | NorthwestHigh | 09.15 |
Taylor Grimes | BishopMcNamaraH | 09.20 |
Sherita Lowman | Delcastle | 09.20 |
Dyonne Hicks | CharlesH.Flower | 09.50 |
Christin Hackney | OurLadyGoodCoun | 09.61 |
Deandra James | CharlesH.Flower | 09.70 |
Alexis Bellinger | TrentonCentralH | 09.79 |
Imani Harrison | BishopMcNamaraH | 09.89 |
Kenya Swilley | EasternSHS | 09.89 |
Kayla Stewart | EasternSHS | 09.90 |
Eddita Pessima | NorthwestHigh | 10.02 |
Abrianna Dyer | DoverHigh | 10.20 |
Destiny Black | NorthwestHigh | 10.45 |
Kristen Williams | SouthLakesHighS | 10.90 |
Taylor Truitt | Delcastle | 11.00 |
Cierra Walker | ElizabethSetonH | 11.50 |
Rudmita Mark | TrentonCentralH | 11.80 |
Robin Gimbert | SouthLakesHighS | 12.20 |
Monay Green | TrentonCentralH | 12.30 |
Naomi Omomah | ElizabethSetonH | 12.34 |
Briana Bullock | CharlesH.Flower | NM |
Kenisha Hawkes | Delcastle | NM |
Paris Clark | OurLadyGoodCoun | NM |
Imani Jones | OurLadyGoodCoun | NM |
Jordan Davis | RandallstownTra | NM |
Jessica Roney | RandallstownTra | NM |
Tre'j Johnson | RandallstownTra | NM |
F 800 31 entered
name | team | mark |
---|---|---|
Oluchi Ike | CharlesH.Flower | 2:20.00 |
Erin Pocratsky | OurLadyGoodCoun | 2:27.00 |
Olivia Beckner | SouthLakesHighS | 2:28.00 |
Joy Adkins | DoverHigh | 2:30.00 |
Jessica Roney | RandallstownTra | 2:30.00 |
Javan Clay | EasternSHS | 2:30.12 |
Mia Barnes | BishopMcNamaraH | 2:32.00 |
Emily McGrath | SouthLakesHighS | 2:32.00 |
Jalyn Lagman | BishopMcNamaraH | 2:35.00 |
Elizabeth Kaniecki | OurLadyGoodCoun | 2:35.00 |
Miracle Santiago | TrentonCentralH | 2:35.50 |
Eri Osunlana | CharlesH.Flower | 2:37.00 |
Sierra Winder | TrentonCentralH | 2:37.85 |
Bianca Zeigler | NorthwestHigh | 2:39.00 |
Lyric Whealton | EasternSHS | 2:39.22 |
Grace Schuler | OurLadyGoodCoun | 2:40.00 |
Allana Hamilton | RiverdaleBaptis | 2:40.00 |
Emily Lockwood | SouthLakesHighS | 2:42.00 |
Dionne Caldwell | EasternSHS | 2:49.32 |
Jordan Davis | RandallstownTra | 2:50.00 |
Jasmine Brown | RandallstownTra | 2:50.00 |
Lauren Higdon | DoverHigh | 3:00.00 |
Brianna Johnson | DoverHigh | 3:00.00 |
Tyisha Ziegler | Delcastle | 3:10.00 |
TaMira Wiley | BishopMcNamaraH | NM |
Diamond Copes | Delcastle | NM |
Elys Diaz | Delcastle | NM |
Sabrina Simpson | JamesHubertBlak | NM |
Vanessa Wong | JamesHubertBlak | NM |
Yvonne Kiarie | WilliamPenn | NM |
Brenda Reyes | WilliamPenn | NM |
F 1MILE 21 entered
name | team | mark |
---|---|---|
Sofia Zarate | NorthwestHigh | 5:27.00 |
Emily McGrath | SouthLakesHighS | 5:35.00 |
Reagan Tobias | SouthLakesHighS | 5:46.00 |
Kata Major | SouthLakesHighS | 5:48.00 |
Joy Adkins | DoverHigh | 05:50.00 |
Bianca Zeigler | NorthwestHigh | 5:50.00 |
Sierra Winder | TrentonCentralH | 05:52.30 |
Sabrina Simpson | JamesHubertBlak | 5:55.00 |
Hayleigh Jimenez | DoverHigh | 06:00.00 |
Telicia Farmer | CharlesH.Flower | 6:10.00 |
