MPSSAA 2A North Region Meet 2018

Pikesville, MD
Timing/Results B&G Timing

Day 1 Results

Girls 100 Meter Dash 2A
===================================================================
 Advancement: A 13.00                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Valentine, Janiya         11 New Town               A 12.82Q  2 
  2 Rauf, Indira              12 Gwynn Park             A 12.86Q  4 
  3 Exum, Nya                 11 Central-PG             A 12.97Q  3 
  4 Little, Aleena             9 Patterson                13.34Q  1 
  5 Bivens, Trennedy          10 New Town                 13.39q  1 
  6 Sharp, Arielle            10 New Town                 13.54q  2 
  7 jones, vaniess            12 Central-PG               13.76q  3 
  8 Hardy, Breshay            11 Patterson                13.82q  4 
  9 Martin, Lynelle            9 Eastern Tech             13.98q  3 
 10 Duhaney, Amielia           9 Owings Mills             14.11q  4 
 11 Abrham, Soliana            9 Patterson                14.21q  3 
 12 Joyner, Camille           10 Carver Vo-Tech           14.26q  1 
 13 Onyedum, Ezinne           11 Eastern Tech             14.30   4 
 14 Johnson, Antoinae         10 Lake Clifton             14.46   4 
 15 Manley, Sanaa             10 Gwynn Park               14.53   2 
 16 Henry, Camyah             11 Lake Clifton             14.81   1 
 17 Devine, Cierra             9 Lake Clifton             15.31   3 
 18 Sims, Jessica             11 Gwynn Park               16.59   2 
 
Girls 200 Meter Dash 2A
===================================================================
 Advancement: A 26.51                                                          
    Name                    Year School                 Prelims  H#
===================================================================
  1 Valentine, Janiya         11 New Town               A 26.29Q  4 
  2 Chambers, Macemia         11 Crossland              A 26.51Q  5 
  3 Rauf, Indira              12 Gwynn Park               26.88Q  1 
  4 Mcleod, Destinee          11 Edmondson                27.27Q  2 
  5 Bivens, Trennedy          10 New Town                 27.32Q  3 
  6 Exum, Nya                 11 Central-PG             A 26.38q  4 
  7 Hines, Asia               12 Gwynn Park               26.83q  4 
  8 Umezurike, Chelsea        11 Eastern Tech             27.59q  1 
  9 Watt, Isabel               9 Hereford                 27.78q  5 
 10 Boston, Jaila             10 New Town                 28.03q  3 
 11 Hardy, Breshay            11 Patterson                28.04q  5 
 12 jones, vaniess            12 Central-PG               28.26q  5 
 13 Baynard, Fantasia         10 Patterson                28.65   3 
 14 Pflugrad, Kelsey          10 Hereford                 28.69   4 
 15 Edwards, Tajahna           9 Patterson                28.74   2 
 16 Martin, Lynelle            9 Eastern Tech             28.74   5 
 17 Schriver, Elizabeth        9 Hereford                 28.85   5 
 18 Brackett, Samarie          9 Gwynn Park               29.31   1 
 19 Johnson, Antoinae         10 Lake Clifton             29.79   4 
 20 Tiler, Daemai             10 Owings Mills             30.80   1 
 21 Henry, Camyah             11 Lake Clifton             30.88   3 
 22 Devine, Cierra             9 Lake Clifton             31.82   2 
 23 Pollitt, Kionne            9 Owings Mills             32.28   4 
 -- Baker, Arriana            10 Crossland                  DNF   1 
 
Girls 3200 Meter Run 2A
=======================================================================
 Advancement: A 12:10.59                                                       
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Robertson, Lily           11 Hereford              11:47.41A  10   
  2 Francis, Emily            11 Hereford              12:08.09A   8   
  3 Shearer, Kelly            12 Hereford              12:17.18    6   
  4 Harwood, Hana             11 Eastern Tech          15:02.76    5   
  5 A, Jasmine                 9 Central-PG            15:32.57    4   
 
Girls 4x200 Meter Relay 2A
==========================================================================
 Advancement: A 1:48.08                                                        
    School                                               Finals  H# Points
==========================================================================
  1 Hereford                                            1:48.60   2  10   
     1) Zemanek, Julia 12               2) Schmidt, Kara 12               
     3) Watt, Julia 11                  4) Watt, Isabel 9                 
  2 Gwynn Park                                          1:50.43   2   8   
     1) Rauf, Indira 12                 2) Hines, Asia 12                 
     3) Manley, Sanaa 10                4) Brackett, Samarie 9            
  3 New Town                                            1:50.64   2   6   
     1) Bivens, Trennedy 10             2) Sharp, Arielle 10              
     3) Boston, Jaila 10                4) Mitchell, Taeyell 11           
  4 Patterson                                           1:53.31   2   5   
     1) Toland, Timiera 12              2) Hardy, Breshay 11              
     3) Little, Aleena 9                4) Baynard, Fantasia 10           
  5 Central-PG                                          1:57.13   1   4   
     1) Toogood, Kaylin 9               2) jones, vaniess 12              
     3) Elliott, Devaya 9               4) Kargbo, Zenamarie 12           
  6 Owings Mills                                        1:57.55   2   3   
     1) Dyer, Tamara 11                 2) Stuteley, Saidai 10            
     3) Duhaney, Amielia 9              4) Tiler, Daemai 10               
  7 Lake Clifton                                        2:04.54   1   2   
     1) Johnson, Antoinae 10            2) Henry, Camyah 11               
     3) Devine, Cierra 9                4) Williams, Sakyra 11            
 
Girls 4x800 Meter Relay 2A
=======================================================================
 Advancement: A 10:02.06                                                       
    School                                               Finals  Points
=======================================================================
  1 Hereford                                           10:32.77   10   
     1) Francis, Shannon 10             2) Kremer, Katerina 10            
     3) Gerovasilis, Demi 10            4) Gaffney, Lily 10               
  2 Eastern Tech                                       12:02.24    8   
     1) Brown, Makayla 11               2) Stevenson, Katie 11            
     3) Marcellino, Karson 11           4) D'Ibor, Lota 11                
  3 Central-PG                                         12:35.71    6   
     1) A, Jasmine 9                    2) Toogood, Kaylin 9              
     3) Elliott, Dezhane 10             4) Fakonda, Rashida 11            
 
Girls Pole Vault 2A
=================================================================================
 Advancement: A  8-04                                                          
    Name                    Year School                  Finals            Points
=================================================================================
  1 Tiller, Bess              12 Hereford               9-06.00A     2.89m  10   
  2 Butz, Courtney            10 Hereford               9-06.00A     2.89m   8   
  3 Lime, Anna                11 Hereford               7-06.00      2.28m   6   
 
Girls Triple Jump 2A
=================================================================================
 Advancement: A 34-09                                                          
    Name                    Year School                  Finals            Points
=================================================================================
  1 Obu, Ella                 12 Hereford              33-10.50     10.32m  10   
      32-04  33-04.50  FOUL  32-05.75  32-11  33-10.50
  2 Pflugrad, Kelsey          10 Hereford              31-11.50      9.74m   8   
      FOUL  31-00.50  31-05.50  31-09.25  31-11.50  31-08
  3 Kremer, Gabriella         10 Hereford              31-02.00      9.49m   6   
      29-03.50  29-03  FOUL  29-05  30-11  31-02
  4 Kargbo, Zenamarie         12 Central-PG            30-04.75      9.26m   5   
      28-08.75  30-02.50  30-04.75  FOUL  30-03.50  29-08.50
 
Girls Discus Throw 2A
=================================================================================
 Advancement: A 98-01                                                          
    Name                    Year School                  Finals            Points
=================================================================================
  1 DeLuzzio, Brynne          11 Hereford                 93-06     28.49m  10   
      93-06  82-05  87-06  64-05  84-10  81-06
  2 Fakonda, Rashida          11 Central-PG               77-09     23.69m   8   
      70-03  77-09  62-02  64-08  70-00  FOUL
  3 Padilla, Areanna          12 Hereford                 75-07     23.03m   6   
      57-01  65-06  74-02  75-07  72-09  73-10
  4 Zittle, Elaina            12 Hereford                 74-00     22.55m   5   
      60-04  FOUL  73-00  FOUL  74-00  68-00
  5 Farley, Evelyn             9 Central-PG               74-00     22.55m   4   
      74-00  FOUL  62-03  FOUL  FOUL  58-06
  6 Leach, Kayla              11 Lake Clifton             67-10     20.67m   3   
      56-05  61-09  58-06  61-03  FOUL  67-10
  7 Robertson, Taliyah        11 Owings Mills             58-05     17.80m   2   
      44-09  FOUL  FOUL  41-00  48-04  58-05
  8 Ajegwu, Sidney            11 Eastern Tech             54-00     16.45m   1   
      46-00  FOUL  46-06  50-10  44-06  54-00
  9 Oladokun, Amira            9 Owings Mills             49-04     15.03m 
      46-11  43-03  47-05  49-04  46-04  FOUL

Boys 100 Meter Dash 2A
===================================================================
 Advancement: A 11.36                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Harris, Dalon             12 Forest Park            A 11.30Q  2 
  2 Pendleton, Lee            12 New Town                 11.59Q  4 
  3 Garry, Jamarr             12 Central-PG               11.60Q  1 
  4 Lucas, Ronald             12 Lake Clifton             11.71Q  3 
  5 Hurt, Garland             10 Patterson                11.67q  2 
  6 Wilson III, Tony          10 Patterson                11.67q  2 
  7 Adams, Darius             11 Eastern Tech             11.71q  3 
  8 Allsup, Marvin            10 Edmondson                11.86q  1 
  9 Jones, Myles              12 New Town                 11.87q  3 
 10 Anderson, Lawrence        10 Lake Clifton             11.90q  1 
 11 Olalekan, Rahiheem         9 Owings Mills             11.91q  4 
 12 Leggett, Koran            11 Lake Clifton             11.92q  3 
 13 Reid, Michael             10 Owings Mills             12.00   1 
 14 Brown, Dontez             12 Gwynn Park               12.02   2 
 15 exum, kyiam               10 Central-PG               12.13   1 
 16 Wyder, Jordan             11 Owings Mills             12.16   1 
 17 Oluokin, Temitayo          9 Central-PG               12.29   2 
 18 Oluwajana, David          11 Eastern Tech             12.79   2 
 19 Dyson, Shawn              11 Eastern Tech             12.83   3 
 20 Johnson, James            12 Forest Park              13.93   4 
 -- Cofield, Jordan           12 New Town                    FS   3 
 
Boys 200 Meter Dash 2A
===================================================================
 Advancement: A 22.79                                                          
    Name                    Year School                 Prelims  H#
===================================================================
  1 James, Brandon            12 New Town               A 22.10Q  4 
  2 Cofield, Jordan           12 New Town               A 22.28Q  5 
  3 Harris, Dalon             12 Forest Park            A 22.65Q  2 
  4 Hudson, Devan             12 New Town               A 22.69Q  3 
  5 Garry, Jamarr             12 Central-PG               23.05Q  1 
  6 Adams, Tyree              12 Gwynn Park               23.36q  4 
  7 Lucas, Ronald             12 Lake Clifton             23.91q  3 
  8 Adams, Darius             11 Eastern Tech             23.99q  1 
  9 Anderson, Lawrence        10 Lake Clifton             24.03q  5 
 10 Brown, Dontez             12 Gwynn Park               24.15q  4 
 11 Olalekan, Rahiheem         9 Owings Mills             24.33q  5 
 12 Starkey, Travis           11 Crossland                24.60q  3 
 13 Welcher, Samuel           12 Gwynn Park               24.65   4 
 14 Allsup, Marvin            10 Edmondson                24.73   5 
 15 Morton, Marquise          10 Lake Clifton             24.91   2 
 16 Kelly, Andra              11 Crossland                25.18   1 
 17 Oluwajana, David          11 Eastern Tech             25.64   3 
 18 Bristol, Karon            10 Patterson                25.81   2 
 
Boys 3200 Meter Run 2A
=======================================================================
 Advancement: A 10:05.67                                                       
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Weeks, Ryan               11 Eastern Tech          10:05.07A  10   
  2 Turnbaugh, Drew           10 Hereford              10:07.15    8   
  3 Sheely, Joseph            12 Eastern Tech          10:21.54    6   
  4 Gure, Abdullahi           11 Patterson             10:30.58    5   
  5 Singh, Sukhvir            12 Eastern Tech          11:04.09    4   
  6 Robertson, Jacob           9 Hereford              11:10.80    3   
  7 Mahamat, Baradine         12 Patterson             11:25.83    2   
  8 Simmons, Colin             9 Hereford              11:31.45    1   
  9 Dyson, Akil               11 Central-PG            12:22.35  
 10 Mtembezi, Luc             10 Patterson             12:22.98  
 11 mitchell, dominique       11 Central-PG            13:30.51  
 
Boys 4x200 Meter Relay 2A
==========================================================================
 Advancement: A 1:32.48                                                        
    School                                               Finals  H# Points
==========================================================================
  1 New Town                                            1:30.72A  2  10   
     1) Hudson, Devan 12                2) James, Brandon 12              
     3) Pendleton, Lee 12               4) Brown, Londen 11               
  2 Central-PG                                          1:32.90   1   8   
     1) Arnold, Michael 12              2) Garry, Jamarr 12               
     3) Adeyinka, Quazeem 12            4) Oluokin, Temitayo 9            
  3 Lake Clifton                                        1:33.32   2   6   
     1) Leggett, Koran 11               2) Ayonride, Rasheed 10           
     3) Anderson, Lawrence 10           4) Lucas, Ronald 12               
  4 Hereford                                            1:34.60   1   5   
     1) Arigbamu, Josh 11               2) Avila, Nico 12                 
     3) Arigbamu, Jeremy 12             4) Obu, Emmanuel 9                
  5 Gwynn Park                                          1:35.16   2   4   
     1) Brown, Dontez 12                2) Welcher, Samuel 12             
     3) Peyton, Elijah 11               4) Adams, Tyree 12                
  6 Owings Mills                                        1:35.95   2   3   
     1) Mcbean, Shane 12                2) Reid, Michael 10               
     3) Cottenham, Zavien 10            4) Olalekan, Rahiheem 9           
 
Boys 4x800 Meter Relay 2A
=======================================================================
 Advancement: A 8:28.07                                                        
    School                                               Finals  Points
=======================================================================
  1 Hereford                                            8:35.37   10   
     1) Shire, Konrad 12                2) Coffey, Dillon 12              
     3) Sweeney, Dietrich 12            4) Turnbaugh, Drew 10             
  2 Central-PG                                          8:47.18    8   
     1) Adeyinka, Quazeem 12            2) Arnold, Michael 12             
     3) mitchell, dominique 11          4) kirkland, zyion 11             
  3 Eastern Tech                                        8:51.13    6   
     1) Weeks, Ryan 11                  2) Singh, Kamalmeet 10            
     3) Maxey, Franco 10                4) Singh, Sukhvir 12              
  4 New Town                                            9:02.94    5   
     1) Gaither, Da'Shawn 9             2) Canty, Phillip 11              
     3) Jones, Quincy 9                 4) Brown, Londen 11               
  5 Gwynn Park                                          9:08.68    4   
     1) Mclaughlin, Malachi 9           2) Fuell, Darius 10               
     3) Reynolds, Jeron 9               4) Knight, Xavier 11              
  6 Patterson                                           9:28.74    3   
     1) Mahamat, Baradine 12            2) Gure, Abdullahi 11             
     3) Mtembezi, Luc 10                4) Miller, Ronae 11               
 
Boys High Jump 2A
=================================================================================
 Advancement: A  5-10                                                          
    Name                    Year School                  Finals            Points
=================================================================================
  1 Arigbamu, Jeremy          12 Hereford               5-06.00      1.67m  10   
     5-02 5-04 5-06 5-08 
        P    O    O  XXX 
  2 Arigbamu, Josh            11 Hereford               5-06.00      1.67m   8   
     5-02 5-04 5-06 5-08 
        P   XO    O  XXX 
  3 Fox, Liam                 12 Hereford               5-06.00      1.67m   6   
     5-02 5-04 5-06 5-08 
        P    O   XO  XXX 
  4 Stuckey, Andre            10 New Town               5-04.00      1.62m   4.50
     5-02 5-04 5-06 
       XO    O  XXX 
  4 Dyson, Akil               11 Central-PG             5-04.00      1.62m   4.50
     5-02 5-04 5-06 
       XO    O  XXX 
  6 Oluokin, Temitope          9 Central-PG             5-02.00      1.57m   3   
     5-02 5-04 
       XO  XXX 
  7 Henderson, Elijah         12 New Town               5-02.00      1.57m   2   
     5-02 5-04 
      XXO  XXX 
 -- Respass, Connor           11 New Town                    NH            
     5-02 
      XXX 
 -- mitchell, dominique       11 Central-PG                  NH            
     5-02 
      XXX 
 
Boys Pole Vault 2A
=================================================================================
 Advancement: A 11-03                                                          
    Name                    Year School                  Finals            Points
=================================================================================
  1 Parks, Wyatt              10 Hereford               9-06.00      2.89m  10   
     8-00 8-06 9-00 9-06 10-00 
        P    P  XXO    O   XXX 
  2 Benna, Chris              10 Hereford               9-06.00      2.89m   8   
     8-00 8-06 9-00 9-06 10-00 
        O    P  XXO   XO     X 
  3 Welsh, Garrett             9 Hereford               8-06.00      2.59m   6   
     8-00 8-06 9-00 
        O    O  XXX 
 
Boys Long Jump 2A
=================================================================================
 Advancement: A 20-04                                                          
    Name                    Year School                  Finals            Points
=================================================================================
  1 Arigbamu, Jeremy          12 Hereford              19-09.00      6.01m  10   
      19-08  19-09  FOUL  FOUL  FOUL  18-03.50
  2 Williams, John            11 Crossland             18-11.00      5.76m   8   
      17-10.50  18-05.50  18-11  18-04.50  18-10  FOUL
  3 Kelly, Andra              11 Crossland             18-11.00      5.76m   6   
      17-09  17-07  18-11  18-07  FOUL  FOUL
  4 Obu, Emmanuel              9 Hereford              18-07.50      5.67m   5   
      18-05.25  18-07.50  17-09  18-02.50  18-00  FOUL
  5 Isaac, Jabril             11 Gwynn Park            18-02.00      5.53m   4   
      FOUL  18-02  17-07  15-08  FOUL  16-09.50
  6 Trusty, Raheem            12 Patterson             17-06.00      5.33m   3   
      17-06  16-01.25  FOUL  16-06.75  16-06  16-07.25
  7 Jacobsen, Aiden            9 Hereford              17-05.75      5.32m   2   
      17-05  17-05.75  16-10  16-05.75  16-04.75  16-02
  8 Henderson, Elijah         12 New Town              17-04.50      5.29m   1   
      FOUL  17-04.50  17-04  16-09.75  17-02  17-01
  9 Stuckey, Andre            10 New Town              16-11.50      5.16m 
      16-03.25  16-11.50  16-06           
 10 Oluokin, Temitope          9 Central-PG            16-07.00      5.05m 
      15-00  16-07  15-04  16-04  14-11  15-02
 11 Jeter, Jordan             11 Owings Mills          16-02.25      4.93m 
      FOUL  FOUL  16-02.25           
 12 Miles, Teon                9 New Town              16-01.25      4.90m 
      16-01.25  15-01  15-01.75           
 13 Morton, Marquise          10 Lake Clifton          14-07.75      4.46m 
      14-07.75  14-03.50  FOUL           
 14 Yackulak, Matthew         10 Eastern Tech          14-06.00      4.41m 
      FOUL  14-06  14-04         
 15 Bhadmus, Afeez             9 Lake Clifton          13-05.00      4.08m 
      FOUL  FOUL  13-05         
 16 Cole, Desmond              9 Owings Mills          13-00.00      3.96m 
      FOUL  12-07  13-00          
 17 Johnson, Devin            11 Lake Clifton          12-11.50      3.94m 
      12-06.50  12-11.50  10-10.50           
 
Boys Shot Put 2A
=================================================================================
 Advancement: A 45-01                                                          
    Name                    Year School                  Finals            Points
=================================================================================
  1 Walter, Blake             12 Hereford              39-09.50     12.12m  10   
      37-03.75  38-09.50  37-11  38-03.50  39-09.50  39-03.75
  2 Chambers, Brandon         11 Patterson             36-06.00     11.12m   8   
      34-02.50  32-04  34-08  31-07  30-02  36-06
  3 Fox, Liam                 12 Hereford              36-04.50     11.08m   6   
      33-10.50  36-00  36-04.50  34-03  FOUL  35-02
  4 Reichert-Wilson, Nate     11 Hereford              34-04.00     10.46m   5   
      23-03.50  30-09  32-08  34-04  28-08  31-02
  5 Welsh, Timothy             9 New Town              28-03.00      8.61m   4   
      26-01.50  27-01  25-06.50  26-07  26-09  28-03
  6 Smith, Samuel             10 Eastern Tech          28-01.00      8.55m   3   
      25-11  28-01  27-08.50  26-00.50  26-00  27-04.50
  7 Gerbes, Ryan              12 Eastern Tech          28-00.00      8.53m   2   
      27-07.50  27-11  24-07.50  25-05.50  28-00  FOUL